No-Dachi (264)
CHK · Champions of Kamigawa · uncommon
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Artifact — Equipment |
| Rarity | uncommon |
| Colors | — |
| EDHREC rank | 19572 |
Equipped creature gets +2/+0 and has first strike. Equip {3} ({3}: Attach to target creature you control. Equip only as a sorcery.)
Not keen-edged enough for cutting armor, the no-dachi slew by folding its victim rapidly and violently under the weight of its impact.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.28 | $1.25 | — | 2026-09-27 |
| manapool | retail | $0.15 | $2.74 | — | 2026-09-27 |
| cardmarket | retail | $0.22 | $1.34 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $1.99 | — | 2026-09-27 |
| cardkingdom | buylist | $0.01 | $0.60 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 野太刀 |
| French | No-dachi |
| German | No-Dachi |
| Italian | No-Dachi |
| Japanese | 野太刀 |
| Portuguese (Brazil) | No-Dachi |
| Spanish | No-dachi |