Phantasmal Sphere (32)
ALL · Alliances · rare
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Creature — Illusion |
| Rarity | rare |
| Colors | U |
| Power / Toughness | 0 / 1 |
| EDHREC rank | 30531 |
Flying At the beginning of your upkeep, put a +1/+1 counter on this creature, then sacrifice this creature unless you pay {1} for each +1/+1 counter on it. When this creature leaves the battlefield, target opponent creates an X/X blue Orb creature token with flying, where X is the number of +1/+1 counters on this creature.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.54 | — | — | 2026-09-27 |
| manapool | retail | $0.15 | — | — | 2026-09-27 |
| cardmarket | retail | $0.85 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.69 | — | — | 2026-09-27 |
| cardkingdom | buylist | $0.09 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| French | Sphère phantasmatique |
| German | Traumkugel |
| Italian | Sfera Illusoria |
| Portuguese (Brazil) | Esfera Fantasmal |
| Spanish | Esfera fantasmal |