Bloodwater Entity (138)
HOU · Hour of Devastation · uncommon
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Creature — Elemental |
| Rarity | uncommon |
| Colors | R, U |
| Power / Toughness | 2 / 2 |
| EDHREC rank | 14329 |
Flying Prowess (Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.) When this creature enters, you may put target instant or sorcery card from your graveyard on top of your library.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.22 | $0.54 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.43 | — | 2026-09-27 |
| cardmarket | retail | $0.09 | $0.54 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $0.49 | — | 2026-09-27 |
| cardkingdom | buylist | $0.01 | — | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 血河灵 |
| Chinese Traditional | 血河靈 |
| French | Entité des eaux sanguines |
| German | Blutstromwesen |
| Italian | Entità delle Acque di Sangue |
| Japanese | 血水の化身 |
| Korean | 핏물의 존재 |
| Portuguese (Brazil) | Entidade da Água Sangrenta |
| Russian | Тварь Кровавой Воды |
| Spanish | Entidad del agua sangrienta |