Force of Negation (429)
2X2 · Double Masters 2022 · rare
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Instant |
| Rarity | rare |
| Colors | U |
| EDHREC rank | 268 |
If it's not your turn, you may exile a blue card from your hand rather than pay this spell's mana cost. Counter target noncreature spell. If that spell is countered this way, exile it instead of putting it into its owner's graveyard.
"Try, if you must."
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | — | — | $70.36 | 2026-09-27 |
| manapool | retail | — | $72.92 | $72.92 | 2026-09-27 |
| cardmarket | retail | — | — | $84.85 | 2026-09-27 |
| cardkingdom | retail | — | — | $84.99 | 2026-09-27 |
| cardkingdom | buylist | — | — | $41.00 | 2026-09-21 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Gladiator | Legal |
| Timeless | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 否认之力 |
| French | Force de négation |
| German | Negierungskraft |
| Japanese | 否定の力 |