Golden Ratio (190)
STX · Strixhaven: School of Mages · uncommon
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Sorcery |
| Rarity | uncommon |
| Colors | G, U |
| EDHREC rank | 14035 |
Draw a card for each different power among creatures you control.
"When I look around, I see a world defined by patterns that still manages to defy them." —Kianne, Quandrix dean
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.12 | $0.31 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.15 | — | 2026-09-27 |
| cardmarket | retail | $0.08 | $0.17 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $0.79 | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.16 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Gladiator | Legal |
| Timeless | Legal |
Rulings
- 2021-04-16: Creatures have different power if their powers are not equal. For example, if you have a creature with 2 power, two creatures with 1 power, and a creature with -1 power, you will draw three cards as Golden Ratio resolves.
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 黄金比例 |
| Chinese Traditional | 黃金比例 |
| French | Nombre d'or |
| German | Goldener Schnitt |
| Italian | Sezione Aurea |
| Japanese | 黄金比 |
| Korean | 황금 비율 |
| Portuguese (Brazil) | Proporção Áurea |
| Russian | Золотое Сечение |
| Spanish | Número áureo |