All Suns' Dawn (138)
MM2 · Modern Masters 2015 · rare
| Mana cost | |
|---|---|
| Mana value | 5.0 |
| Type | Sorcery |
| Rarity | rare |
| Colors | G |
| EDHREC rank | 16905 |
For each color, return up to one target card of that color from your graveyard to your hand. Exile All Suns' Dawn.
"When the fifth sun rose, Mirrodin saw its first true dawn." —Inscribed on the skin of Thrun, the last troll
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.35 | $0.99 | — | 2026-09-27 |
| manapool | retail | $0.25 | $0.59 | — | 2026-09-27 |
| cardmarket | retail | $0.17 | $0.99 | — | 2026-09-27 |
| cardkingdom | retail | $0.59 | $1.49 | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.45 | — | 2026-09-27 |
| cardhoarder | retail | $0.02 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2004-12-01: All Suns’ Dawn can have from zero to five targets, one for each color.
- 2004-12-01: You choose the color each target must be when you choose it as a target, so if the card you targeted as a blue card is red when All Suns’ Dawn resolves, the card is an illegal target, even if the spell doesn’t target another red card.
- 2004-12-01: You can target two blue-and-white multicolored cards by choosing one as the blue card and one as the white card.
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 五色晨曦 |
| Japanese | 全ての太陽の夜明け |