Pillar of War (160)
BNG · Born of the Gods · uncommon
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Artifact Creature — Golem |
| Rarity | uncommon |
| Colors | — |
| Power / Toughness | 3 / 3 |
| EDHREC rank | 30402 |
Defender As long as this creature is enchanted, it can attack as though it didn't have defender.
Just because a temple has no guards doesn't mean it's undefended.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.06 | $0.34 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.15 | — | 2026-09-27 |
| cardmarket | retail | $0.04 | $0.38 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $0.49 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
Rulings
- 2014-02-01: Defender only matters when Pillar of War could be declared as an attacking creature. If Pillar of War is already attacking, it becoming not enchanted doesn’t cause it to be removed from combat.
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 好战雕柱 |
| Chinese Traditional | 好戰雕柱 |
| French | Pilier de guerre |
| German | Säule des Krieges |
| Italian | Colonna di Guerra |
| Japanese | 戦いの柱 |
| Korean | 전쟁 기둥 |
| Portuguese (Brazil) | Pilar de Guerra |
| Russian | Колонна Войны |
| Spanish | Estatua de guerra |