Illicit Masquerade (88s)
PMKM · Murders at Karlov Manor Promos · rare
| Mana cost | |
|---|---|
| Mana value | 4.0 |
| Type | Enchantment |
| Rarity | rare |
| Colors | B |
| EDHREC rank | 13503 |
| Promo | Yes |
Flash When this enchantment enters, put an impostor counter on each creature you control. Whenever a creature you control with an impostor counter on it dies, exile it. Return up to one other target creature card from your graveyard to the battlefield.
Sponsored
Printings
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | — | $0.99 | — | 2026-09-27 |
| manapool | retail | — | $0.71 | — | 2026-09-27 |
| cardmarket | retail | — | $0.96 | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.75 | — | 2026-09-27 |
| cardkingdom | retail | — | $0.99 | — | 2026-08-31 |
Buy
Legality
| Format | Status |
|---|---|
| Standard | Legal |
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Future | Legal |
| Gladiator | Legal |
| Timeless | Legal |
| Standard Brawl | Legal |
Rulings
- 2024-02-02: Illicit Masquerade's last ability affects all creatures you control with impostor counters on them, not just ones that had impostor counters put on them with Illicit Masquerade's second ability.