Greater Sandwurm (192)
AKR · Amonkhet Remastered · common
| Mana cost | |
|---|---|
| Mana value | 7.0 |
| Type | Creature — Wurm |
| Rarity | common |
| Colors | G |
| Power / Toughness | 7 / 7 |
| EDHREC rank | 11769 |
This creature can't be blocked by creatures with power 2 or less. Cycling {2} ({2}, Discard this card: Draw a card.)
Sponsored
Printings
No price history yet.
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Gladiator | Legal |
| Timeless | Legal |
Rulings
- 2020-04-17: Once a creature with power 3 or greater has blocked Greater Sandwurm, changing the power of the blocking creature won’t cause Greater Sandwurm to become unblocked.