Sleight of Hand (62)
ME4 · Masters Edition IV · common
| Mana cost | |
|---|---|
| Mana value | 1.0 |
| Type | Sorcery |
| Rarity | common |
| Colors | U |
| EDHREC rank | 2969 |
Look at the top two cards of your library. Put one of them into your hand and the other on the bottom of your library.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| cardhoarder | retail | $0.15 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Standard | Legal |
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Pauper | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
| Future | Legal |
| Gladiator | Legal |
| Timeless | Legal |
| Standard Brawl | Legal |
Rulings
- 2023-09-01: If there is only one card in your library, you put it into your hand.