Goldmeadow Harrier (17)
LRW · Lorwyn · common
| Mana cost | |
|---|---|
| Mana value | 1.0 |
| Type | Creature — Kithkin Soldier |
| Rarity | common |
| Colors | W |
| Power / Toughness | 1 / 1 |
| EDHREC rank | 15499 |
{W}, {T}: Tap target creature.
"It's a proven fact that sling-stones from the dawn side of the riverbank sail the farthest and truest." —Deagan, cenn of Burrenton
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.30 | $3.90 | — | 2026-09-27 |
| manapool | retail | $0.15 | $3.32 | — | 2026-09-27 |
| cardmarket | retail | $0.19 | $1.98 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $3.49 | — | 2026-09-27 |
| cardkingdom | buylist | — | $1.40 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 金牧地扰敌兵 |
| French | Coureuse à la fronde d'Orprairie |
| German | Goldwiesen-Schikanierer |
| Italian | Vessatrice della Prateria Dorata |
| Japanese | ゴールドメドウの侵略者 |
| Portuguese (Brazil) | Saqueador de Campina |
| Russian | Золотолужская Разорительница |
| Spanish | Hostigadora de la pradera dorada |