Treefolk Mystic (114)
ULG · Urza's Legacy · common
| Mana cost | |
|---|---|
| Mana value | 4.0 |
| Type | Creature — Treefolk |
| Rarity | common |
| Colors | G |
| Power / Toughness | 2 / 4 |
| EDHREC rank | 27622 |
Whenever this creature blocks or becomes blocked by a creature, destroy all Auras attached to that creature.
Urza's wards fell from him like autumn leaves as he entered the dreaming grove. He awoke imprisoned in living wood.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.21 | $3.00 | — | 2026-09-27 |
| manapool | retail | $0.15 | $1.11 | — | 2026-09-27 |
| cardmarket | retail | $0.10 | $1.72 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $1.99 | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.60 | — | 2026-09-27 |
| cardhoarder | retail | $0.04 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Traditional | Treefolk Mystic |
| French | Mystique sylvin |
| German | Baumvolkmystiker |
| Italian | Mistico Silvantropo |
| Japanese | ツリーフォークの神秘家 |
| Portuguese (Brazil) | Místico dos Ents |
| Spanish | Místico del pueblo arbóreo |