Beast of Burden (122)
ULG · Urza's Legacy · rare
| Mana cost | |
|---|---|
| Mana value | 6.0 |
| Type | Artifact Creature — Golem |
| Rarity | rare |
| Colors | — |
| Power / Toughness | * / * |
| EDHREC rank | 17851 |
Beast of Burden's power and toughness are each equal to the number of creatures on the battlefield.
"If it is meant to be nothing but a machine," Karn finally asked Jhoira, "why did Urza build it to be like me?"
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.50 | $13.75 | — | 2026-09-27 |
| manapool | retail | $0.26 | $8.42 | — | 2026-09-27 |
| cardmarket | retail | $0.58 | $10.06 | — | 2026-09-27 |
| cardkingdom | retail | $0.59 | $14.99 | — | 2026-09-27 |
| cardkingdom | buylist | — | $6.00 | — | 2026-09-27 |
| cardhoarder | retail | $0.02 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Traditional | Beast of Burden |
| French | Bête de somme |
| German | Lastvieh |
| Italian | Bestia da Soma |
| Japanese | 役畜 |
| Portuguese (Brazil) | Besta de Carga |
| Spanish | Bestia de carga |