Oblivion Sower (41)
DDP · Duel Decks: Zendikar vs. Eldrazi · mythic
| Mana cost | |
|---|---|
| Mana value | 6.0 |
| Type | Creature — Eldrazi |
| Rarity | mythic |
| Colors | — |
| Power / Toughness | 5 / 8 |
| EDHREC rank | 2325 |
When you cast this spell, target opponent exiles the top four cards of their library, then you may put any number of land cards that player owns from exile onto the battlefield under your control.
The Eldrazi hunger without limit and consume without pause.
Sponsored
Printings
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | — | $1.38 | — | 2026-09-27 |
| manapool | retail | — | $0.30 | — | 2026-09-27 |
| cardmarket | retail | — | $0.80 | — | 2026-09-27 |
| cardkingdom | retail | — | $1.29 | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.17 | — | 2026-09-26 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
Rulings
- 2015-08-25: Oblivion Sower's ability allows you to put any land cards the player owns from exile onto the battlefield, regardless of how those cards were exiled.
- 2015-08-25: Cards that are face down in exile have no characteristics. Such cards can't be put onto the battlefield with Oblivion Sower's ability.
Other languages
| Language | Name |
|---|---|
| Japanese | 忘却蒔き |