Dissipate (MIR-61)
PLST · The List · uncommon
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Instant |
| Rarity | uncommon |
| Colors | U |
| EDHREC rank | 6409 |
Counter target spell. If that spell is countered this way, exile it instead of putting it into its owner's graveyard.
"If you weren't born with it, you don't need it." —Grahilah, former trader of Amiqat
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.20 | — | — | 2026-09-27 |
| manapool | retail | $0.15 | — | — | 2026-09-27 |
| cardmarket | retail | $0.17 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
| Gladiator | Legal |
| Timeless | Legal |
Rulings
- 2004-10-04: If the spell is not countered (because the spell it targets can't be countered), then it does not get exiled.
- 2004-10-04: The card does not go to the graveyard before being exiled.