Knighthood (12)
ULG · Urza's Legacy · uncommon
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Enchantment |
| Rarity | uncommon |
| Colors | W |
| EDHREC rank | 17920 |
Creatures you control have first strike.
"He has returned. He who brought the dark ones. He who poisoned our paradise. How shall we greet him? With swift and certain death!" —Radiant, archangel
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.39 | $8.64 | — | 2026-09-27 |
| manapool | retail | $0.15 | $6.78 | — | 2026-09-27 |
| cardmarket | retail | $0.26 | $4.11 | — | 2026-09-27 |
| cardkingdom | retail | $0.39 | $4.99 | — | 2026-09-27 |
| cardkingdom | buylist | $0.03 | $2.25 | — | 2026-09-27 |
| cardhoarder | retail | $0.06 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Traditional | Knighthood |
| French | Chevalerie |
| German | Ritterschaft |
| Italian | Cavalierato |
| Japanese | 騎士道 |
| Portuguese (Brazil) | Ordem de Cavalaria |
| Spanish | Caballería |