Lightning Coils (198)
MRD · Mirrodin · rare
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Artifact |
| Rarity | rare |
| Colors | — |
| EDHREC rank | 19646 |
Whenever a nontoken creature you control dies, put a charge counter on this artifact. At the beginning of your upkeep, if this artifact has five or more charge counters on it, remove all of them from it and create that many 3/1 red Elemental creature tokens with haste. Exile them at the beginning of the next end step.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.66 | $3.69 | — | 2026-09-27 |
| manapool | retail | $0.41 | $1.56 | — | 2026-09-27 |
| cardmarket | retail | $0.46 | $1.88 | — | 2026-09-27 |
| cardkingdom | retail | $0.79 | $1.99 | — | 2026-09-27 |
| cardkingdom | buylist | $0.32 | $0.50 | — | 2026-09-27 |
| cardhoarder | retail | $0.02 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | Lightning Coils |
| Chinese Traditional | Lightning Coils |
| French | Annelures d'éclair |
| German | Blitzspule |
| Italian | Bobine di Fulmini |
| Japanese | 稲妻のコイル |
| Portuguese (Brazil) | Espirais de Raios |
| Spanish | Bobinas relampagueantes |