Drift of the Dead (123)
ICE · Ice Age · uncommon
| Mana cost | |
|---|---|
| Mana value | 4.0 |
| Type | Creature — Wall |
| Rarity | uncommon |
| Colors | B |
| Power / Toughness | * / * |
| EDHREC rank | 23743 |
Defender (This creature can't attack.) Drift of the Dead's power and toughness are each equal to the number of snow lands you control.
"Take their dead, and entomb them in the snow. Risen, they shall serve a new purpose." —Lim-Dûl, the Necromancer
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.23 | — | — | 2026-09-27 |
| manapool | retail | $0.15 | — | — | 2026-09-27 |
| cardmarket | retail | $0.23 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | — | — | 2026-09-27 |
| cardhoarder | retail | $0.04 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| French | Congère macabre |
| German | Todesdrift |
| Italian | Cumulo di Morti |
| Portuguese (Brazil) | Mouroço dos Mortos |
| Spanish | Alud de muertos |