Hidden Herd (USG-262)
PLST · The List · rare
| Mana cost | |
|---|---|
| Mana value | 1.0 |
| Type | Enchantment |
| Rarity | rare |
| Colors | G |
| EDHREC rank | 28534 |
When an opponent plays a nonbasic land, if this permanent is an enchantment, it becomes a 3/3 Beast creature.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.45 | — | — | 2026-09-27 |
| manapool | retail | $0.51 | — | — | 2026-09-27 |
| cardmarket | retail | $0.58 | — | — | 2026-09-27 |
| cardkingdom | retail | $1.29 | — | — | 2026-09-27 |
| cardkingdom | buylist | $0.26 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2004-10-04: When it turns into a creature, it is no longer an enchantment.
- 2004-10-04: Does not trigger on lands put onto the battlefield by a spell or ability.
- 2008-08-01: A noncreature permanent that turns into a creature can attack, and its {T} abilities can be activated, only if its controller has continuously controlled that permanent since the beginning of their most recent turn. It doesn't matter how long the permanent has been a creature.