Mogg Assassin (88)
EXO · Exodus · uncommon
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Creature — Goblin Assassin |
| Rarity | uncommon |
| Colors | R |
| Power / Toughness | 2 / 1 |
| EDHREC rank | 10133 |
{T}: You choose target creature an opponent controls, and that opponent chooses target creature. Flip a coin. If you win the flip, destroy the creature you chose. If you lose the flip, destroy the creature your opponent chose.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $1.15 | — | — | 2026-09-27 |
| manapool | retail | $0.36 | — | — | 2026-09-27 |
| cardmarket | retail | $0.93 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.99 | — | — | 2026-09-27 |
| cardkingdom | buylist | $0.25 | — | — | 2026-09-27 |
| cardhoarder | retail | $0.04 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2004-10-04: You and your opponent both pick the target creatures on announcing, which is before the coin is flipped. You pick first.
Other languages
| Language | Name |
|---|---|
| Chinese Traditional | Mogg Assassin |
| French | Assassin Mogg |
| German | Moggmeuchler |
| Italian | Assassino Mogg |
| Japanese | モグの暗殺者 |
| Korean | Mogg Assassin |
| Portuguese (Brazil) | Mogg Assassino |
| Spanish | Asesino mogg |