Sinister Strength (54)
PLS · Planeshift · common
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Enchantment — Aura |
| Rarity | common |
| Colors | B |
| EDHREC rank | 26867 |
Enchant creature Enchanted creature gets +3/+1 and is black.
"I bless the living with a song of death." —Lord Dralnu
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.17 | $0.51 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.52 | — | 2026-09-27 |
| cardmarket | retail | $0.17 | $1.73 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $1.49 | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.45 | — | 2026-09-27 |
| cardhoarder | retail | $0.04 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | Sinister Strength |
| Chinese Traditional | Sinister Strength |
| French | Force sinistre |
| German | Finstere Stärke |
| Italian | Forza Sinistra |
| Japanese | 悪意ある力 |
| Portuguese (Brazil) | Força Sinistra |
| Spanish | Fuerza siniestra |