Lord Magnus (243)
LEG · Legends · uncommon
| Mana cost | |
|---|---|
| Mana value | 6.0 |
| Type | Legendary Creature — Human Druid |
| Rarity | uncommon |
| Colors | G, W |
| Power / Toughness | 4 / 3 |
| EDHREC rank | 30818 |
First strike Creatures with plainswalk can be blocked as though they didn't have plainswalk. Creatures with forestwalk can be blocked as though they didn't have forestwalk.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $3.62 | — | — | 2026-09-27 |
| manapool | retail | $1.15 | — | — | 2026-09-27 |
| cardmarket | retail | $2.68 | — | — | 2026-09-27 |
| cardkingdom | retail | $2.79 | — | — | 2026-09-27 |
| cardkingdom | buylist | $0.70 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Oldschool | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2004-10-04: The statement that creatures with Plainswalk or Forestwalk can be blocked applies to all creatures on the battlefield blocking them, and not just to Lord Magnus.
Other languages
| Language | Name |
|---|---|
| Italian | Lord Magnus |