Sphere Grid (70)
FIC · Final Fantasy Commander · rare
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Enchantment |
| Rarity | rare |
| Colors | G |
| EDHREC rank | 1268 |
Whenever a creature you control deals combat damage to a player, put a +1/+1 counter on that creature. Unlock Ability — Creatures you control with +1/+1 counters on them have reach and trample.
To activate nodes, you must use spheres.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $6.62 | $16.43 | — | 2026-09-27 |
| manapool | retail | $6.46 | $17.53 | — | 2026-09-27 |
| cardmarket | retail | $8.01 | — | — | 2026-09-27 |
| cardkingdom | retail | $9.49 | $14.99 | — | 2026-09-27 |
| cardkingdom | buylist | $2.90 | $7.50 | — | 2026-09-27 |
| cardhoarder | retail | $8.38 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
Rulings
- 2025-06-06: Once a creature that has reach because of Sphere Grid's last ability has blocked a creature, removing all +1/+1 counters from that creature or causing Sphere Grid to leave the battlefield won't cause that creature to stop blocking.
Other languages
| Language | Name |
|---|---|
| French | Sphérier |
| German | Sphärobrett |
| Italian | Sferografia |
| Japanese | スフィア盤 |
| Spanish | Tablero de esferas |