Mogg Sentry (69)
PLS · Planeshift · rare
| Mana cost | |
|---|---|
| Mana value | 1.0 |
| Type | Creature — Goblin Warrior |
| Rarity | rare |
| Colors | R |
| Power / Toughness | 1 / 1 |
| EDHREC rank | 22451 |
Whenever an opponent casts a spell, this creature gets +2/+2 until end of turn.
"Nobody stands in one place better than a mogg." —Tahngarth
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.46 | $19.86 | — | 2026-09-27 |
| manapool | retail | $0.15 | $16.46 | — | 2026-09-27 |
| cardmarket | retail | $0.44 | $8.43 | — | 2026-09-27 |
| cardkingdom | retail | $0.69 | $17.99 | — | 2026-09-27 |
| cardkingdom | buylist | — | $10.80 | — | 2026-09-27 |
| cardhoarder | retail | $0.02 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | Mogg Sentry |
| Chinese Traditional | Mogg Sentry |
| French | Sentinelle mogg |
| German | Mogg-Wachposten |
| Italian | Sentinella Mogg |
| Japanese | モグの歩哨 |
| Portuguese (Brazil) | Sentinela Mogg |
| Spanish | Centinela Mogg |