Hollowhenge Overlord (36)
VOC · Crimson Vow Commander · rare
| Mana cost | |
|---|---|
| Mana value | 6.0 |
| Type | Creature — Wolf |
| Rarity | rare |
| Colors | G |
| Power / Toughness | 4 / 4 |
| EDHREC rank | 5749 |
Flash At the beginning of your upkeep, for each creature you control that's a Wolf or a Werewolf, create a 2/2 green Wolf creature token.
The ruins of the town were a notable upgrade from the wolves' forest den.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $12.73 | — | — | 2026-09-27 |
| manapool | retail | $13.23 | — | — | 2026-09-27 |
| cardmarket | retail | $7.44 | — | — | 2026-09-27 |
| cardkingdom | retail | $18.99 | — | — | 2026-09-27 |
| cardkingdom | buylist | $10.50 | — | — | 2026-09-27 |
| cardhoarder | retail | $0.10 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
Rulings
- 2021-11-19: If you control a creature that is both a Wolf and a Werewolf, it's only counted once for Hollowhenge Overlord's triggered ability.
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 空圆地王狼 |
| French | Suzerain de Cerclecreux |
| German | Hohlhengel-Leitwolf |
| Italian | Signore Supremo di Fossocavo |
| Japanese | ホロウヘンジの首領 |
| Portuguese (Brazil) | Soberano do Vale Seco |
| Russian | Владыка Холлоухенджа |
| Spanish | Señor de Hollowhenge |