Zendikar Rising (ZNR)
expansion · Released 2020-09-25 · 445 cards
Filters
Colors
Type
Mana value
Rarity
| Owned | # | Name | Type | Mana | Rarity |
|---|---|---|---|---|---|
| — | 1 | Allied Assault | Instant | {2}{W} | uncommon |
| — | 2 | Angel of Destiny | Creature — Angel Cleric | {3}{W}{W} | mythic |
| — | 3 | Angelheart Protector | Creature — Human Cleric | {2}{W} | common |
| — | 4 | Archon of Emeria | Creature — Archon | {2}{W} | rare |
| — | 5 | Archpriest of Iona | Creature — Human Cleric | {W} | rare |
| — | 6 | Attended Healer | Creature — Kor Cleric | {3}{W} | uncommon |
| — | 7 | Canyon Jerboa | Creature — Mouse | {2}{W} | uncommon |
| — | 8 | Cliffhaven Sell-Sword | Creature — Kor Warrior | {1}{W} | common |
| — | 9 | Dauntless Unity | Instant | {1}{W} | common |
| — | 10 | Disenchant | Instant | {1}{W} | common |
| — | 11 | Emeria Captain | Creature — Angel Warrior | {3}{W} | uncommon |
| — | 12 | Emeria's Call // Emeria, Shattered Skyclave | Sorcery | {4}{W}{W}{W} | mythic |
| — | 12 | Emeria's Call // Emeria, Shattered Skyclave | Land | - | mythic |
| — | 13 | Expedition Healer | Creature — Kor Cleric | {1}{W} | common |
| — | 14 | Farsight Adept | Creature — Kor Wizard | {2}{W} | common |
| — | 15 | Fearless Fledgling | Creature — Griffin | {1}{W} | uncommon |
| — | 16 | Felidar Retreat | Enchantment | {3}{W} | rare |
| — | 17 | Journey to Oblivion | Enchantment | {4}{W} | uncommon |
| — | 18 | Kabira Outrider | Creature — Human Warrior | {3}{W} | common |
| — | 19 | Kabira Takedown // Kabira Plateau | Land | - | uncommon |
| — | 19 | Kabira Takedown // Kabira Plateau | Instant | {1}{W} | uncommon |
| — | 20 | Kitesail Cleric | Creature — Kor Cleric | {W} | uncommon |
| — | 21 | Kor Blademaster | Creature — Kor Warrior | {1}{W} | uncommon |
| — | 22 | Kor Celebrant | Creature — Kor Cleric | {2}{W} | common |
| — | 23 | Legion Angel | Creature — Angel Warrior | {2}{W}{W} | rare |
| — | 24 | Luminarch Aspirant | Creature — Human Cleric | {1}{W} | rare |
| — | 25 | Makindi Ox | Creature — Ox | {4}{W} | common |
| — | 26 | Makindi Stampede // Makindi Mesas | Land | - | uncommon |
| — | 26 | Makindi Stampede // Makindi Mesas | Sorcery | {3}{W}{W} | uncommon |
| — | 27 | Maul of the Skyclaves | Artifact — Equipment | {2}{W} | rare |
| — | 28 | Mesa Lynx | Creature — Cat | {1}{W} | common |
| — | 29 | Nahiri's Binding | Enchantment — Aura | {1}{W}{W} | common |
| — | 30 | Ondu Inversion // Ondu Skyruins | Land | - | rare |
| — | 30 | Ondu Inversion // Ondu Skyruins | Sorcery | {6}{W}{W} | rare |
| — | 31 | Paired Tactician | Creature — Human Warrior | {2}{W} | uncommon |
| — | 32 | Practiced Tactics | Instant | {W} | common |
| — | 33 | Pressure Point | Instant | {1}{W} | common |
| — | 34 | Prowling Felidar | Creature — Cat Beast | {3}{W} | common |
| — | 35 | Resolute Strike | Instant | {W} | common |
| — | 36 | Sea Gate Banneret | Creature — Kor Warrior | {W} | common |
| — | 37 | Sejiri Shelter // Sejiri Glacier | Instant | {1}{W} | uncommon |
| — | 37 | Sejiri Shelter // Sejiri Glacier | Land | - | uncommon |
| — | 38 | Shepherd of Heroes | Creature — Angel Cleric | {4}{W} | common |
| — | 39 | Skyclave Apparition | Creature — Kor Spirit | {1}{W}{W} | rare |
| — | 40 | Skyclave Cleric // Skyclave Basilica | Land | - | uncommon |
| — | 40 | Skyclave Cleric // Skyclave Basilica | Creature — Kor Cleric | {1}{W} | uncommon |
| — | 41 | Squad Commander | Creature — Kor Warrior | {3}{W} | rare |
| — | 42 | Smite the Monstrous | Instant | {3}{W} | common |
| — | 43 | Tazeem Raptor | Creature — Bird | {2}{W} | common |
| — | 44 | Tazri, Beacon of Unity | Legendary Creature — Human Warrior | {4}{W} | mythic |
| — | 45 | Anticognition | Instant | {1}{U} | common |
| — | 46 | Beyeen Veil // Beyeen Coast | Instant | {1}{U} | uncommon |
| — | 46 | Beyeen Veil // Beyeen Coast | Land | - | uncommon |
| — | 47 | Bubble Snare | Enchantment — Aura | {U} | common |
| — | 48 | Cascade Seer | Creature — Merfolk Wizard | {3}{U} | common |
| — | 49 | Charix, the Raging Isle | Legendary Creature — Leviathan Crab | {2}{U}{U} | rare |
| — | 50 | Chilling Trap | Instant | {U} | common |
| — | 51 | Cleric of Chill Depths | Creature — Merfolk Cleric | {1}{U} | common |
| — | 52 | Concerted Defense | Instant | {U} | uncommon |
| — | 53 | Confounding Conundrum | Enchantment | {1}{U} | rare |
| — | 54 | Coralhelm Chronicler | Creature — Merfolk Wizard | {2}{U} | rare |
| — | 55 | Cunning Geysermage | Creature — Human Wizard | {2}{U} | common |
| — | 56 | Deliberate | Instant | {1}{U} | common |
| — | 57 | Expedition Diviner | Creature — Merfolk Wizard | {3}{U} | common |
| — | 58 | Field Research | Sorcery | {2}{U} | common |
| — | 59 | Glacial Grasp | Instant | {2}{U} | common |
| — | 60 | Glasspool Mimic // Glasspool Shore | Land | - | rare |
| — | 60 | Glasspool Mimic // Glasspool Shore | Creature — Shapeshifter Rogue | {2}{U} | rare |
| — | 61 | Inscription of Insight | Sorcery | {3}{U} | rare |
| — | 62 | Into the Roil | Instant | {1}{U} | common |
| — | 63 | Jace, Mirror Mage | Legendary Planeswalker — Jace | {1}{U}{U} | mythic |
| — | 64 | Jwari Disruption // Jwari Ruins | Land | - | uncommon |
| — | 64 | Jwari Disruption // Jwari Ruins | Instant | {1}{U} | uncommon |
| — | 65 | Living Tempest | Creature — Elemental | {4}{U} | common |
| — | 66 | Lullmage's Domination | Sorcery | {X}{U}{U}{U} | uncommon |
| — | 67 | Maddening Cacophony | Sorcery | {1}{U} | rare |
| — | 68 | Master of Winds | Creature — Sphinx Wizard | {2}{U}{U} | rare |
| — | 69 | Merfolk Falconer | Creature — Merfolk Wizard | {3}{U}{U} | uncommon |
| — | 70 | Merfolk Windrobber | Creature — Merfolk Rogue | {U} | uncommon |
| — | 71 | Negate | Instant | {1}{U} | common |
| — | 72 | Nimble Trapfinder | Creature — Human Rogue | {1}{U} | rare |
| — | 73 | Risen Riptide | Creature — Elemental | {2}{U} | common |
| — | 74 | Roost of Drakes | Enchantment | {U} | uncommon |
| — | 75 | Ruin Crab | Creature — Crab | {U} | uncommon |
| — | 76 | Sea Gate Restoration // Sea Gate, Reborn | Land | - | mythic |
| — | 76 | Sea Gate Restoration // Sea Gate, Reborn | Sorcery | {4}{U}{U}{U} | mythic |
| — | 77 | Sea Gate Stormcaller | Creature — Human Wizard | {1}{U} | mythic |
| — | 78 | Seafloor Stalker | Creature — Merfolk Rogue | {2}{U} | common |
| — | 79 | Shell Shield | Instant | {U} | common |
| — | 80 | Silundi Vision // Silundi Isle | Land | - | uncommon |
| — | 80 | Silundi Vision // Silundi Isle | Instant | {2}{U} | uncommon |
| — | 81 | Skyclave Plunder | Sorcery | {4}{U} | uncommon |
| — | 82 | Skyclave Squid | Creature — Squid | {1}{U} | common |
| — | 83 | Sure-Footed Infiltrator | Creature — Merfolk Rogue | {3}{U} | uncommon |
| — | 84 | Tazeem Roilmage | Creature — Merfolk Wizard | {1}{U} | common |
| — | 85 | Thieving Skydiver | Creature — Merfolk Rogue | {1}{U} | rare |
| — | 86 | Umara Wizard // Umara Skyfalls | Land | - | uncommon |
| — | 86 | Umara Wizard // Umara Skyfalls | Creature — Merfolk Wizard | {4}{U} | uncommon |
| — | 87 | Windrider Wizard | Creature — Human Wizard | {2}{U} | uncommon |
| — | 88 | Zulaport Duelist | Creature — Human Rogue | {U} | common |
| — | 89 | Acquisitions Expert | Creature — Human Rogue | {1}{B} | uncommon |
| — | 90 | Agadeem's Awakening // Agadeem, the Undercrypt | Sorcery | {X}{B}{B}{B} | mythic |
| — | 90 | Agadeem's Awakening // Agadeem, the Undercrypt | Land | - | mythic |
| — | 91 | Blackbloom Rogue // Blackbloom Bog | Creature — Human Rogue | {2}{B} | uncommon |
| — | 91 | Blackbloom Rogue // Blackbloom Bog | Land | - | uncommon |
| — | 92 | Blood Beckoning | Sorcery | {B} | common |
| — | 93 | Blood Price | Sorcery | {3}{B} | common |
| — | 94 | Bloodchief's Thirst | Sorcery | {B} | uncommon |
| — | 95 | Coveted Prize | Sorcery | {4}{B} | rare |
| — | 96 | Deadly Alliance | Instant | {4}{B} | common |
| — | 97 | Demon's Disciple | Creature — Human Cleric | {2}{B} | uncommon |
| — | 98 | Drana, the Last Bloodchief | Legendary Creature — Vampire Cleric | {3}{B}{B} | mythic |
| — | 99 | Drana's Silencer | Creature — Vampire Rogue | {5}{B} | common |
| — | 100 | Dreadwurm | Creature — Wurm Horror | {4}{B} | common |
| — | 101 | Expedition Skulker | Creature — Vampire Rogue | {1}{B} | common |
| — | 102 | Feed the Swarm | Sorcery | {1}{B} | common |
| — | 103 | Ghastly Gloomhunter | Creature — Zombie Bat | {1}{B} | common |
| — | 104 | Guul Draz Mucklord | Creature — Crocodile | {2}{B} | common |
| — | 105 | Hagra Constrictor | Creature — Snake | {2}{B} | common |
| — | 106 | Hagra Mauling // Hagra Broodpit | Land | - | rare |
| — | 106 | Hagra Mauling // Hagra Broodpit | Instant | {2}{B}{B} | rare |
| — | 107 | Highborn Vampire | Creature — Vampire Warrior | {3}{B} | common |
| — | 108 | Inscription of Ruin | Sorcery | {2}{B} | rare |
| — | 109 | Lithoform Blight | Enchantment — Aura | {1}{B} | uncommon |
| — | 110 | Malakir Blood-Priest | Creature — Vampire Cleric | {1}{B} | common |
| — | 111 | Malakir Rebirth // Malakir Mire | Land | - | uncommon |
| — | 111 | Malakir Rebirth // Malakir Mire | Instant | {B} | uncommon |
| — | 112 | Marauding Blight-Priest | Creature — Vampire Cleric | {2}{B} | common |
| — | 113 | Mind Carver | Artifact — Equipment | {B} | uncommon |
| — | 114 | Mind Drain | Sorcery | {2}{B} | common |
| — | 115 | Nighthawk Scavenger | Creature — Vampire Rogue | {1}{B}{B} | rare |
| — | 116 | Nimana Skitter-Sneak | Creature — Human Rogue | {3}{B} | common |
| — | 117 | Nimana Skydancer | Creature — Human Rogue | {2}{B} | common |
| — | 118 | Nullpriest of Oblivion | Creature — Vampire Cleric | {1}{B} | rare |
| — | 119 | Oblivion's Hunger | Instant | {1}{B} | common |
| — | 120 | Pelakka Predation // Pelakka Caverns | Land | - | uncommon |
| — | 120 | Pelakka Predation // Pelakka Caverns | Sorcery | {2}{B} | uncommon |
| — | 121 | Scion of the Swarm | Creature — Vampire Cleric | {3}{B}{B} | uncommon |
| — | 122 | Scourge of the Skyclaves | Creature — Demon | {1}{B} | mythic |
| — | 123 | Shadow Stinger | Creature — Vampire Rogue | {2}{B} | uncommon |
| — | 124 | Shadows' Verdict | Sorcery | {3}{B}{B} | rare |
| — | 125 | Skyclave Shade | Creature — Shade | {1}{B} | rare |
| — | 126 | Skyclave Shadowcat | Creature — Cat Horror | {3}{B} | uncommon |
| — | 127 | Soul Shatter | Instant | {2}{B} | rare |
| — | 128 | Subtle Strike | Instant | {1}{B} | common |
| — | 129 | Taborax, Hope's Demise | Legendary Creature — Demon Cleric | {2}{B} | rare |
| — | 130 | Thwart the Grave | Sorcery | {4}{B}{B} | uncommon |
| — | 131 | Vanquish the Weak | Instant | {2}{B} | common |
| — | 132 | Zof Consumption // Zof Bloodbog | Land | - | uncommon |
| — | 132 | Zof Consumption // Zof Bloodbog | Sorcery | {4}{B}{B} | uncommon |
| — | 133 | Akoum Hellhound | Creature — Elemental Dog | {R} | common |
| — | 134 | Akoum Warrior // Akoum Teeth | Creature — Minotaur Warrior | {5}{R} | uncommon |
| — | 134 | Akoum Warrior // Akoum Teeth | Land | - | uncommon |
| — | 135 | Ardent Electromancer | Creature — Human Wizard | {2}{R} | common |
| — | 136 | Cinderclasm | Instant | {1}{R} | uncommon |
| — | 137 | Cleansing Wildfire | Sorcery | {1}{R} | common |
| — | 138 | Expedition Champion | Creature — Human Warrior | {2}{R} | common |
| — | 139 | Fireblade Charger | Creature — Goblin Warrior | {R} | uncommon |
| — | 140 | Fissure Wizard | Creature — Goblin Wizard | {1}{R} | common |
| — | 141 | Goma Fada Vanguard | Creature — Human Warrior | {1}{R} | uncommon |
| — | 142 | Grotag Bug-Catcher | Creature — Goblin Warrior | {1}{R} | common |
| — | 143 | Grotag Night-Runner | Creature — Goblin Rogue | {2}{R} | uncommon |
| — | 144 | Inordinate Rage | Instant | {1}{R} | common |
| — | 145 | Kargan Intimidator | Creature — Human Warrior | {1}{R} | rare |
| — | 146 | Kazuul's Fury // Kazuul's Cliffs | Instant | {2}{R} | uncommon |
| — | 146 | Kazuul's Fury // Kazuul's Cliffs | Land | - | uncommon |
| — | 147 | Leyline Tyrant | Creature — Dragon | {2}{R}{R} | mythic |
| — | 148 | Magmatic Channeler | Creature — Human Wizard | {1}{R} | rare |
| — | 149 | Molten Blast | Instant | {2}{R} | common |
| — | 150 | Moraug, Fury of Akoum | Legendary Creature — Minotaur Warrior | {4}{R}{R} | mythic |
| — | 151 | Nahiri's Lithoforming | Sorcery | {X}{R}{R} | rare |
| — | 152 | Pyroclastic Hellion | Creature — Hellion | {4}{R} | common |
| — | 153 | Relic Robber | Creature — Goblin Rogue | {2}{R} | rare |
| — | 154 | Rockslide Sorcerer | Creature — Human Wizard Sorcerer | {3}{R} | uncommon |
| — | 155 | Roil Eruption | Sorcery | {1}{R} | common |
| — | 156 | Roiling Vortex | Enchantment | {1}{R} | rare |
| — | 157 | Scavenged Blade | Artifact — Equipment | {1}{R} | common |
| — | 158 | Scorch Rider | Creature — Human Warrior | {3}{R} | common |
| — | 159 | Shatterskull Charger | Creature — Giant Warrior | {1}{R}{R} | rare |
| — | 160 | Shatterskull Minotaur | Creature — Minotaur Warrior | {4}{R}{R} | uncommon |
| — | 161 | Shatterskull Smashing // Shatterskull, the Hammer Pass | Land | - | mythic |
| — | 161 | Shatterskull Smashing // Shatterskull, the Hammer Pass | Sorcery | {X}{R}{R} | mythic |
| — | 162 | Sizzling Barrage | Instant | {1}{R} | common |
| — | 163 | Skyclave Geopede | Creature — Insect | {2}{R} | uncommon |
| — | 164 | Sneaking Guide | Creature — Goblin Rogue | {R} | common |
| — | 165 | Song-Mad Treachery // Song-Mad Ruins | Sorcery | {3}{R}{R} | uncommon |
| — | 165 | Song-Mad Treachery // Song-Mad Ruins | Land | - | uncommon |
| — | 166 | Spikefield Hazard // Spikefield Cave | Land | - | uncommon |
| — | 166 | Spikefield Hazard // Spikefield Cave | Instant | {R} | uncommon |
| — | 167 | Spitfire Lagac | Creature — Lizard | {3}{R} | common |
| — | 168 | Synchronized Spellcraft | Instant | {4}{R} | common |
| — | 169 | Teeterpeak Ambusher | Creature — Goblin Warrior | {1}{R} | common |
| — | 170 | Thundering Rebuke | Sorcery | {1}{R} | uncommon |
| — | 171 | Thundering Sparkmage | Creature — Human Wizard | {3}{R} | uncommon |
| — | 172 | Tormenting Voice | Sorcery | {1}{R} | common |
| — | 173 | Tuktuk Rubblefort | Creature — Wall | {2}{R} | common |
| — | 174 | Valakut Awakening // Valakut Stoneforge | Instant | {2}{R} | rare |
| — | 174 | Valakut Awakening // Valakut Stoneforge | Land | - | rare |
| — | 175 | Valakut Exploration | Enchantment | {2}{R} | rare |
| — | 176 | Wayward Guide-Beast | Creature — Beast | {R} | rare |
| — | 177 | Adventure Awaits | Sorcery | {1}{G} | common |
| — | 178 | Ancient Greenwarden | Creature — Elemental | {4}{G}{G} | mythic |
| — | 179 | Ashaya, Soul of the Wild | Legendary Creature — Elemental | {3}{G}{G} | mythic |
| — | 180 | Bala Ged Recovery // Bala Ged Sanctuary | Sorcery | {2}{G} | uncommon |
| — | 180 | Bala Ged Recovery // Bala Ged Sanctuary | Land | - | uncommon |
| — | 181 | Broken Wings | Instant | {2}{G} | common |
| — | 182 | Canopy Baloth | Creature — Beast | {3}{G} | common |
| — | 183 | Cragplate Baloth | Creature — Beast | {5}{G}{G} | rare |
| — | 184 | Dauntless Survivor | Creature — Human Warrior | {1}{G} | common |
| — | 185 | Gnarlid Colony | Creature — Beast | {1}{G} | common |
| — | 186 | Inscription of Abundance | Instant | {1}{G} | rare |
| — | 187 | Iridescent Hornbeetle | Creature — Insect | {4}{G} | uncommon |
| — | 188 | Joraga Visionary | Creature — Elf Wizard | {3}{G} | common |
| — | 189 | Kazandu Mammoth // Kazandu Valley | Creature — Elephant | {1}{G}{G} | rare |
| — | 189 | Kazandu Mammoth // Kazandu Valley | Land | - | rare |
| — | 190 | Kazandu Nectarpot | Creature — Insect | {1}{G} | common |
| — | 191 | Kazandu Stomper | Creature — Beast | {5}{G} | common |
| — | 192 | Khalni Ambush // Khalni Territory | Instant | {2}{G} | uncommon |
| — | 192 | Khalni Ambush // Khalni Territory | Land | - | uncommon |
| — | 193 | Lotus Cobra | Creature — Snake | {1}{G} | rare |
| — | 194 | Might of Murasa | Instant | {1}{G} | common |
| — | 195 | Murasa Brute | Creature — Troll Warrior | {2}{G} | common |
| — | 196 | Murasa Sproutling | Creature — Plant Elemental | {2}{G} | uncommon |
| — | 197 | Nissa's Zendikon | Enchantment — Aura | {3}{G} | common |
| — | 198 | Oran-Rief Ooze | Creature — Ooze | {2}{G} | rare |
| — | 199 | Rabid Bite | Sorcery | {1}{G} | common |
| — | 200 | Reclaim the Wastes | Sorcery | {G} | common |
| — | 201 | Roiling Regrowth | Instant | {2}{G} | uncommon |
| — | 202 | Scale the Heights | Sorcery | {2}{G} | common |
| — | 203 | Scute Swarm | Creature — Insect | {2}{G} | rare |
| — | 204 | Skyclave Pick-Axe | Artifact — Equipment | {G} | uncommon |
| — | 205 | Springmantle Cleric | Creature — Elf Cleric | {4}{G} | uncommon |
| — | 206 | Strength of Solidarity | Sorcery | {G} | common |
| — | 207 | Swarm Shambler | Creature — Fungus Beast | {G} | rare |
| — | 208 | Tajuru Blightblade | Creature — Elf Rogue | {G} | common |
| — | 209 | Tajuru Paragon | Creature — Elf | {1}{G} | rare |
| — | 210 | Tajuru Snarecaster | Creature — Elf Rogue | {2}{G} | common |
| — | 211 | Tangled Florahedron // Tangled Vale | Creature — Elemental | {1}{G} | uncommon |
| — | 211 | Tangled Florahedron // Tangled Vale | Land | - | uncommon |
| — | 212 | Taunting Arbormage | Creature — Elf Wizard | {2}{G} | uncommon |
| — | 213 | Territorial Scythecat | Creature — Cat | {2}{G} | common |
| — | 214 | Turntimber Ascetic | Creature — Giant Cleric | {4}{G} | common |
| — | 215 | Turntimber Symbiosis // Turntimber, Serpentine Wood | Sorcery | {4}{G}{G}{G} | mythic |
| — | 215 | Turntimber Symbiosis // Turntimber, Serpentine Wood | Land | - | mythic |
| — | 216 | Vastwood Fortification // Vastwood Thicket | Land | - | uncommon |
| — | 216 | Vastwood Fortification // Vastwood Thicket | Instant | {G} | uncommon |
| — | 217 | Vastwood Surge | Sorcery | {3}{G} | uncommon |
| — | 218 | Veteran Adventurer | Creature — Human | {5}{G} | uncommon |
| — | 219 | Vine Gecko | Creature — Elemental Lizard | {1}{G} | uncommon |
| — | 220 | Akiri, Fearless Voyager | Legendary Creature — Kor Warrior | {1}{R}{W} | rare |
| — | 221 | Brushfire Elemental | Creature — Elemental | {R}{G} | uncommon |
| — | 222 | Cleric of Life's Bond | Creature — Vampire Cleric | {W}{B} | uncommon |
| — | 223 | Grakmaw, Skyclave Ravager | Legendary Creature — Hydra Horror | {1}{B}{G} | rare |
| — | 224 | Kargan Warleader | Creature — Human Warrior | {1}{R}{W} | uncommon |
| — | 225 | Kaza, Roil Chaser | Legendary Creature — Human Wizard | {U}{R} | rare |
| — | 226 | Linvala, Shield of Sea Gate | Legendary Creature — Angel Wizard | {1}{W}{U} | rare |
| — | 227 | Lullmage's Familiar | Creature — Beast | {1}{G}{U} | uncommon |
| — | 228 | Moss-Pit Skeleton | Creature — Plant Skeleton | {B}{G} | uncommon |
| — | 229 | Murasa Rootgrazer | Creature — Beast | {G}{W} | uncommon |
| — | 230 | Nahiri, Heir of the Ancients | Legendary Planeswalker — Nahiri | {2}{R}{W} | mythic |
| — | 231 | Nissa of Shadowed Boughs | Legendary Planeswalker — Nissa | {2}{B}{G} | mythic |
| — | 232 | Omnath, Locus of Creation | Legendary Creature — Elemental | {R}{G}{W}{U} | mythic |
| — | 233 | Orah, Skyclave Hierophant | Legendary Creature — Kor Cleric | {2}{W}{B} | rare |
| — | 234 | Phylath, World Sculptor | Legendary Creature — Elemental | {4}{R}{G} | rare |
| — | 235 | Ravager's Mace | Artifact — Equipment | {1}{B}{R} | uncommon |
| — | 236 | Soaring Thought-Thief | Creature — Human Rogue | {U}{B} | uncommon |
| — | 237 | Spoils of Adventure | Instant | {4}{W}{U} | uncommon |
| — | 238 | Umara Mystic | Creature — Merfolk Wizard | {1}{U}{R} | uncommon |
| — | 239 | Verazol, the Split Current | Legendary Creature — Serpent | {X}{G}{U} | rare |
| — | 240 | Yasharn, Implacable Earth | Legendary Creature — Elemental Boar | {2}{G}{W} | rare |
| — | 241 | Zagras, Thief of Heartbeats | Legendary Creature — Vampire Rogue | {4}{B}{R} | rare |
| — | 242 | Zareth San, the Trickster | Legendary Creature — Merfolk Rogue | {3}{U}{B} | rare |
| — | 243 | Cliffhaven Kitesail | Artifact — Equipment | {1} | common |
| — | 244 | Forsaken Monument | Legendary Artifact | {5} | mythic |
| — | 245 | Lithoform Engine | Legendary Artifact | {4} | mythic |
| — | 246 | Myriad Construct | Artifact Creature — Construct | {4} | rare |
| — | 247 | Relic Amulet | Artifact | {2} | uncommon |
| — | 248 | Relic Axe | Artifact — Equipment | {2} | uncommon |
| — | 249 | Relic Golem | Artifact Creature — Golem | {3} | uncommon |
| — | 250 | Relic Vial | Artifact | {3} | uncommon |
| — | 251 | Sea Gate Colossus | Artifact Creature — Golem Warrior | {7} | common |
| — | 252 | Skyclave Relic | Artifact | {3} | rare |
| — | 253 | Skyclave Sentinel | Artifact Creature — Gargoyle | {3} | common |
| — | 254 | Spare Supplies | Artifact | {2} | common |
| — | 255 | Stonework Packbeast | Artifact Creature — Beast | {2} | common |
| — | 256 | Utility Knife | Artifact — Equipment | {1} | common |
| — | 257 | Base Camp | Land | - | uncommon |
| — | 258 | Branchloft Pathway // Boulderloft Pathway | Land | - | rare |
| — | 258 | Branchloft Pathway // Boulderloft Pathway | Land | - | rare |
| — | 259 | Brightclimb Pathway // Grimclimb Pathway | Land | - | rare |
| — | 259 | Brightclimb Pathway // Grimclimb Pathway | Land | - | rare |
| — | 260 | Clearwater Pathway // Murkwater Pathway | Land | - | rare |
| — | 260 | Clearwater Pathway // Murkwater Pathway | Land | - | rare |
| — | 261 | Cragcrown Pathway // Timbercrown Pathway | Land | - | rare |
| — | 261 | Cragcrown Pathway // Timbercrown Pathway | Land | - | rare |
| — | 262 | Crawling Barrens | Land | - | rare |
| — | 263 | Needleverge Pathway // Pillarverge Pathway | Land | - | rare |
| — | 263 | Needleverge Pathway // Pillarverge Pathway | Land | - | rare |
| — | 264 | Riverglide Pathway // Lavaglide Pathway | Land | - | rare |
| — | 264 | Riverglide Pathway // Lavaglide Pathway | Land | - | rare |
| — | 265 | Throne of Makindi | Land | - | rare |
| — | 266 | Plains | Basic Land — Plains | - | common |
| — | 267 | Plains | Basic Land — Plains | - | common |
| — | 268 | Plains | Basic Land — Plains | - | common |
| — | 269 | Island | Basic Land — Island | - | common |
| — | 270 | Island | Basic Land — Island | - | common |
| — | 271 | Island | Basic Land — Island | - | common |
| — | 272 | Swamp | Basic Land — Swamp | - | common |
| — | 273 | Swamp | Basic Land — Swamp | - | common |
| — | 274 | Swamp | Basic Land — Swamp | - | common |
| — | 275 | Mountain | Basic Land — Mountain | - | common |
| — | 276 | Mountain | Basic Land — Mountain | - | common |
| — | 277 | Mountain | Basic Land — Mountain | - | common |
| — | 278 | Forest | Basic Land — Forest | - | common |
| — | 279 | Forest | Basic Land — Forest | - | common |
| — | 280 | Forest | Basic Land — Forest | - | common |
| — | 281 | Jace, Mirror Mage | Legendary Planeswalker — Jace | {1}{U}{U} | mythic |
| — | 282 | Nahiri, Heir of the Ancients | Legendary Planeswalker — Nahiri | {2}{R}{W} | mythic |
| — | 283 | Nissa of Shadowed Boughs | Legendary Planeswalker — Nissa | {2}{B}{G} | mythic |
| — | 284 | Branchloft Pathway // Boulderloft Pathway | Land | - | rare |
| — | 284 | Branchloft Pathway // Boulderloft Pathway | Land | - | rare |
| — | 285 | Brightclimb Pathway // Grimclimb Pathway | Land | - | rare |
| — | 285 | Brightclimb Pathway // Grimclimb Pathway | Land | - | rare |
| — | 286 | Clearwater Pathway // Murkwater Pathway | Land | - | rare |
| — | 286 | Clearwater Pathway // Murkwater Pathway | Land | - | rare |
| — | 287 | Cragcrown Pathway // Timbercrown Pathway | Land | - | rare |
| — | 287 | Cragcrown Pathway // Timbercrown Pathway | Land | - | rare |
| — | 288† | Needleverge Pathway // Pillarverge Pathway | Land | - | rare |
| — | 288 | Needleverge Pathway // Pillarverge Pathway | Land | - | rare |
| — | 288 | Needleverge Pathway // Pillarverge Pathway | Land | - | rare |
| — | 288† | Needleverge Pathway // Pillarverge Pathway | Land | - | rare |
| — | 289 | Riverglide Pathway // Lavaglide Pathway | Land | - | rare |
| — | 289 | Riverglide Pathway // Lavaglide Pathway | Land | - | rare |
| — | 290 | Canyon Jerboa | Creature — Mouse | {2}{W} | uncommon |
| — | 291 | Fearless Fledgling | Creature — Griffin | {1}{W} | uncommon |
| — | 292 | Felidar Retreat | Enchantment | {3}{W} | rare |
| — | 293 | Makindi Ox | Creature — Ox | {4}{W} | common |
| — | 294 | Prowling Felidar | Creature — Cat Beast | {3}{W} | common |
| — | 295 | Ruin Crab | Creature — Crab | {U} | uncommon |
| — | 296 | Skyclave Squid | Creature — Squid | {1}{U} | common |
| — | 297 | Dreadwurm | Creature — Wurm Horror | {4}{B} | common |
| — | 298 | Skyclave Shade | Creature — Shade | {1}{B} | rare |
| — | 299 | Akoum Hellhound | Creature — Elemental Dog | {R} | common |
| — | 300 | Moraug, Fury of Akoum | Legendary Creature — Minotaur Warrior | {4}{R}{R} | mythic |
| — | 301 | Skyclave Geopede | Creature — Insect | {2}{R} | uncommon |
| — | 302 | Spitfire Lagac | Creature — Lizard | {3}{R} | common |
| — | 303 | Valakut Exploration | Enchantment | {2}{R} | rare |
| — | 304 | Canopy Baloth | Creature — Beast | {3}{G} | common |
| — | 305 | Kazandu Mammoth // Kazandu Valley | Creature — Elephant | {1}{G}{G} | rare |
| — | 305 | Kazandu Mammoth // Kazandu Valley | Land | - | rare |
| — | 306 | Kazandu Nectarpot | Creature — Insect | {1}{G} | common |
| — | 307 | Lotus Cobra | Creature — Snake | {1}{G} | rare |
| — | 308 | Scute Swarm | Creature — Insect | {2}{G} | rare |
| — | 309 | Skyclave Pick-Axe | Artifact — Equipment | {G} | uncommon |
| — | 310 | Territorial Scythecat | Creature — Cat | {2}{G} | common |
| — | 311 | Brushfire Elemental | Creature — Elemental | {R}{G} | uncommon |
| — | 312 | Omnath, Locus of Creation | Legendary Creature — Elemental | {R}{G}{W}{U} | mythic |
| — | 313 | Phylath, World Sculptor | Legendary Creature — Elemental | {4}{R}{G} | rare |
| — | 314 | Angel of Destiny | Creature — Angel Cleric | {3}{W}{W} | mythic |
| — | 315 | Archon of Emeria | Creature — Archon | {2}{W} | rare |
| — | 316 | Archpriest of Iona | Creature — Human Cleric | {W} | rare |
| — | 317 | Emeria's Call // Emeria, Shattered Skyclave | Sorcery | {4}{W}{W}{W} | mythic |
| — | 317 | Emeria's Call // Emeria, Shattered Skyclave | Land | - | mythic |
