World Championship Decks 1999 (WC99)
memorabilia · Released 1999-08-04 · 100 cards
Filters
Colors
Type
Mana value
Rarity
| Owned | # | Name | Type | Mana | Rarity |
|---|---|---|---|---|---|
| — | js136a | Powder Keg | Artifact | {2} | rare |
| — | js62 | Phyrexian Plaguelord | Creature — Phyrexian Carrier | {3}{B}{B} | rare |
| — | kb80 | Covetous Dragon | Creature — Dragon | {4}{R} | rare |
| — | js171 | Yawgmoth's Will | Sorcery | {2}{B} | rare |
| — | mlp141 | Ghitu Encampment | Land | - | uncommon |
| — | ml249 | River Boa | Creature — Snake | {1}{G} | uncommon |
| — | mlp74 | Avalanche Riders | Creature — Human Nomad | {3}{R} | uncommon |
| — | js278 | Bottle Gnomes | Artifact Creature — Gnome | {3} | uncommon |
| — | js67sb | Rapid Decay | Instant | {1}{B} | rare |
| — | mlp83sb | Flowstone Flood | Sorcery | {3}{R} | uncommon |
| — | js157sb | Stromgald Cabal | Creature — Human Knight | {1}{B}{B} | rare |
| — | ml233 | Giant Growth | Instant | {G} | common |
| — | mlp281 | Cursed Scroll | Artifact | {1} | rare |
| — | ml110 | Rancor | Enchantment — Aura | {G} | common |
| — | ml284 | Wild Dogs | Creature — Dog | {G} | common |
| — | kb284 | Fire Diamond | Artifact | {2} | uncommon |
| — | mlp188 | Hammer of Bogardan | Sorcery | {1}{R}{R} | rare |
| — | kb143a | City of Traitors | Land | - | rare |
| — | mlp211sb | Scald | Enchantment | {1}{R} | uncommon |
| — | ml281 | Cursed Scroll | Artifact | {1} | rare |
| — | mlp346 | Mountain | Basic Land — Mountain | - | common |
| — | js340b | Swamp | Basic Land — Swamp | - | common |
| — | js161 | Vampiric Tutor | Instant | {B} | rare |
| — | kb346 | Mountain | Basic Land — Mountain | - | common |
| — | ml231 | Albino Troll | Creature — Troll | {1}{G} | uncommon |
| — | ml143 | Treetop Village | Land | - | uncommon |
| — | mlp173 | Fireslinger | Creature — Human Wizard | {1}{R} | common |
| — | mlp343 | Mountain | Basic Land — Mountain | - | common |
| — | js65sb | Phyrexian Negator | Creature — Phyrexian Horror | {2}{B} | rare |
| — | js68 | Ravenous Rats | Creature — Rat | {1}{B} | common |
| — | ml347b | Forest | Basic Land — Forest | - | common |
| — | mlp134sb | Masticore | Artifact Creature — Masticore | {4} | rare |
| — | js134sb | Evincar's Justice | Sorcery | {2}{B}{B} | common |
| — | js139sb | Sphere of Resistance | Artifact | {2} | rare |
| — | kb344 | Mountain | Basic Land — Mountain | - | common |
| — | js65 | Phyrexian Negator | Creature — Phyrexian Horror | {2}{B} | rare |
| — | mlp102sb | Shattering Pulse | Instant | {1}{R} | common |
| — | ml116sb | Weatherseed Treefolk | Creature — Treefolk | {2}{G}{G}{G} | rare |
| — | kb126 | Grim Monolith | Artifact | {2} | rare |
| — | js158 | Stupor | Sorcery | {2}{B} | uncommon |
| — | kb228 | Wildfire | Sorcery | {4}{R}{R} | rare |
| — | js281 | Cursed Scroll | Artifact | {1} | rare |
| — | js67 | Rapid Decay | Instant | {1}{B} | rare |
| — | mlp174 | Arc Lightning | Sorcery | {2}{R} | common |
| — | kb281 | Cursed Scroll | Artifact | {1} | rare |
| — | ml347a | Forest | Basic Land — Forest | - | common |
| — | ml239 | Llanowar Elves | Creature — Elf Druid | {G} | common |
| — | mlp183 | Jackal Pup | Creature — Jackal | {R} | uncommon |
| — | mlp330 | Wasteland | Land | - | uncommon |
| — | js146sb | Persecute | Sorcery | {2}{B}{B} | rare |
| — | kb143b | Masticore | Artifact Creature — Masticore | {4} | rare |
| — | js330 | Wasteland | Land | - | uncommon |
| — | kb315 | Ancient Tomb | Land | - | uncommon |
| — | js128 | Diabolic Edict | Instant | {1}{B} | common |
| — | js122sb | Carrion Beetles | Creature — Insect | {B} | common |
| — | kb343 | Mountain | Basic Land — Mountain | - | common |
| — | kb173sb | Earthquake | Sorcery | {X}{R} | rare |
| — | kb104sb | Spellshock | Enchantment | {2}{R} | uncommon |
| — | kb318 | Worn Powerstone | Artifact | {3} | uncommon |
| — | js136b | Ticking Gnomes | Artifact Creature — Gnome | {3} | uncommon |
| — | js132 | Duress | Sorcery | {B} | common |
| — | js64sb | Hatred | Instant | {3}{B}{B} | rare |
| — | kb139 | Thran Dynamo | Artifact | {4} | uncommon |
| — | ml321 | Gaea's Cradle | Legendary Land | - | rare |
| — | kb306sb | Phyrexian Processor | Artifact | {4} | rare |
| — | ml237sb | Hurricane | Sorcery | {X}{G} | rare |
| — | kb302sb | Mishra's Helix | Artifact | {5} | rare |
| — | js116 | Corpse Dance | Instant | {2}{B} | rare |
| — | ml269 | Pouncing Jaguar | Creature — Cat | {G} | common |
| — | js278sb | Bottle Gnomes | Artifact Creature — Gnome | {3} | uncommon |
| — | mlp98 | Shock | Instant | {R} | common |
| — | kb165sb | Boil | Instant | {3}{R} | uncommon |
| — | kb302 | Mishra's Helix | Artifact | {5} | rare |
| — | ml243sb | Overrun | Sorcery | {2}{G}{G}{G} | uncommon |
| — | ml248 | Elvish Lyrist | Creature — Elf | {G} | common |
| — | ml219sb | Choke | Enchantment | {2}{G} | uncommon |
| — | mlp140sb | Thran Foundry | Artifact | {1} | uncommon |
| — | js127 | Dark Ritual | Instant | {B} | common |
| — | ml104sb | Constant Mists | Instant | {1}{G} | uncommon |
| — | kb102sb | Shattering Pulse | Instant | {1}{R} | common |
| — | kb310 | Temporal Aperture | Artifact | {2} | rare |
| — | mlp190 | Mogg Fanatic | Creature — Goblin | {R} | common |
| — | ml140sb | Thran Foundry | Artifact | {1} | uncommon |
| — | mlp209 | Stone Rain | Sorcery | {2}{R} | common |
| — | kb298 | Karn, Silver Golem | Legendary Artifact Creature — Golem | {5} | rare |
| — | js142 | Spawning Pool | Land | - | uncommon |
| — | mlp173sb | Fireslinger | Creature — Human Wizard | {1}{R} | common |
| — | js143 | Volrath's Stronghold | Legendary Land | - | rare |
| — | js340a | Swamp | Basic Land — Swamp | - | common |
| — | ml349 | Forest | Basic Land — Forest | - | common |
| — | js147sb | Perish | Sorcery | {2}{B} | uncommon |
| — | js339 | Swamp | Basic Land — Swamp | - | common |
| — | kb314 | Voltaic Key | Artifact | {1} | uncommon |
| — | mlp174sb | Arc Lightning | Sorcery | {2}{R} | common |
| — | mlp198 | Pillage | Sorcery | {1}{R}{R} | uncommon |
| — | mlp344 | Mountain | Basic Land — Mountain | - | common |
| — | kb89sb | Rack and Ruin | Instant | {2}{R} | uncommon |
| — | mlp315 | Ancient Tomb | Land | - | uncommon |
| — | ml260sb | Uktabi Orangutan | Creature — Ape | {2}{G} | uncommon |
| — | ml260 | Uktabi Orangutan | Creature — Ape | {2}{G} | uncommon |
Preconstructed Decks
| Name | Type | Cards |
|---|---|---|
| Jakub Šlemr - Mono-Black Control | World Championship Deck | 60 |
| Kai Budde - Red-Artifact Wildfire | World Championship Deck | 60 |
| Mark Le Pine - Sped Red | World Championship Deck | 60 |
| Matt Linde - Mono-Green Stompy | World Championship Deck | 60 |