World Championship Decks 2003 (WC03)
memorabilia · Released 2003-08-06 · 132 cards
Filters
Colors
Type
Mana value
Rarity
| Owned | # | Name | Type | Mana | Rarity |
|---|---|---|---|---|---|
| — | pk341 | Swamp | Basic Land — Swamp | - | common |
| — | pk326 | Shadowblood Ridge | Land | - | rare |
| — | dz50sb | Renewed Faith | Instant | {2}{W} | common |
| — | dz337 | Island | Basic Land — Island | - | common |
| — | dz336 | Island | Basic Land — Island | - | common |
| — | dz139 | Mirari's Wake | Enchantment | {3}{G}{W} | rare |
| — | dz349 | Forest | Basic Land — Forest | - | common |
| — | pk77 | Anger | Creature — Incarnation | {3}{R} | uncommon |
| — | pk312 | Barren Moor | Land | - | common |
| — | we205 | Goblin Piledriver | Creature — Goblin Warrior | {1}{R} | rare |
| — | we235 | Sparksmith | Creature — Goblin | {1}{R} | common |
| — | pk62sb | Cabal Therapy | Sorcery | {B} | uncommon |
| — | pk178 | Undead Gladiator | Creature — Zombie Barbarian | {1}{B}{B} | rare |
| — | dh120 | Arrogant Wurm | Creature — Wurm | {3}{G}{G} | uncommon |
| — | dz121sb | Hunting Pack | Instant | {5}{G}{G} | uncommon |
| — | dz303 | Mirari | Legendary Artifact | {5} | rare |
| — | dz89 | Mana Leak | Instant | {1}{U} | common |
| — | we170sb | Smother | Instant | {1}{B} | uncommon |
| — | we230 | Skirk Prospector | Creature — Goblin | {R} | common |
| — | pk216 | Recoup | Sorcery | {1}{R} | uncommon |
| — | pk289 | Symbiotic Wurm | Creature — Wurm | {5}{G}{G}{G} | rare |
| — | dh112sb | Unsummon | Instant | {U} | common |
| — | dh54 | Wonder | Creature — Incarnation | {3}{U} | uncommon |
| — | pk72sb | Stitch Together | Sorcery | {B}{B} | uncommon |
| — | pk118 | Buried Alive | Sorcery | {2}{B} | uncommon |
| — | dz28sb | Exalted Angel | Creature — Angel | {4}{W}{W} | rare |
| — | we89sb | Flaring Pain | Instant | {1}{R} | common |
| — | we322 | City of Brass | Land | - | rare |
| — | pk146sb | Last Rites | Sorcery | {2}{B} | common |
| — | pk132 | Entomb | Instant | {B} | rare |
| — | pk210sb | Pyroclasm | Sorcery | {1}{R} | uncommon |
| — | pk165sb | Soul Feast | Sorcery | {3}{B}{B} | uncommon |
| — | dh316 | Centaur Garden | Land | - | uncommon |
| — | dz137sb | Anurid Brushhopper | Creature — Frog Beast | {1}{G}{W} | rare |
| — | dh89sb | Mana Leak | Instant | {1}{U} | common |
| — | we97 | Goblin Warchief | Creature — Goblin Warrior | {1}{R}{R} | uncommon |
| — | dz20sb | Ray of Revelation | Instant | {1}{W} | common |
| — | pk62 | Cabal Therapy | Sorcery | {B} | uncommon |
| — | pk72 | Stitch Together | Sorcery | {B}{B} | uncommon |
| — | dh132sb | Nantuko Vigilante | Creature — Insect Druid Mutant | {3}{G} | common |
| — | we344 | Mountain | Basic Land — Mountain | - | common |
| — | dh112 | Unsummon | Instant | {U} | common |
| — | dh36 | Deep Analysis | Sorcery | {3}{U} | common |
| — | we106sb | Sulfuric Vortex | Enchantment | {1}{R}{R} | rare |
| — | dh36sb | Deep Analysis | Sorcery | {3}{U} | common |
| — | we340 | Swamp | Basic Land — Swamp | - | common |
| — | pk145 | Innocent Blood | Sorcery | {B} | common |
| — | pk170 | Smother | Instant | {1}{B} | uncommon |
| — | dh48sb | Stupefying Touch | Enchantment — Aura | {1}{U} | uncommon |
| — | pk83 | Burning Wish | Sorcery | {1}{R} | rare |
| — | dz42sb | Ray of Distortion | Instant | {3}{W} | common |
| — | dh24 | Aquamoeba | Creature — Elemental Beast | {1}{U} | common |
| — | we343 | Mountain | Basic Land — Mountain | - | common |
| — | dz347 | Forest | Basic Land — Forest | - | common |
| — | dz21sb | Vengeful Dreams | Instant | {W}{W} | rare |
| — | dz25sb | Wing Shards | Instant | {1}{W}{W} | uncommon |
| — | we207 | Goblin Sharpshooter | Creature — Goblin | {2}{R} | rare |
| — | pk128sb | Decompose | Sorcery | {1}{B} | uncommon |
| — | dh348 | Forest | Basic Land — Forest | - | common |
| — | pk190 | Phantom Nishoba | Creature — Cat Beast Spirit | {5}{G}{W} | rare |
| — | pk174 | Zombify | Sorcery | {3}{B} | uncommon |
| — | dh20sb | Ray of Revelation | Instant | {1}{W} | common |
| — | dh54sb | Wonder | Creature — Incarnation | {3}{U} | uncommon |
| — | dz324 | Elfhame Palace | Land | - | uncommon |
| — | dz34 | Compulsion | Enchantment | {1}{U} | uncommon |
| — | dh283 | Wild Mongrel | Creature — Dog | {1}{G} | common |
| — | dh49 | Quiet Speculation | Sorcery | {1}{U} | uncommon |
| — | dz50 | Renewed Faith | Instant | {2}{W} | common |
| — | dh350 | Forest | Basic Land — Forest | - | common |
| — | pk118sb | Buried Alive | Sorcery | {2}{B} | uncommon |
| — | we170 | Smother | Instant | {1}{B} | uncommon |
| — | dz251 | Moment's Peace | Instant | {1}{G} | common |
| — | pk66 | Arcanis the Omnipotent | Legendary Creature — Wizard | {3}{U}{U}{U} | rare |
| — | dz8 | Decree of Justice | Sorcery | {X}{X}{2}{W}{W} | rare |
| — | dz33sb | Circular Logic | Instant | {2}{U} | uncommon |
| — | we339 | Swamp | Basic Land — Swamp | - | common |
| — | we342 | Swamp | Basic Land — Swamp | - | common |
| — | pk183sb | Demolish | Sorcery | {3}{R} | uncommon |
| — | pk140 | Doomed Necromancer | Creature — Human Cleric Mercenary | {2}{B} | rare |
| — | pk346 | Mountain | Basic Land — Mountain | - | common |
| — | pk216sb | Recoup | Sorcery | {1}{R} | uncommon |
| — | we123sb | Dark Banishing | Instant | {2}{B} | common |
| — | we326 | Shadowblood Ridge | Land | - | rare |
| — | dz333 | Plains | Basic Land — Plains | - | common |
| — | dz33 | Circular Logic | Instant | {2}{U} | uncommon |
| — | we346 | Mountain | Basic Land — Mountain | - | common |
| — | dh336 | Island | Basic Land — Island | - | common |
| — | we210 | Goblin Taskmaster | Creature — Goblin | {R} | common |
| — | dz331 | Plains | Basic Land — Plains | - | common |
| — | we62sb | Cabal Therapy | Sorcery | {B} | uncommon |
| — | dh337 | Island | Basic Land — Island | - | common |
| — | dz58 | Wrath of God | Sorcery | {2}{W}{W} | rare |
| — | pk340 | Swamp | Basic Land — Swamp | - | common |
| — | dh266 | Roar of the Wurm | Sorcery | {6}{G} | uncommon |
| — | pk344 | Mountain | Basic Land — Mountain | - | common |
| — | dz37 | Cunning Wish | Instant | {2}{U} | rare |
| — | dz316 | Flooded Strand | Land | - | rare |
| — | dh338 | Island | Basic Land — Island | - | common |
| — | pk345 | Mountain | Basic Land — Mountain | - | common |
| — | dh349 | Forest | Basic Land — Forest | - | common |
| — | pk83sb | Sickening Dreams | Sorcery | {1}{B} | uncommon |
| — | dz348 | Forest | Basic Land — Forest | - | common |
| — | pk68sb | Guiltfeeder | Creature — Horror | {3}{B}{B} | rare |
| — | pk339 | Swamp | Basic Land — Swamp | - | common |
| — | pk142sb | Haunting Echoes | Sorcery | {3}{B}{B} | rare |
| — | we103 | Siege-Gang Commander | Creature — Goblin | {3}{R}{R} | rare |
| — | dz141 | Krosan Verge | Land | - | uncommon |
| — | pk313 | Bloodstained Mire | Land | - | rare |
| — | dz327 | Skycloud Expanse | Land | - | rare |
| — | dz335 | Island | Basic Land — Island | - | common |
| — | we161 | Patriarch's Bidding | Sorcery | {3}{B}{B} | rare |
| — | we100 | Goblin Grappler | Creature — Goblin | {R} | common |
| — | pk179 | Visara the Dreadful | Legendary Creature — Gorgon | {3}{B}{B}{B} | rare |
| — | dh70 | Careful Study | Sorcery | {U} | common |
| — | dh39sb | Envelop | Instant | {U} | common |
| — | dz36 | Deep Analysis | Sorcery | {3}{U} | common |
| — | dh33 | Circular Logic | Instant | {2}{U} | uncommon |
| — | dh122sb | Krosan Reclamation | Instant | {1}{G} | uncommon |
| — | pk57 | Chainer's Edict | Sorcery | {1}{B} | uncommon |
| — | dh121 | Basking Rootwalla | Creature — Lizard | {G} | common |
| — | dh20 | Ray of Revelation | Instant | {1}{W} | common |
| — | we94 | Gempalm Incinerator | Creature — Goblin | {2}{R} | uncommon |
| — | dh122 | Krosan Reclamation | Instant | {1}{G} | uncommon |
| — | dz21 | Vengeful Dreams | Instant | {W}{W} | rare |
| — | we313 | Bloodstained Mire | Land | - | rare |
| — | dz332 | Plains | Basic Land — Plains | - | common |
| — | dh322 | City of Brass | Land | - | rare |
| — | dh127sb | Phantom Centaur | Creature — Centaur Spirit | {2}{G}{G} | uncommon |
| — | dz122sb | Krosan Reclamation | Instant | {1}{G} | uncommon |
| — | we328sb | Starstorm | Instant | {X}{R}{R} | rare |
| — | we209 | Goblin Sledder | Creature — Goblin | {R} | common |
| — | pk161sb | Patriarch's Bidding | Sorcery | {3}{B}{B} | rare |
Preconstructed Decks
| Name | Type | Cards |
|---|---|---|
| Daniel Zink - White-Blue-Green Wake | World Championship Deck | 60 |
| Dave Humpherys - Blue-Green Madness | World Championship Deck | 60 |
| Peer Kröger - Reanimator | World Championship Deck | 60 |
| Wolfgang Eder - Goblin Bidding | World Championship Deck | 60 |