World Championship Decks 2002 (WC02)
memorabilia · Released 2002-12-01 · 146 cards
Filters
Colors
Type
Mana value
Rarity
| Owned | # | Name | Type | Mana | Rarity |
|---|---|---|---|---|---|
| — | bk133sb | Sylvan Safekeeper | Creature — Human Wizard | {G} | rare |
| — | cr333 | Island | Basic Land — Island | - | common |
| — | shh336a | Island | Basic Land — Island | - | common |
| — | bk336 | Karplusan Forest | Land | - | rare |
| — | cr292 | Psychatog | Creature — Atog | {1}{U}{B} | uncommon |
| — | rl54 | Wonder | Creature — Incarnation | {3}{U} | uncommon |
| — | rl334 | Island | Basic Land — Island | - | common |
| — | bk348 | Forest | Basic Land — Forest | - | common |
| — | bk331 | Forest | Basic Land — Forest | - | common |
| — | cr33 | Circular Logic | Instant | {2}{U} | uncommon |
| — | rl30sb | Rushing River | Instant | {2}{U} | common |
| — | cr139sb | Ghastly Demise | Instant | {B} | common |
| — | bk11 | Glory | Creature — Incarnation | {3}{W}{W} | rare |
| — | rl258 | Nimble Mongoose | Creature — Mongoose | {G} | uncommon |
| — | cr341 | Swamp | Basic Land — Swamp | - | common |
| — | rl70sb | Repulse | Instant | {2}{U} | common |
| — | cr337a | Island | Basic Land — Island | - | common |
| — | shh349 | Forest | Basic Land — Forest | - | common |
| — | bk327 | City of Brass | Land | - | rare |
| — | rl350 | Forest | Basic Land — Forest | - | common |
| — | cr78sb | Teferi's Response | Instant | {1}{U} | rare |
| — | rl127sb | Phantom Centaur | Creature — Centaur Spirit | {2}{G}{G} | uncommon |
| — | cr55sb | Slay | Instant | {2}{B} | uncommon |
| — | bk330 | Forest | Basic Land — Forest | - | common |
| — | rl117 | Genesis | Creature — Incarnation | {4}{G} | rare |
| — | cr338 | Island | Basic Land — Island | - | common |
| — | bk140sb | Phantom Nishoba | Creature — Cat Beast Spirit | {5}{G}{W} | rare |
| — | rl30 | Rushing River | Instant | {2}{U} | common |
| — | bk253 | Llanowar Elves | Creature — Elf Druid | {G} | common |
| — | shh283 | Wild Mongrel | Creature — Dog | {1}{G} | common |
| — | shh335 | Island | Basic Land — Island | - | common |
| — | cr37 | Cunning Wish | Instant | {2}{U} | rare |
| — | cr337b | Island | Basic Land — Island | - | common |
| — | cr70 | Repulse | Instant | {2}{U} | common |
| — | shh128 | Fire // Ice | Instant | {1}{R} | uncommon |
| — | rl283 | Wild Mongrel | Creature — Dog | {1}{G} | common |
| — | shh127 | Phantom Centaur | Creature — Centaur Spirit | {2}{G}{G} | uncommon |
| — | shh49sb | Quiet Speculation | Sorcery | {1}{U} | uncommon |
| — | cr79sb | Hibernation | Instant | {2}{U} | uncommon |
| — | cr48 | Nightscape Familiar | Creature — Zombie | {1}{B} | common |
| — | cr340 | Swamp | Basic Land — Swamp | - | common |
| — | rl51sb | Disrupt | Instant | {U} | uncommon |
| — | cr131sb | Duress | Sorcery | {B} | common |
| — | shh337 | Island | Basic Land — Island | - | common |
| — | cr26sb | Gainsay | Instant | {1}{U} | uncommon |
| — | cr319 | Darkwater Catacombs | Land | - | rare |
| — | shh26sb | Gainsay | Instant | {1}{U} | uncommon |
| — | shh272sb | Simoon | Instant | {R}{G} | uncommon |
| — | cr36 | Deep Analysis | Sorcery | {3}{U} | common |
| — | cr332 | Island | Basic Land — Island | - | common |
| — | rl332 | Island | Basic Land — Island | - | common |
| — | rl143 | Yavimaya Coast | Land | - | rare |
| — | bk124 | Living Wish | Sorcery | {1}{G} | rare |
| — | rl336b | Island | Basic Land — Island | - | common |
| — | bk231a | Call of the Herd | Sorcery | {2}{G} | rare |
| — | bk331a | Plains | Basic Land — Plains | - | common |
| — | bk333 | Plains | Basic Land — Plains | - | common |
| — | bk326 | Brushland | Land | - | rare |
| — | bk343 | Mountain | Basic Land — Mountain | - | common |
| — | cr124sb | Coffin Purge | Instant | {B} | common |
| — | rl70 | Careful Study | Sorcery | {U} | common |
| — | cr350 | Underground River | Land | - | rare |
| — | bk137 | Anurid Brushhopper | Creature — Frog Beast | {1}{G}{W} | rare |
| — | bk94sb | Thornscape Battlemage | Creature — Elf Wizard | {2}{G} | uncommon |
| — | shh33 | Circular Logic | Instant | {2}{U} | uncommon |
| — | cr317 | Cephalid Coliseum | Land | - | uncommon |
| — | shh338 | Island | Basic Land — Island | - | common |
| — | shh60sb | Flametongue Kavu | Creature — Kavu | {3}{R} | uncommon |
| — | shh331 | Forest | Basic Land — Forest | - | common |
| — | rl337a | Island | Basic Land — Island | - | common |
| — | shh328 | Forest | Basic Land — Forest | - | common |
| — | shh231 | Birds of Paradise | Creature — Bird | {G} | rare |
| — | rl338 | Island | Basic Land — Island | - | common |
| — | bk18sb | Global Ruin | Sorcery | {4}{W} | rare |
| — | cr57a | Fact or Fiction | Instant | {3}{U} | uncommon |
| — | shh334 | Island | Basic Land — Island | - | common |
| — | cr57 | Chainer's Edict | Sorcery | {1}{B} | uncommon |
| — | bk128 | Fire // Ice | Instant | {1}{R} | uncommon |
| — | rl347 | Forest | Basic Land — Forest | - | common |
| — | bk346 | Mountain | Basic Land — Mountain | - | common |
| — | bk347 | Forest | Basic Land — Forest | - | common |
| — | cr264sb | Recoil | Instant | {1}{U}{B} | common |
| — | rl329 | Forest | Basic Land — Forest | - | common |
| — | bk75sb | Thunderscape Battlemage | Creature — Human Wizard | {2}{R} | uncommon |
| — | rl26 | Breakthrough | Sorcery | {X}{U} | uncommon |
| — | rl328 | Forest | Basic Land — Forest | - | common |
| — | shh20sb | Ray of Revelation | Instant | {1}{W} | common |
| — | shh143 | Yavimaya Coast | Land | - | rare |
| — | shh142 | Shivan Reef | Land | - | rare |
| — | shh329 | Forest | Basic Land — Forest | - | common |
| — | rl330 | Forest | Basic Land — Forest | - | common |
| — | bk349 | Forest | Basic Land — Forest | - | common |
| — | shh347 | Forest | Basic Land — Forest | - | common |
| — | cr335b | Island | Basic Land — Island | - | common |
| — | cr335 | Island | Basic Land — Island | - | common |
| — | rl335 | Island | Basic Land — Island | - | common |
| — | bk272sb | Simoon | Instant | {R}{G} | uncommon |
| — | rl348 | Forest | Basic Land — Forest | - | common |
| — | shh36 | Deep Analysis | Sorcery | {3}{U} | common |
| — | rl333 | Island | Basic Land — Island | - | common |
| — | rl337b | Island | Basic Land — Island | - | common |
| — | bk296 | Wax // Wane | Instant | {G} | uncommon |
| — | shh92 | Opposition | Enchantment | {2}{U}{U} | rare |
| — | shh348 | Forest | Basic Land — Forest | - | common |
| — | bk11sb | Glory | Creature — Incarnation | {3}{W}{W} | rare |
| — | cr88 | Memory Lapse | Instant | {1}{U} | common |
| — | rl20sb | Ray of Revelation | Instant | {1}{W} | common |
| — | cr86sb | Mana Short | Instant | {2}{U} | rare |
| — | bk22sb | Intrepid Hero | Creature — Human Soldier | {2}{W} | rare |
| — | rl46 | Mental Note | Instant | {U} | common |
| — | cr57sb | Fact or Fiction | Instant | {3}{U} | uncommon |
| — | bk60 | Flametongue Kavu | Creature — Kavu | {3}{R} | uncommon |
| — | shh253 | Llanowar Elves | Creature — Elf Druid | {G} | common |
| — | bk327sb | City of Brass | Land | - | rare |
| — | cr336 | Island | Basic Land — Island | - | common |
| — | bk231 | Birds of Paradise | Creature — Bird | {G} | rare |
| — | shh350 | Forest | Basic Land — Forest | - | common |
| — | bk283 | Wild Mongrel | Creature — Dog | {1}{G} | common |
| — | rl331 | Forest | Basic Land — Forest | - | common |
| — | shh128 | Fire // Ice | Instant | {1}{U} | uncommon |
| — | shh274 | Squirrel Nest | Enchantment — Aura | {1}{G}{G} | uncommon |
| — | rl266 | Roar of the Wurm | Sorcery | {6}{G} | uncommon |
| — | cr342 | Swamp | Basic Land — Swamp | - | common |
| — | shh336 | Karplusan Forest | Land | - | rare |
| — | shh330 | Forest | Basic Land — Forest | - | common |
| — | cr67 | Counterspell | Instant | {U}{U} | common |
| — | rl282 | Werebear | Creature — Human Bear Druid | {1}{G} | common |
| — | bk296 | Wax // Wane | Instant | {W} | uncommon |
| — | bk33sb | Reprisal | Instant | {1}{W} | uncommon |
| — | shh266sb | Roar of the Wurm | Sorcery | {6}{G} | uncommon |
| — | shh60 | Flametongue Kavu | Creature — Kavu | {3}{R} | uncommon |
| — | rl235sb | Compost | Enchantment | {1}{G} | uncommon |
| — | bk127 | Phantom Centaur | Creature — Centaur Spirit | {2}{G}{G} | uncommon |
| — | cr113 | Upheaval | Sorcery | {4}{U}{U} | rare |
| — | cr326 | Salt Marsh | Land | - | uncommon |
| — | shh89 | Merfolk Looter | Creature — Merfolk Rogue | {1}{U} | uncommon |
| — | bk328 | Forest | Basic Land — Forest | - | common |
| — | rl336a | Island | Basic Land — Island | - | common |
| — | cr335a | Island | Basic Land — Island | - | common |
| — | rl138 | Seton's Scout | Creature — Centaur Druid Scout Archer | {1}{G} | uncommon |
| — | rl349 | Forest | Basic Land — Forest | - | common |
| — | bk128 | Fire // Ice | Instant | {1}{U} | uncommon |
| — | cr334 | Island | Basic Land — Island | - | common |
| — | bk341 | Plains | Basic Land — Plains | - | common |
| — | bk117sb | Genesis | Creature — Incarnation | {4}{G} | rare |
| — | bk329 | Forest | Basic Land — Forest | - | common |
Preconstructed Decks
| Name | Type | Cards |
|---|---|---|
| Brian Kibler - Red Zone 2K2 | World Championship Deck | 60 |
| Carlos Romão - Psychatog | World Championship Deck | 60 |
| Raphael Levy - Le Wonder Goose | World Championship Deck | 60 |
| Sim Han How - Squirrel Opposition | World Championship Deck | 60 |