World Championship Decks 2001 (WC01)
memorabilia · Released 2001-08-08 · 131 cards
Filters
Colors
Type
Mana value
Rarity
| Owned | # | Name | Type | Mana | Rarity |
|---|---|---|---|---|---|
| — | ar282 | Undermine | Instant | {U}{U}{B} | rare |
| — | jt128 | Fire // Ice | Instant | {1}{R} | uncommon |
| — | ar178 | Urza's Rage | Instant | {2}{R} | rare |
| — | ab337 | Island | Basic Land — Island | - | common |
| — | ar57 | Fact or Fiction | Instant | {3}{U} | uncommon |
| — | jt348 | Forest | Basic Land — Forest | - | common |
| — | ab79sb | Hibernation | Instant | {2}{U} | uncommon |
| — | ar133sb | Engineered Plague | Enchantment | {2}{B} | uncommon |
| — | tvdl101sb | Scoria Cat | Creature — Cat | {3}{R}{R} | uncommon |
| — | tvdl47sb | Phyrexian Arena | Enchantment | {1}{B}{B} | rare |
| — | jt121 | Spiritmonger | Creature — Beast | {3}{B}{G} | rare |
| — | ab333 | Island | Basic Land — Island | - | common |
| — | ab90 | Merfolk of the Pearl Trident | Creature — Merfolk | {U} | common |
| — | tvdl341 | Swamp | Basic Land — Swamp | - | common |
| — | ab67 | Counterspell | Instant | {U}{U} | common |
| — | jt191 | Kavu Chameleon | Creature — Kavu | {3}{G}{G} | uncommon |
| — | ab69 | Counterspell | Instant | {U}{U} | common |
| — | jt336 | Karplusan Forest | Land | - | rare |
| — | ar293 | Spite // Malice | Instant | {3}{U} | uncommon |
| — | jt348a | Forest | Basic Land — Forest | - | common |
| — | ab78sb | Teferi's Response | Instant | {1}{U} | rare |
| — | ar335b | Island | Basic Land — Island | - | common |
| — | tvdl343b | Mountain | Basic Land — Mountain | - | common |
| — | ar335 | Island | Basic Land — Island | - | common |
| — | tvdl169 | Skizzik | Creature — Elemental | {3}{R} | rare |
| — | tvdl97sb | Crypt Angel | Creature — Angel | {4}{B} | rare |
| — | ab30sb | Rushing River | Instant | {2}{U} | common |
| — | tvdl324 | Rishadan Port | Land | - | rare |
| — | ab83 | Lord of Atlantis | Creature — Merfolk | {U}{U} | rare |
| — | jt191sb | Kavu Chameleon | Creature — Kavu | {3}{G}{G} | uncommon |
| — | ar350 | Underground River | Land | - | rare |
| — | ar335a | Island | Basic Land — Island | - | common |
| — | jt349 | Forest | Basic Land — Forest | - | common |
| — | jt347a | Forest | Basic Land — Forest | - | common |
| — | ab336 | Island | Basic Land — Island | - | common |
| — | ar337 | Island | Basic Land — Island | - | common |
| — | tvdl337 | Mountain | Basic Land — Mountain | - | common |
| — | jt102 | Blastoderm | Creature — Beast | {2}{G}{G} | common |
| — | ab332 | Island | Basic Land — Island | - | common |
| — | tvdl97 | Crypt Angel | Creature — Angel | {4}{B} | rare |
| — | jt343 | Mountain | Basic Land — Mountain | - | common |
| — | ab82 | Gush | Instant | {4}{U} | common |
| — | tvdl345 | Sulfurous Springs | Land | - | rare |
| — | ar99 | Crosis's Charm | Instant | {U}{B}{R} | uncommon |
| — | jt324 | Rishadan Port | Land | - | rare |
| — | tvdl60 | Flametongue Kavu | Creature — Kavu | {3}{R} | uncommon |
| — | ar142 | Shivan Reef | Land | - | rare |
| — | tvdl131 | Duress | Sorcery | {B} | common |
| — | ar336 | Island | Basic Land — Island | - | common |
| — | jt343a | Mountain | Basic Land — Mountain | - | common |
| — | tvdl236 | Blazing Specter | Creature — Specter | {2}{B}{R} | rare |
| — | tvdl339 | Swamp | Basic Land — Swamp | - | common |
| — | ar345 | Sulfurous Springs | Land | - | rare |
| — | tvdl119 | Plague Spitter | Creature — Phyrexian Horror | {2}{B} | uncommon |
| — | jt178 | Urza's Rage | Instant | {2}{R} | rare |
| — | ab338 | Island | Basic Land — Island | - | common |
| — | ar78sb | Teferi's Response | Instant | {1}{U} | rare |
| — | tvdl347 | Swamp | Basic Land — Swamp | - | common |
| — | jt156sb | Obliterate | Sorcery | {6}{R}{R} | rare |
| — | tvdl343 | Mountain | Basic Land — Mountain | - | common |
| — | jt347 | Forest | Basic Land — Forest | - | common |
| — | ar67 | Counterspell | Instant | {U}{U} | common |
| — | ab335 | Island | Basic Land — Island | - | common |
| — | tvdl60sb | Flametongue Kavu | Creature — Kavu | {3}{R} | uncommon |
| — | ar338 | Island | Basic Land — Island | - | common |
| — | ar128 | Fire // Ice | Instant | {1}{R} | uncommon |
| — | jt94 | Thornscape Battlemage | Creature — Elf Wizard | {2}{G} | uncommon |
| — | jt246 | Fires of Yavimaya | Enchantment | {1}{R}{G} | uncommon |
| — | tvdl339a | Swamp | Basic Land — Swamp | - | common |
| — | ar330 | Urborg Volcano | Land | - | uncommon |
| — | ar69 | Counterspell | Instant | {U}{U} | common |
| — | ab114 | Waterfront Bouncer | Creature — Merfolk Spellshaper | {1}{U} | common |
| — | jt327 | City of Brass | Land | - | rare |
| — | ab338a | Island | Basic Land — Island | - | common |
| — | ar149 | Nether Spirit | Creature — Spirit | {1}{B}{B} | rare |
| — | ab335a | Island | Basic Land — Island | - | common |
| — | tvdl342 | Swamp | Basic Land — Swamp | - | common |
| — | jt345 | Sulfurous Springs | Land | - | rare |
| — | ar128 | Fire // Ice | Instant | {1}{U} | uncommon |
| — | tvdl209sb | Pyroclasm | Sorcery | {1}{R} | uncommon |
| — | ab336a | Island | Basic Land — Island | - | common |
| — | ar334 | Island | Basic Land — Island | - | common |
| — | ab89 | Merfolk Looter | Creature — Merfolk Rogue | {1}{U} | uncommon |
| — | ab334 | Island | Basic Land — Island | - | common |
| — | jt60 | Flametongue Kavu | Creature — Kavu | {3}{R} | uncommon |
| — | tvdl170 | Vendetta | Instant | {B} | common |
| — | ar293 | Spite // Malice | Instant | {3}{B} | uncommon |
| — | ab94sb | Prodigal Sorcerer | Creature — Human Wizard Sorcerer | {2}{U} | common |
| — | jt141 | Llanowar Wastes | Land | - | rare |
| — | jt177sb | Blood Oath | Instant | {3}{R} | rare |
| — | ar255sb | Lobotomy | Sorcery | {2}{U}{B} | uncommon |
| — | ar209sb | Pyroclasm | Sorcery | {1}{R} | uncommon |
| — | jt128 | Fire // Ice | Instant | {1}{U} | uncommon |
| — | jt329 | Forest | Basic Land — Forest | - | common |
| — | ar317 | Tsabo's Web | Artifact | {2} | rare |
| — | ar131 | Duress | Sorcery | {B} | common |
| — | ar26 | Accumulated Knowledge | Instant | {1}{U} | common |
| — | ab335b | Island | Basic Land — Island | - | common |
| — | jt328 | Forest | Basic Land — Forest | - | common |
| — | ar326 | Salt Marsh | Land | - | uncommon |
| — | ab72 | Darting Merfolk | Creature — Merfolk | {1}{U} | common |
| — | tvdl91sb | Addle | Sorcery | {1}{B} | uncommon |
| — | ab337a | Island | Basic Land — Island | - | common |
| — | ar64 | Opt | Instant | {U} | common |
| — | ab108 | Thwart | Instant | {2}{U}{U} | uncommon |
| — | ar131sb | Duress | Sorcery | {B} | common |
| — | tvdl51 | Phyrexian Scuta | Creature — Phyrexian Zombie | {3}{B} | rare |
| — | jt349a | Forest | Basic Land — Forest | - | common |
| — | tvdl154sb | Persecute | Sorcery | {2}{B}{B} | rare |
| — | jt213sb | Tangle | Instant | {1}{G} | uncommon |
| — | jt253 | Llanowar Elves | Creature — Elf Druid | {G} | common |
| — | ar336a | Island | Basic Land — Island | - | common |
| — | tvdl330 | Urborg Volcano | Land | - | uncommon |
| — | jt177sba | Boil | Instant | {3}{R} | uncommon |
| — | jt75sb | Thunderscape Battlemage | Creature — Human Wizard | {2}{R} | uncommon |
| — | tvdl348 | Swamp | Basic Land — Swamp | - | common |
| — | tvdl128 | Terminate | Instant | {B}{R} | common |
| — | ab87bsb | Wash Out | Sorcery | {3}{U} | uncommon |
| — | ab319 | Static Orb | Artifact | {3} | rare |
| — | ab92 | Opposition | Enchantment | {2}{U}{U} | rare |
| — | ar307sb | Meekstone | Artifact | {1} | rare |
| — | jt337 | Mountain | Basic Land — Mountain | - | common |
| — | jt113 | Saproling Burst | Enchantment | {4}{G} | rare |
| — | ab85 | Vodalian Merchant | Creature — Merfolk | {1}{U} | common |
| — | jt231 | Birds of Paradise | Creature — Bird | {G} | rare |
| — | tvdl129 | Dark Ritual | Instant | {B} | common |
| — | ar129 | Tsabo's Decree | Instant | {5}{B} | rare |
| — | tvdl178 | Urza's Rage | Instant | {2}{R} | rare |
| — | ar128sb | Tsabo's Assassin | Creature — Phyrexian Zombie Assassin | {2}{B}{B} | rare |
| — | ab87sb | Misdirection | Instant | {3}{U}{U} | rare |
| — | ab59sb | Mana Maze | Enchantment | {1}{U} | rare |
Preconstructed Decks
| Name | Type | Cards |
|---|---|---|
| Alex Borteh - Merfolk Opposition | World Championship Deck | 60 |
| Antoine Ruel - Blue-Black-Red Nether-Go | World Championship Deck | 60 |
| Jan Tomcani - Dark Fires | World Championship Deck | 60 |
| Tom van de Logt - Machine Head | World Championship Deck | 60 |