Green Deck
Welcome Deck 2016 (W16) · Welcome Deck · Released 2016-04-08
Main Deck (19 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 1 | Blighted Woodland | Land | - | uncommon |
| 4 | Forest | Basic Land — Forest | - | common |
| 4 | Forest | Basic Land — Forest | - | common |
| 4 | Forest | Basic Land — Forest | - | common |
| 2 | Broodhunter Wurm | Creature — Wurm | {3}{G} | common |
| 1 | Giant Mantis | Creature — Insect | {3}{G} | common |
| 1 | Gloomwidow | Creature — Spider | {2}{G} | uncommon |
| 1 | Lifespring Druid | Creature — Elf Druid | {2}{G} | common |
| 2 | Quilled Wolf | Creature — Wolf | {1}{G} | common |
| 1 | Rot Shambler | Creature — Fungus | {1}{G} | uncommon |
| 1 | Soul of the Harvest | Creature — Elemental | {4}{G}{G} | rare |
| 1 | Thornhide Wolves | Creature — Wolf | {4}{G} | common |
| 1 | Aim High | Instant | {1}{G} | common |
| 1 | Incremental Growth | Sorcery | {3}{G}{G} | uncommon |
| 1 | Oakenform | Enchantment — Aura | {2}{G} | common |
| 1 | Plummet | Instant | {1}{G} | common |
| 1 | Pulse of Murasa | Instant | {2}{G} | common |
| 1 | Rabid Bite | Sorcery | {1}{G} | common |
| 1 | Seek the Wilds | Sorcery | {1}{G} | common |
Available in
- Welcome Deck 2016 Green Deck (deck)