Theros Beyond Death Foil Redemption
Theros Beyond Death (THB) · MTGO Redemption · Released 2020-02-23
Main Deck (254 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 1 | Acolyte of Affliction | Creature — Human Cleric | {2}{B}{G} | uncommon |
| 1 | Agonizing Remorse | Sorcery | {1}{B} | uncommon |
| 1 | Alirios, Enraptured | Legendary Creature — Human | {2}{U} | uncommon |
| 1 | Allure of the Unknown | Sorcery | {3}{B}{R} | rare |
| 1 | Alseid of Life's Bounty | Enchantment Creature — Nymph | {W} | uncommon |
| 1 | Altar of the Pantheon | Artifact | {3} | common |
| 1 | Anax, Hardened in the Forge | Legendary Enchantment Creature — Demigod | {1}{R}{R} | uncommon |
| 1 | Aphemia, the Cacophony | Legendary Enchantment Creature — Harpy | {1}{B} | rare |
| 1 | Arasta of the Endless Web | Legendary Enchantment Creature — Spider | {2}{G}{G} | rare |
| 1 | Archon of Falling Stars | Creature — Archon | {4}{W}{W} | uncommon |
| 1 | Archon of Sun's Grace | Creature — Archon | {2}{W}{W} | rare |
| 1 | Arena Trickster | Creature — Human Shaman | {3}{R} | common |
| 1 | Ashiok's Erasure | Enchantment | {2}{U}{U} | rare |
| 1 | Ashiok, Nightmare Muse | Legendary Planeswalker — Ashiok | {3}{U}{B} | mythic |
| 1 | Aspect of Lamprey | Enchantment — Aura | {3}{B} | common |
| 1 | Aspect of Manticore | Enchantment — Aura | {2}{R} | common |
| 1 | Atris, Oracle of Half-Truths | Legendary Creature — Human Advisor | {2}{U}{B} | rare |
| 1 | Banishing Light | Enchantment | {2}{W} | uncommon |
| 1 | Blight-Breath Catoblepas | Creature — Beast | {4}{B}{B} | common |
| 1 | Blood Aspirant | Creature — Satyr Berserker | {1}{R} | uncommon |
| 1 | Brine Giant | Creature — Giant | {6}{U} | common |
| 1 | Bronze Sword | Artifact — Equipment | {1} | common |
| 1 | Bronzehide Lion | Creature — Cat | {G}{W} | rare |
| 1 | Calix, Destiny's Hand | Legendary Planeswalker — Calix | {2}{G}{W} | mythic |
| 1 | Callaphe, Beloved of the Sea | Legendary Enchantment Creature — Demigod | {1}{U}{U} | uncommon |
| 1 | Captivating Unicorn | Creature — Unicorn | {4}{W} | common |
| 1 | Careless Celebrant | Creature — Satyr Shaman | {1}{R} | uncommon |
| 1 | Chain to Memory | Instant | {U} | common |
| 1 | Chainweb Aracnir | Creature — Spider | {G} | uncommon |
| 1 | Cling to Dust | Instant | {B} | uncommon |
| 1 | Commanding Presence | Enchantment — Aura | {3}{W} | uncommon |
| 1 | Dalakos, Crafter of Wonders | Legendary Creature — Merfolk Artificer | {1}{U}{R} | rare |
| 1 | Dawn Evangel | Enchantment Creature — Human Cleric | {2}{W} | uncommon |
| 1 | Daxos, Blessed by the Sun | Legendary Enchantment Creature — Demigod | {W}{W} | uncommon |
| 1 | Daybreak Chimera | Creature — Chimera | {3}{W}{W} | common |
| 1 | Deny the Divine | Instant | {2}{U} | common |
| 1 | Destiny Spinner | Enchantment Creature — Human | {1}{G} | uncommon |
| 1 | Devourer of Memory | Creature — Nightmare | {U}{B} | uncommon |
| 1 | Discordant Piper | Creature — Zombie Satyr | {1}{B} | common |
| 1 | Drag to the Underworld | Instant | {2}{B}{B} | uncommon |
| 1 | Dreadful Apathy | Enchantment — Aura | {2}{W} | common |
| 1 | Dream Trawler | Creature — Sphinx | {2}{W}{W}{U}{U} | rare |
| 1 | Dreamshaper Shaman | Enchantment Creature — Minotaur Shaman | {5}{R} | uncommon |
| 1 | Dreamstalker Manticore | Enchantment Creature — Manticore | {2}{R} | uncommon |
| 1 | Dryad of the Ilysian Grove | Enchantment Creature — Nymph Dryad | {2}{G} | rare |
| 1 | Eat to Extinction | Instant | {3}{B} | rare |
| 1 | Eidolon of Obstruction | Enchantment Creature — Spirit | {1}{W} | rare |
| 1 | Eidolon of Philosophy | Enchantment Creature — Spirit | {U} | common |
| 1 | Elite Instructor | Creature — Human Wizard | {2}{U} | common |
| 1 | Elspeth Conquers Death | Enchantment — Saga | {3}{W}{W} | rare |
| 1 | Elspeth's Nightmare | Enchantment — Saga | {2}{B} | uncommon |
| 1 | Elspeth, Sun's Nemesis | Legendary Planeswalker — Elspeth | {2}{W}{W} | mythic |
| 1 | Enemy of Enlightenment | Enchantment Creature — Demon | {5}{B} | uncommon |
| 1 | Enigmatic Incarnation | Enchantment | {2}{G}{U} | rare |
| 1 | Entrancing Lyre | Artifact | {3} | uncommon |
| 1 | Erebos's Intervention | Instant | {X}{B} | rare |
| 1 | Erebos, Bleak-Hearted | Legendary Enchantment Creature — God | {3}{B} | mythic |
| 1 | Escape Velocity | Enchantment — Aura | {R} | uncommon |
| 1 | Eutropia the Twice-Favored | Legendary Creature — Human Wizard | {1}{G}{U} | uncommon |
| 1 | Fateful End | Instant | {2}{R} | uncommon |
| 1 | Favored of Iroas | Creature — Human Soldier | {2}{W} | uncommon |
| 1 | Field of Ruin | Land | - | uncommon |
| 1 | Final Death | Instant | {4}{B} | common |
| 1 | Final Flare | Instant | {2}{R} | common |
| 1 | Flicker of Fate | Instant | {1}{W} | common |
| 1 | Flummoxed Cyclops | Creature — Cyclops | {3}{R} | common |
| 1 | Forest | Basic Land — Forest | - | common |
| 1 | Fruit of Tizerus | Sorcery | {B} | common |
| 1 | Funeral Rites | Sorcery | {2}{B} | common |
| 1 | Furious Rise | Enchantment | {2}{R} | uncommon |
| 1 | Gallia of the Endless Dance | Legendary Creature — Satyr | {R}{G} | rare |
| 1 | Gift of Strength | Instant | {1}{G} | common |
| 1 | Glimpse of Freedom | Instant | {1}{U} | uncommon |
| 1 | Glory Bearers | Enchantment Creature — Human Cleric | {3}{W} | common |
| 1 | Gravebreaker Lamia | Enchantment Creature — Snake Lamia | {4}{B} | rare |
| 1 | Gray Merchant of Asphodel | Creature — Zombie | {3}{B}{B} | uncommon |
| 1 | Grim Physician | Creature — Zombie | {B} | common |
| 1 | Haktos the Unscarred | Legendary Creature — Human Warrior | {R}{R}{W}{W} | rare |
| 1 | Hateful Eidolon | Enchantment Creature — Spirit | {B} | uncommon |
| 1 | Heliod's Intervention | Instant | {X}{W}{W} | rare |
| 1 | Heliod's Pilgrim | Creature — Human Cleric | {2}{W} | common |
| 1 | Heliod's Punishment | Enchantment — Aura | {1}{W} | uncommon |
| 1 | Heliod, Sun-Crowned | Legendary Enchantment Creature — God | {2}{W} | mythic |
| 1 | Hero of the Games | Creature — Human Soldier | {2}{R} | common |
| 1 | Hero of the Nyxborn | Enchantment Creature — Human Soldier | {1}{R}{W} | uncommon |
| 1 | Hero of the Pride | Creature — Cat Soldier | {1}{W} | common |
| 1 | Hero of the Winds | Creature — Human Soldier | {3}{W} | uncommon |
| 1 | Heroes of the Revel | Creature — Satyr Soldier | {4}{R} | uncommon |
| 1 | Hydra's Growth | Enchantment — Aura | {2}{G} | uncommon |
| 1 | Hyrax Tower Scout | Creature — Human Scout | {2}{G} | common |
| 1 | Ichthyomorphosis | Enchantment — Aura | {2}{U} | common |
| 1 | Idyllic Tutor | Sorcery | {2}{W} | rare |
| 1 | Ilysian Caryatid | Creature — Plant | {1}{G} | common |
| 1 | Impending Doom | Enchantment — Aura | {2}{R} | uncommon |
| 1 | Incendiary Oracle | Creature — Human Shaman | {1}{R} | common |
| 1 | Indomitable Will | Enchantment — Aura | {1}{W} | common |
| 1 | Inevitable End | Enchantment — Aura | {2}{B} | uncommon |
| 1 | Infuriate | Instant | {R} | common |
| 1 | Inspire Awe | Instant | {3}{G} | common |
| 1 | Iroas's Blessing | Enchantment — Aura | {3}{R} | common |
| 1 | Irreverent Revelers | Creature — Satyr | {2}{R} | common |
| 1 | Island | Basic Land — Island | - | common |
| 1 | Karametra's Blessing | Instant | {W} | common |
| 1 | Kiora Bests the Sea God | Enchantment — Saga | {5}{U}{U} | mythic |
| 1 | Klothys's Design | Sorcery | {5}{G} | uncommon |
| 1 | Klothys, God of Destiny | Legendary Enchantment Creature — God | {1}{R}{G} | mythic |
| 1 | Kroxa, Titan of Death's Hunger | Legendary Creature — Elder Giant | {B}{R} | mythic |
| 1 | Kunoros, Hound of Athreos | Legendary Creature — Dog | {1}{W}{B} | rare |
| 1 | Labyrinth of Skophos | Land | - | rare |
| 1 | Lagonna-Band Storyteller | Creature — Centaur Advisor | {3}{W} | uncommon |
| 1 | Lampad of Death's Vigil | Enchantment Creature — Nymph | {1}{B} | common |
| 1 | Leonin of the Lost Pride | Creature — Cat Warrior | {1}{W} | common |
| 1 | Loathsome Chimera | Creature — Chimera | {2}{G} | common |
| 1 | Mantle of the Wolf | Enchantment — Aura | {3}{G} | rare |
| 1 | Medomai's Prophecy | Enchantment — Saga | {1}{U} | uncommon |
| 1 | Memory Drain | Instant | {2}{U}{U} | common |
| 1 | Minion's Return | Enchantment — Aura | {2}{B} | uncommon |
| 1 | Mire Triton | Creature — Zombie Merfolk | {1}{B} | uncommon |
| 1 | Mire's Grasp | Enchantment — Aura | {1}{B} | common |
| 1 | Mirror Shield | Artifact — Equipment | {2} | uncommon |
| 1 | Mischievous Chimera | Enchantment Creature — Chimera | {U}{R} | uncommon |
| 1 | Mogis's Favor | Enchantment — Aura | {B} | common |
| 1 | Moss Viper | Creature — Snake | {G} | common |
| 1 | Mountain | Basic Land — Mountain | - | common |
| 1 | Mystic Repeal | Instant | {G} | uncommon |
| 1 | Nadir Kraken | Creature — Kraken | {1}{U}{U} | rare |
| 1 | Naiad of Hidden Coves | Enchantment Creature — Nymph | {2}{U} | common |
| 1 | Nessian Boar | Creature — Boar | {3}{G}{G} | rare |
| 1 | Nessian Hornbeetle | Creature — Insect | {1}{G} | uncommon |
| 1 | Nessian Wanderer | Creature — Satyr Scout | {1}{G} | uncommon |
| 1 | Nexus Wardens | Creature — Satyr Archer | {2}{G} | common |
| 1 | Nightmare Shepherd | Enchantment Creature — Demon | {2}{B}{B} | rare |
| 1 | Nylea's Forerunner | Enchantment Creature — Beast | {4}{G} | common |
| 1 | Nylea's Huntmaster | Creature — Centaur Shaman | {3}{G} | common |
| 1 | Nylea's Intervention | Sorcery | {X}{G}{G} | rare |
| 1 | Nylea, Keen-Eyed | Legendary Enchantment Creature — God | {3}{G} | mythic |
| 1 | Nyx Herald | Enchantment Creature — Centaur Shaman | {2}{G} | uncommon |
| 1 | Nyx Lotus | Legendary Artifact | {4} | rare |
| 1 | Nyxbloom Ancient | Enchantment Creature — Elemental | {4}{G}{G}{G} | mythic |
| 1 | Nyxborn Brute | Enchantment Creature — Cyclops | {3}{R}{R} | common |
| 1 | Nyxborn Colossus | Enchantment Creature — Giant | {3}{G}{G}{G} | common |
| 1 | Nyxborn Courser | Enchantment Creature — Centaur Scout | {1}{W}{W} | common |
| 1 | Nyxborn Marauder | Enchantment Creature — Minotaur | {2}{B}{B} | common |
| 1 | Nyxborn Seaguard | Enchantment Creature — Merfolk Soldier | {2}{U}{U} | common |
| 1 | Omen of the Dead | Enchantment | {B} | common |
| 1 | Omen of the Forge | Enchantment | {1}{R} | common |
| 1 | Omen of the Hunt | Enchantment | {2}{G} | common |
| 1 | Omen of the Sea | Enchantment | {1}{U} | common |
| 1 | Omen of the Sun | Enchantment | {2}{W} | common |
| 1 | One with the Stars | Enchantment — Aura | {3}{U} | uncommon |
| 1 | Oread of Mountain's Blaze | Enchantment Creature — Nymph | {1}{R} | common |
| 1 | Ox of Agonas | Creature — Ox | {3}{R}{R} | mythic |
| 1 | Phalanx Tactics | Instant | {1}{W} | uncommon |
| 1 | Pharika's Libation | Instant | {2}{B} | common |
| 1 | Pharika's Spawn | Creature — Gorgon | {3}{B} | uncommon |
| 1 | Pheres-Band Brawler | Creature — Centaur Warrior | {4}{G}{G} | uncommon |
| 1 | Phoenix of Ash | Creature — Phoenix | {1}{R}{R} | rare |
| 1 | Pious Wayfarer | Creature — Human Scout | {W} | common |
| 1 | Plains | Basic Land — Plains | - | common |
| 1 | Plummet | Instant | {1}{G} | common |
| 1 | Polukranos, Unchained | Legendary Creature — Zombie Hydra | {2}{B}{G} | mythic |
| 1 | Portent of Betrayal | Sorcery | {3}{R} | common |
| 1 | Protean Thaumaturge | Creature — Human Wizard | {1}{U} | rare |
| 1 | Purphoros's Intervention | Sorcery | {X}{R} | rare |
| 1 | Purphoros, Bronze-Blooded | Legendary Enchantment Creature — God | {4}{R} | mythic |
| 1 | Rage-Scarred Berserker | Creature — Minotaur Berserker | {4}{B} | common |
| 1 | Relentless Pursuit | Sorcery | {2}{G} | common |
| 1 | Renata, Called to the Hunt | Legendary Enchantment Creature — Demigod | {2}{G}{G} | uncommon |
| 1 | Return to Nature | Instant | {1}{G} | common |
| 1 | Reverent Hoplite | Creature — Human Soldier | {4}{W} | uncommon |
| 1 | Revoke Existence | Sorcery | {1}{W} | common |
| 1 | Riptide Turtle | Creature — Turtle | {1}{U} | common |
| 1 | Rise to Glory | Sorcery | {3}{W}{B} | uncommon |
| 1 | Rumbling Sentry | Creature — Giant | {3}{W}{W} | common |
| 1 | Sage of Mysteries | Creature — Human Wizard | {U} | uncommon |
| 1 | Satyr's Cunning | Sorcery | {R} | common |
| 1 | Scavenging Harpy | Creature — Harpy | {2}{B} | common |
| 1 | Sea God's Scorn | Sorcery | {4}{U}{U} | uncommon |
| 1 | Sentinel's Eyes | Enchantment — Aura | {W} | common |
| 1 | Setessan Champion | Creature — Human Warrior | {2}{G} | rare |
| 1 | Setessan Petitioner | Creature — Human Druid | {1}{G}{G} | uncommon |
| 1 | Setessan Skirmisher | Creature — Human Warrior | {1}{G} | common |
| 1 | Setessan Training | Enchantment — Aura | {1}{G} | common |
| 1 | Shadowspear | Legendary Artifact — Equipment | {1} | rare |
| 1 | Shatter the Sky | Sorcery | {2}{W}{W} | rare |
| 1 | Shimmerwing Chimera | Enchantment Creature — Chimera | {3}{U} | uncommon |
| 1 | Shoal Kraken | Creature — Kraken | {4}{U} | uncommon |
| 1 | Siona, Captain of the Pyleas | Legendary Creature — Human Soldier | {1}{G}{W} | uncommon |
| 1 | Skola Grovedancer | Enchantment Creature — Satyr Druid | {1}{G} | common |
| 1 | Skophos Maze-Warden | Creature — Minotaur Warrior | {3}{R} | uncommon |
| 1 | Skophos Warleader | Creature — Minotaur Warrior | {4}{R} | common |
| 1 | Slaughter-Priest of Mogis | Creature — Minotaur Shaman | {B}{R} | uncommon |
| 1 | Sleep of the Dead | Sorcery | {U} | common |
| 1 | Soul-Guide Lantern | Artifact | {1} | uncommon |
| 1 | Soulreaper of Mogis | Enchantment Creature — Minotaur Shaman | {2}{B} | common |
| 1 | Staggering Insight | Enchantment — Aura | {W}{U} | uncommon |
| 1 | Stampede Rider | Creature — Satyr | {2}{R} | common |
| 1 | Starlit Mantle | Enchantment — Aura | {1}{U} | common |
| 1 | Stern Dismissal | Instant | {U} | common |
| 1 | Stinging Lionfish | Enchantment Creature — Fish | {1}{U} | uncommon |
| 1 | Storm Herald | Creature — Human Shaman | {2}{R} | rare |
| 1 | Storm's Wrath | Sorcery | {2}{R}{R} | rare |
| 1 | Sunmane Pegasus | Creature — Pegasus | {3}{W} | common |
| 1 | Swamp | Basic Land — Swamp | - | common |
| 1 | Sweet Oblivion | Sorcery | {1}{U} | uncommon |
| 1 | Taranika, Akroan Veteran | Legendary Creature — Human Soldier | {1}{W}{W} | rare |
| 1 | Tectonic Giant | Creature — Elemental Giant | {2}{R}{R} | rare |
| 1 | Temple Thief | Creature — Human Rogue | {1}{B} | common |
| 1 | Temple of Abandon | Land | - | rare |
| 1 | Temple of Deceit | Land | - | rare |
| 1 | Temple of Enlightenment | Land | - | rare |
| 1 | Temple of Malice | Land | - | rare |
| 1 | Temple of Plenty | Land | - | rare |
| 1 | Thassa's Intervention | Instant | {X}{U}{U} | rare |
| 1 | Thassa's Oracle | Creature — Merfolk Wizard | {U}{U} | rare |
| 1 | Thassa, Deep-Dwelling | Legendary Enchantment Creature — God | {3}{U} | mythic |
| 1 | Thaumaturge's Familiar | Artifact Creature — Bird | {3} | common |
| 1 | The Akroan War | Enchantment — Saga | {3}{R} | rare |
| 1 | The Binding of the Titans | Enchantment — Saga | {1}{G} | uncommon |
| 1 | The Birth of Meletis | Enchantment — Saga | {1}{W} | uncommon |
| 1 | The First Iroan Games | Enchantment — Saga | {2}{G} | rare |
| 1 | The Triumph of Anax | Enchantment — Saga | {2}{R} | uncommon |
| 1 | Thirst for Meaning | Instant | {2}{U} | common |
| 1 | Threnody Singer | Creature — Siren | {1}{U} | uncommon |
| 1 | Thrill of Possibility | Instant | {1}{R} | common |
| 1 | Thryx, the Sudden Storm | Legendary Creature — Elemental Giant | {3}{U}{U} | rare |
| 1 | Thundering Chariot | Artifact — Vehicle | {4} | uncommon |
| 1 | Towering-Wave Mystic | Creature — Merfolk Wizard | {1}{U} | common |
| 1 | Transcendent Envoy | Enchantment Creature — Griffin | {1}{W} | common |
| 1 | Traveler's Amulet | Artifact | {1} | common |
| 1 | Treacherous Blessing | Enchantment | {2}{B} | rare |
| 1 | Triton Waverider | Creature — Merfolk Wizard | {3}{U} | common |
| 1 | Triumphant Surge | Instant | {3}{W} | common |
| 1 | Tymaret Calls the Dead | Enchantment — Saga | {2}{B} | rare |
| 1 | Tymaret, Chosen from Death | Legendary Enchantment Creature — Demigod | {B}{B} | uncommon |
| 1 | Underworld Breach | Enchantment | {1}{R} | rare |
| 1 | Underworld Charger | Creature — Nightmare Horse | {2}{B} | common |
| 1 | Underworld Dreams | Enchantment | {B}{B}{B} | uncommon |
| 1 | Underworld Fires | Sorcery | {1}{R} | uncommon |
| 1 | Underworld Rage-Hound | Creature — Elemental Dog | {1}{R} | common |
| 1 | Unknown Shores | Land | - | common |
| 1 | Uro, Titan of Nature's Wrath | Legendary Creature — Elder Giant | {1}{G}{U} | mythic |
| 1 | Venomous Hierophant | Creature — Gorgon Cleric | {3}{B} | common |
| 1 | Vexing Gull | Creature — Bird | {2}{U} | common |
| 1 | Voracious Typhon | Creature — Snake Beast | {2}{G}{G} | common |
| 1 | Warbriar Blessing | Enchantment — Aura | {1}{G} | common |
| 1 | Warden of the Chained | Creature — Minotaur Warrior | {1}{R}{G} | uncommon |
| 1 | Wavebreak Hippocamp | Enchantment Creature — Horse Fish | {2}{U} | rare |
| 1 | Whirlwind Denial | Instant | {2}{U} | uncommon |
| 1 | Wings of Hubris | Artifact — Equipment | {2} | common |
| 1 | Witness of Tomorrows | Enchantment Creature — Sphinx | {4}{U} | common |
| 1 | Woe Strider | Creature — Horror | {2}{B} | rare |
| 1 | Wolfwillow Haven | Enchantment — Aura | {1}{G} | uncommon |
| 1 | Wrap in Flames | Sorcery | {3}{R} | common |
Available in
- Theros Beyond Death MTGO Redemption Foil (box_set)