Ghostly Tide
Shadows over Innistrad (SOI) · Intro Pack · Released 2016-04-08
Main Deck (29 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 1 | Rattlechains | Creature — Spirit | {1}{U} | rare |
| 2 | Seagraf Skaab | Creature — Zombie | {1}{U} | common |
| 2 | Dauntless Cathar | Creature — Human Soldier | {2}{W} | common |
| 2 | Niblis of Dusk | Creature — Spirit | {2}{U} | common |
| 2 | Spectral Shepherd | Creature — Spirit | {2}{W} | uncommon |
| 1 | Reckless Scholar | Creature — Human Wizard | {2}{U} | uncommon |
| 2 | Apothecary Geist | Creature — Spirit | {3}{W} | common |
| 2 | Nearheath Chaplain | Creature — Human Cleric | {3}{W} | uncommon |
| 1 | Silent Observer | Creature — Spirit | {3}{U} | common |
| 2 | Emissary of the Sleepless | Creature — Spirit | {4}{W} | common |
| 2 | Stormrider Spirit | Creature — Spirit | {4}{U} | common |
| 1 | Drogskol Cavalry | Creature — Spirit Knight | {5}{W}{W} | rare |
| 1 | Chaplain's Blessing | Sorcery | {W} | common |
| 2 | Not Forgotten | Sorcery | {1}{W} | uncommon |
| 1 | Pore Over the Pages | Sorcery | {3}{U}{U} | uncommon |
| 1 | Essence Flux | Instant | {U} | uncommon |
| 2 | Puncturing Light | Instant | {1}{W} | common |
| 1 | Silverstrike | Instant | {3}{W} | uncommon |
| 1 | Catalog | Instant | {2}{U} | common |
| 1 | Deny Existence | Instant | {2}{U} | common |
| 2 | Vessel of Ephemera | Enchantment | {1}{W} | common |
| 2 | Bound by Moonsilver | Enchantment — Aura | {2}{W} | uncommon |
| 1 | Sleep Paralysis | Enchantment — Aura | {3}{U} | common |
| 5 | Plains | Basic Land — Plains | - | common |
| 4 | Plains | Basic Land — Plains | - | common |
| 4 | Plains | Basic Land — Plains | - | common |
| 4 | Island | Basic Land — Island | - | common |
| 4 | Island | Basic Land — Island | - | common |
| 4 | Island | Basic Land — Island | - | common |
Available in
- Shadows over Innistrad Intro Pack Ghostly Tide (deck)