Starter 2000 (S00)
starter · Released 2000-04-01 · 20 cards
Filters
Colors
Type
Mana value
Rarity
| Owned | # | Name | Type | Mana | Rarity |
|---|---|---|---|---|---|
| — | 1 | Angelic Blessing | Sorcery | {2}{W} | common |
| — | 3 | Breath of Life | Sorcery | {3}{W} | uncommon |
| — | 5 | Eager Cadet | Creature — Human Soldier | {W} | common |
| — | 7 | Knight Errant | Creature — Human Knight | {1}{W} | common |
| — | 8 | Royal Falcon | Creature — Bird | {1}{W} | common |
| — | 11 | Wild Griffin | Creature — Griffin | {2}{W} | common |
| — | 14 | Giant Octopus | Creature — Octopus | {3}{U} | common |
| — | 18 | Sea Eagle | Creature — Bird | {1}{U} | common |
| — | 19 | Time Ebb | Sorcery | {2}{U} | common |
| — | 20 | Vizzerdrix | Creature — Rabbit Beast | {6}{U} | rare |
| — | 25 | Hand of Death | Sorcery | {2}{B} | common |
| — | 31 | Lava Axe | Sorcery | {4}{R} | common |
| — | 32 | Mons's Goblin Raiders | Creature — Goblin | {R} | common |
| — | 33 | Ogre Warrior | Creature — Ogre Warrior | {3}{R} | common |
| — | 37 | Trained Orgg | Creature — Orgg | {6}{R} | rare |
| — | 38 | Durkwood Boars | Creature — Boar | {4}{G} | common |
| — | 41 | Monstrous Growth | Sorcery | {1}{G} | common |
| — | 42 | Moon Sprite | Creature — Faerie | {1}{G} | uncommon |
| — | 43 | Rhox | Creature — Rhino Beast | {4}{G}{G} | rare |
| — | 45 | Willow Elf | Creature — Elf | {G} | common |
Preconstructed Decks
| Name | Type | Cards |
|---|---|---|
| Player A's advanced pack | Advanced Pack | 15 |
| Player A's deck | Starter Deck | 22 |
| Player B's advanced pack | Advanced Pack | 15 |
| Player B's deck | Starter Deck | 22 |
| Starter 2000 sampler pack | Welcome Booster | 10 |