← Pioneer Challenger Decks 2021
Lotus Field Combo
Pioneer Challenger Decks 2021 (Q06) · Pioneer Challenger Deck · Released 2021-10-15
Main Deck (17 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 3 | Fae of Wishes // Granted | Creature — Faerie Wizard | {1}{U} | rare |
| 4 | Arboreal Grazer | Creature — Sloth Beast | {G} | common |
| 4 | Vizier of Tumbling Sands | Creature — Human Cleric | {2}{U} | uncommon |
| 1 | Mastermind's Acquisition | Sorcery | {2}{B}{B} | rare |
| 2 | Peer into the Abyss | Sorcery | {4}{B}{B}{B} | rare |
| 4 | Hidden Strings | Sorcery | {1}{U} | common |
| 4 | Sylvan Scrying | Sorcery | {1}{G} | uncommon |
| 4 | Strategic Planning | Sorcery | {1}{U} | common |
| 4 | Pore Over the Pages | Sorcery | {3}{U}{U} | uncommon |
| 2 | Dig Through Time | Instant | {6}{U}{U} | rare |
| 4 | Opt | Instant | {U} | common |
| 4 | Lotus Field | Land | - | rare |
| 4 | Thespian's Stage | Land | - | rare |
| 4 | Yavimaya Coast | Land | - | rare |
| 2 | Temple of Mystery | Land | - | rare |
| 6 | Forest | Basic Land — Forest | - | common |
| 4 | Island | Basic Land — Island | - | common |
Sideboard (11 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 1 | Peer into the Abyss | Sorcery | {4}{B}{B}{B} | rare |
| 1 | Omniscience | Enchantment | {7}{U}{U}{U} | mythic |
| 1 | Approach of the Second Sun | Sorcery | {6}{W} | rare |
| 1 | Sweltering Suns | Sorcery | {1}{R}{R} | rare |
| 2 | Shifting Ceratops | Creature — Dinosaur | {2}{G}{G} | rare |
| 3 | Thought Distortion | Sorcery | {4}{B}{B} | uncommon |
| 1 | Void Snare | Sorcery | {U} | common |
| 1 | Blink of an Eye | Instant | {1}{U} | common |
| 1 | Tormod's Crypt | Artifact | {0} | uncommon |
| 1 | Negate | Instant | {1}{U} | common |
| 2 | Wilt | Instant | {1}{G} | common |
Available in
- Pioneer Challenger Deck 2021 Lotus Field Combo (deck)