Preconstructed deck 2
Portal (POR) · Starter Deck · Released 1997-05-01
Main Deck (31 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 2 | Swamp | Basic Land — Swamp | - | common |
| 2 | Swamp | Basic Land — Swamp | - | common |
| 1 | Swamp | Basic Land — Swamp | - | common |
| 1 | Swamp | Basic Land — Swamp | - | common |
| 2 | Island | Basic Land — Island | - | common |
| 2 | Island | Basic Land — Island | - | common |
| 1 | Island | Basic Land — Island | - | common |
| 1 | Island | Basic Land — Island | - | common |
| 1 | Forest | Basic Land — Forest | - | common |
| 1 | Forest | Basic Land — Forest | - | common |
| 1 | Forest | Basic Land — Forest | - | common |
| 1 | Craven Knight | Creature — Human Knight | {1}{B} | common |
| 1 | Feral Shadow | Creature — Nightstalker | {2}{B} | common |
| 1 | Gravedigger | Creature — Zombie | {3}{B} | uncommon |
| 1 | Hand of Death | Sorcery | {2}{B} | common |
| 1 | Mind Rot | Sorcery | {2}{B} | common |
| 1 | Muck Rats | Creature — Rat | {B} | common |
| 1 | Skeletal Crocodile | Creature — Crocodile Skeleton | {3}{B} | common |
| 1 | Vampiric Touch | Sorcery | {2}{B} | common |
| 1 | Cloak of Feathers | Sorcery | {U} | common |
| 1 | Command of Unsummoning | Instant | {2}{U} | uncommon |
| 1 | Coral Eel | Creature — Fish | {1}{U} | common |
| 1 | Ingenious Thief | Creature — Human Rogue | {1}{U} | uncommon |
| 1 | Snapping Drake | Creature — Drake | {3}{U} | common |
| 1 | Storm Crow | Creature — Bird | {1}{U} | common |
| 1 | Time Ebb | Sorcery | {2}{U} | common |
| 1 | Touch of Brilliance | Sorcery | {3}{U} | common |
| 1 | Elite Cat Warrior | Creature — Cat Warrior | {2}{G} | common |
| 1 | Monstrous Growth | Sorcery | {1}{G} | common |
| 1 | Panther Warriors | Creature — Cat Warrior | {4}{G} | common |
| 1 | Rowan Treefolk | Creature — Treefolk | {3}{G} | common |
Available in
- Portal Two Player Starter Set (multiple_decks)