Armed and Dangerous
Magic Origins (ORI) · Clash Pack · Released 2015-07-17
Main Deck (43 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 1 | Honored Hierarch | Creature — Human Druid | {G} | rare |
| 1 | Dragon Hunter | Creature — Human Warrior | {W} | uncommon |
| 1 | Dromoka Warrior | Creature — Human Warrior | {1}{W} | common |
| 3 | Lightwalker | Creature — Human Warrior | {1}{W} | common |
| 1 | Seeker of the Way | Creature — Human Warrior | {1}{W} | uncommon |
| 2 | Undercity Troll | Creature — Troll | {1}{G} | uncommon |
| 2 | Topan Freeblade | Creature — Human Soldier | {1}{W} | common |
| 1 | Anafenza, Kin-Tree Spirit | Legendary Creature — Spirit Soldier | {W}{W} | rare |
| 1 | Consul's Lieutenant | Creature — Human Soldier | {W}{W} | uncommon |
| 1 | Avatar of the Resolute | Creature — Avatar | {G}{G} | rare |
| 1 | Citadel Castellan | Creature — Human Knight | {1}{G}{W} | uncommon |
| 1 | Siege Rhino | Creature — Rhino | {1}{W}{B}{G} | rare |
| 1 | Kytheon's Irregulars | Creature — Human Soldier | {2}{W}{W} | rare |
| 1 | Outland Colossus | Creature — Giant | {3}{G}{G} | rare |
| 1 | Dromoka, the Eternal | Legendary Creature — Dragon | {3}{G}{W} | rare |
| 2 | Cached Defenses | Sorcery | {2}{G} | uncommon |
| 2 | Incremental Growth | Sorcery | {3}{G}{G} | uncommon |
| 1 | Feat of Resistance | Instant | {1}{W} | common |
| 1 | Valorous Stance | Instant | {1}{W} | uncommon |
| 2 | Ultimate Price | Instant | {1}{B} | uncommon |
| 1 | Dromoka's Command | Instant | {G}{W} | rare |
| 1 | Collected Company | Instant | {3}{G} | rare |
| 2 | Pacifism | Enchantment — Aura | {1}{W} | common |
| 1 | Suspension Field | Enchantment | {1}{W} | uncommon |
| 1 | Abzan Ascendancy | Enchantment | {W}{B}{G} | rare |
| 1 | Citadel Siege | Enchantment | {2}{W}{W} | rare |
| 4 | Blossoming Sands | Land | - | common |
| 2 | Evolving Wilds | Land | - | common |
| 2 | Jungle Hollow | Land | - | common |
| 1 | Sandsteppe Citadel | Land | - | uncommon |
| 2 | Scoured Barrens | Land | - | common |
| 1 | Windswept Heath | Land | - | rare |
| 2 | Plains | Basic Land — Plains | - | common |
| 2 | Plains | Basic Land — Plains | - | common |
| 1 | Plains | Basic Land — Plains | - | common |
| 1 | Plains | Basic Land — Plains | - | common |
| 1 | Swamp | Basic Land — Swamp | - | common |
| 1 | Swamp | Basic Land — Swamp | - | common |
| 1 | Swamp | Basic Land — Swamp | - | common |
| 2 | Forest | Basic Land — Forest | - | common |
| 1 | Forest | Basic Land — Forest | - | common |
| 1 | Forest | Basic Land — Forest | - | common |
| 1 | Forest | Basic Land — Forest | - | common |
Sideboard (10 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 1 | Anointer of Champions | Creature — Human Cleric | {W} | uncommon |
| 2 | Enshrouding Mist | Instant | {W} | common |
| 2 | Disowned Ancestor | Creature — Spirit Warrior | {B} | common |
| 2 | Mighty Leap | Instant | {1}{W} | common |
| 1 | Debilitating Injury | Enchantment — Aura | {1}{B} | common |
| 2 | Epic Confrontation | Sorcery | {1}{G} | common |
| 2 | Abzan Falconer | Creature — Human Soldier | {2}{W} | uncommon |
| 1 | Abzan Battle Priest | Creature — Human Cleric | {3}{W} | uncommon |
| 1 | Scale Blessing | Instant | {3}{W} | uncommon |
| 1 | Elite Scaleguard | Creature — Human Soldier | {4}{W} | uncommon |