← Murders at Karlov Manor Commander
Deadly Disguise
Murders at Karlov Manor Commander (MKC) · Commander Deck · Released 2024-02-09
Commander(s)
| Qty | Name | Type | Mana |
|---|---|---|---|
| 1 | Kaust, Eyes of the Glade | Legendary Creature — Dryad Detective | {R/W}{G} |
Main Deck (94 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 1 | Duskana, the Rage Mother | Legendary Creature — Bear | {2}{R}{G}{W} | mythic |
| 1 | True Identity | Enchantment | {1}{W} | rare |
| 1 | Unexplained Absence | Instant | {3}{W} | rare |
| 1 | Veiled Ascension | Enchantment | {3}{W} | rare |
| 1 | Boltbender | Creature — Goblin Wizard | {3}{R} | rare |
| 1 | Showstopping Surprise | Instant | {3}{R}{R} | rare |
| 1 | Tesak, Judith's Hellhound | Legendary Creature — Elemental Dog | {3}{R} | rare |
| 1 | Experiment Twelve | Creature — Elf Lizard Warrior | {3}{G} | rare |
| 1 | Printlifter Ooze | Creature — Ooze | {1}{G} | rare |
| 1 | Panoptic Projektor | Artifact | {4} | rare |
| 1 | Ransom Note | Artifact — Clue | {1} | rare |
| 1 | Ugin's Mastery | Enchantment | {4} | rare |
| 1 | Austere Command | Sorcery | {4}{W}{W} | rare |
| 1 | Dusk // Dawn | Sorcery | {2}{W}{W} | rare |
| 1 | Exalted Angel | Creature — Angel | {4}{W}{W} | rare |
| 1 | Fell the Mighty | Sorcery | {4}{W} | rare |
| 1 | Hidden Dragonslayer | Creature — Human Warrior | {1}{W} | rare |
| 1 | Master of Pearls | Creature — Human Monk | {1}{W} | rare |
| 1 | Mastery of the Unseen | Enchantment | {1}{W} | rare |
| 1 | Mirror Entity | Creature — Shapeshifter | {2}{W} | rare |
| 1 | Welcoming Vampire | Creature — Vampire | {2}{W} | rare |
| 1 | Akroma, Angel of Fury | Legendary Creature — Angel | {5}{R}{R}{R} | mythic |
| 1 | Ashcloud Phoenix | Creature — Phoenix | {2}{R}{R} | mythic |
| 1 | Chaos Warp | Instant | {2}{R} | rare |
| 1 | Imperial Hellkite | Creature — Dragon | {5}{R}{R} | rare |
| 1 | Jeska's Will | Sorcery | {2}{R} | rare |
| 1 | Neheb, the Eternal | Legendary Creature — Zombie Minotaur Warrior | {3}{R}{R} | mythic |
| 1 | Scourge of the Throne | Creature — Dragon | {4}{R}{R} | rare |
| 1 | Beast Whisperer | Creature — Elf Druid | {2}{G}{G} | rare |
| 1 | Deathmist Raptor | Creature — Dinosaur Beast | {1}{G}{G} | mythic |
| 1 | Den Protector | Creature — Human Warrior | {1}{G} | rare |
| 1 | Hooded Hydra | Creature — Snake Hydra | {X}{G}{G} | mythic |
| 1 | Krosan Cloudscraper | Creature — Beast Mutant | {7}{G}{G}{G} | rare |
| 1 | Krosan Colossus | Creature — Beast | {6}{G}{G}{G} | rare |
| 1 | Obscuring Aether | Enchantment | {G} | rare |
| 1 | Ohran Frostfang | Snow Creature — Snake | {3}{G}{G} | rare |
| 1 | Return of the Wildspeaker | Instant | {4}{G} | rare |
| 1 | Root Elemental | Creature — Elemental | {4}{G}{G} | rare |
| 1 | Saryth, the Viper's Fang | Legendary Creature — Human Warlock | {2}{G}{G} | rare |
| 1 | Seedborn Muse | Creature — Spirit | {3}{G}{G} | rare |
| 1 | Temur War Shaman | Creature — Human Shaman | {4}{G}{G} | rare |
| 1 | Thelonite Hermit | Creature — Elf Shaman | {3}{G} | rare |
| 1 | Toski, Bearer of Secrets | Legendary Creature — Squirrel | {3}{G} | rare |
| 1 | Trail of Mystery | Enchantment | {1}{G} | rare |
| 1 | Whisperwood Elemental | Creature — Elemental | {3}{G}{G} | mythic |
| 1 | Yedora, Grave Gardener | Legendary Creature — Treefolk Druid | {4}{G} | rare |
| 1 | Decimate | Sorcery | {2}{R}{G} | rare |
| 1 | Sidar Kondo of Jamuraa | Legendary Creature — Human Knight | {2}{G}{W} | mythic |
| 1 | Lifecrafter's Bestiary | Artifact | {3} | rare |
| 1 | Scroll of Fate | Artifact | {3} | rare |
| 1 | Canopy Vista | Land — Forest Plains | - | rare |
| 1 | Cinder Glade | Land — Mountain Forest | - | rare |
| 1 | Exotic Orchard | Land | - | rare |
| 1 | Fortified Village | Land | - | rare |
| 1 | Furycalm Snarl | Land | - | rare |
| 1 | Game Trail | Land | - | rare |
| 1 | Kessig Wolf Run | Land | - | rare |
| 1 | Mossfire Valley | Land | - | rare |
| 1 | Mosswort Bridge | Land | - | rare |
| 1 | Scattered Groves | Land — Forest Plains | - | rare |
| 1 | Sheltered Thicket | Land — Mountain Forest | - | rare |
| 1 | Shrine of the Forsaken Gods | Land | - | rare |
| 1 | Sungrass Prairie | Land | - | rare |
| 1 | Temple of Abandon | Land | - | rare |
| 1 | Temple of Plenty | Land | - | rare |
| 1 | Temple of Triumph | Land | - | rare |
| 1 | Path to Exile | Instant | {W} | uncommon |
| 1 | Ainok Survivalist | Creature — Dog Shaman | {1}{G} | uncommon |
| 1 | Broodhatch Nantuko | Creature — Insect Druid | {1}{G} | uncommon |
| 1 | Nervous Gardener | Creature — Dryad | {1}{G} | common |
| 1 | Nantuko Vigilante | Creature — Insect Druid Mutant | {3}{G} | common |
| 1 | Nature's Lore | Sorcery | {1}{G} | uncommon |
| 1 | Sakura-Tribe Elder | Creature — Snake Shaman | {1}{G} | common |
| 1 | Salt Road Ambushers | Creature — Dog Warrior | {3}{G} | uncommon |
| 1 | Three Visits | Sorcery | {1}{G} | uncommon |
| 1 | Wild Growth | Enchantment — Aura | {G} | common |
| 1 | Arcane Signet | Artifact | {2} | common |
| 1 | Sol Ring | Artifact | {1} | uncommon |
| 1 | Boros Garrison | Land | - | uncommon |
| 1 | Command Tower | Land | - | common |
| 1 | Branch of Vitu-Ghazi | Land | - | uncommon |
| 1 | Gruul Turf | Land | - | uncommon |
| 1 | Jungle Shrine | Land | - | uncommon |
| 1 | Krosan Verge | Land | - | uncommon |
| 1 | Sacred Peaks | Land — Mountain Plains | - | common |
| 1 | Selesnya Sanctuary | Land | - | uncommon |
| 1 | Temple of the False God | Land | - | uncommon |
| 1 | Zoetic Cavern | Land | - | uncommon |
| 2 | Plains | Basic Land — Plains | - | common |
| 2 | Plains | Basic Land — Plains | - | common |
| 2 | Mountain | Basic Land — Mountain | - | common |
| 1 | Mountain | Basic Land — Mountain | - | common |
| 2 | Forest | Basic Land — Forest | - | common |
| 2 | Forest | Basic Land — Forest | - | common |
Available in
- Murders at Karlov Manor Commander Deck Deadly Disguise (deck)