← Murders at Karlov Manor Commander
Blame Game
Murders at Karlov Manor Commander (MKC) · Commander Deck · Released 2024-02-09
Commander(s)
| Qty | Name | Type | Mana |
|---|---|---|---|
| 1 | Nelly Borca, Impulsive Accuser | Legendary Creature — Human Detective | {2}{R}{W} |
Main Deck (87 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 1 | Feather, Radiant Arbiter | Legendary Creature — Angel | {R}{W}{W} | mythic |
| 1 | Immortal Obligation | Instant | {1}{W} | rare |
| 1 | Otherworldly Escort | Creature — Human Detective | {3}{W} | rare |
| 1 | Redemption Arc | Enchantment — Aura | {2}{W} | rare |
| 1 | Trouble in Pairs | Enchantment | {2}{W}{W} | rare |
| 1 | Havoc Eater | Creature — Elemental | {5}{R}{R} | rare |
| 1 | Hot Pursuit | Enchantment | {1}{R} | rare |
| 1 | Mob Verdict | Sorcery | {2}{R}{R} | rare |
| 1 | Prisoner's Dilemma | Sorcery | {3}{R}{R} | rare |
| 1 | Take the Bait | Instant | {2}{R}{W} | rare |
| 1 | Ransom Note | Artifact — Clue | {1} | rare |
| 1 | Angel of the Ruins | Artifact Creature — Angel | {5}{W}{W} | rare |
| 1 | Comeuppance | Instant | {3}{W} | rare |
| 1 | Darien, King of Kjeldor | Legendary Creature — Human Soldier | {4}{W}{W} | rare |
| 1 | Duelist's Heritage | Enchantment | {2}{W} | rare |
| 1 | Elspeth, Sun's Champion | Legendary Planeswalker — Elspeth | {4}{W}{W} | mythic |
| 1 | Keeper of the Accord | Creature — Human Soldier | {3}{W} | rare |
| 1 | Loran of the Third Path | Legendary Creature — Human Artificer | {2}{W} | rare |
| 1 | Promise of Loyalty | Sorcery | {4}{W} | rare |
| 1 | Selfless Squire | Creature — Human Soldier | {3}{W} | rare |
| 1 | Sevinne's Reclamation | Sorcery | {2}{W} | rare |
| 1 | Smuggler's Share | Enchantment | {2}{W} | rare |
| 1 | Stalking Leonin | Creature — Cat Archer | {2}{W} | rare |
| 1 | Sun Titan | Creature — Giant | {4}{W}{W} | mythic |
| 1 | Windborn Muse | Creature — Spirit | {3}{W} | rare |
| 1 | Winds of Rath | Sorcery | {3}{W}{W} | rare |
| 1 | Agitator Ant | Creature — Insect | {2}{R} | rare |
| 1 | Brash Taunter | Creature — Goblin | {4}{R} | rare |
| 1 | Disrupt Decorum | Sorcery | {2}{R}{R} | rare |
| 1 | Etali, Primal Storm | Legendary Creature — Elder Dinosaur | {4}{R}{R} | rare |
| 1 | Fiendish Duo | Creature — Devil | {4}{R}{R} | mythic |
| 1 | Frontier Warmonger | Creature — Human Warrior | {3}{R} | rare |
| 1 | Kazuul, Tyrant of the Cliffs | Legendary Creature — Ogre Warrior | {3}{R}{R} | rare |
| 1 | Spectacular Showdown | Sorcery | {1}{R} | rare |
| 1 | Vengeful Ancestor | Creature — Spirit Dragon | {2}{R}{R} | rare |
| 1 | Anya, Merciless Angel | Legendary Creature — Angel | {3}{R}{W} | mythic |
| 1 | Boros Reckoner | Creature — Minotaur Wizard | {R/W}{R/W}{R/W} | rare |
| 1 | Deflecting Palm | Instant | {R}{W} | rare |
| 1 | Gisela, Blade of Goldnight | Legendary Creature — Angel | {4}{R}{W}{W} | mythic |
| 1 | Ancient Stone Idol | Artifact Creature — Golem | {10} | rare |
| 1 | Solemn Simulacrum | Artifact Creature — Golem | {4} | rare |
| 1 | Steel Hellkite | Artifact Creature — Dragon | {6} | rare |
| 1 | Tome of Legends | Artifact — Book | {2} | rare |
| 1 | Castle Ardenvale | Land | - | rare |
| 1 | Exotic Orchard | Land | - | rare |
| 1 | Furycalm Snarl | Land | - | rare |
| 1 | Kher Keep | Legendary Land | - | rare |
| 1 | Labyrinth of Skophos | Land | - | rare |
| 1 | Needle Spires | Land | - | rare |
| 1 | Scavenger Grounds | Land — Desert | - | rare |
| 1 | Slayers' Stronghold | Land | - | rare |
| 1 | Temple of Triumph | Land | - | rare |
| 1 | Throne of the High City | Land | - | rare |
| 1 | War Room | Land | - | rare |
| 1 | Ghostly Prison | Enchantment | {2}{W} | uncommon |
| 1 | Gideon's Sacrifice | Instant | {W} | common |
| 1 | Martial Impetus | Enchantment — Aura | {2}{W} | uncommon |
| 1 | Orzhov Advokist | Creature — Human Advisor | {2}{W} | uncommon |
| 1 | Seal of Cleansing | Enchantment | {1}{W} | common |
| 1 | Soul Snare | Enchantment | {W} | uncommon |
| 1 | Vow of Duty | Enchantment — Aura | {2}{W} | uncommon |
| 1 | Wall of Omens | Creature — Wall | {1}{W} | uncommon |
| 1 | Curse of Opulence | Enchantment — Aura Curse | {R} | uncommon |
| 1 | Rite of the Raging Storm | Enchantment | {3}{R}{R} | uncommon |
| 1 | Shiny Impetus | Enchantment — Aura | {2}{R} | uncommon |
| 1 | Vow of Lightning | Enchantment — Aura | {2}{R} | uncommon |
| 1 | Arcane Signet | Artifact | {2} | common |
| 1 | Bloodthirsty Blade | Artifact — Equipment | {2} | uncommon |
| 1 | Fellwar Stone | Artifact | {2} | uncommon |
| 1 | Mind Stone | Artifact | {2} | uncommon |
| 1 | Sol Ring | Artifact | {1} | uncommon |
| 1 | Talisman of Conviction | Artifact | {2} | uncommon |
| 1 | Thought Vessel | Artifact | {2} | uncommon |
| 1 | Access Tunnel | Land | - | uncommon |
| 1 | Ash Barrens | Land | - | uncommon |
| 1 | Boros Garrison | Land | - | uncommon |
| 1 | Command Tower | Land | - | common |
| 1 | Escape Tunnel | Land | - | common |
| 1 | Myriad Landscape | Land | - | uncommon |
| 1 | Reliquary Tower | Land | - | uncommon |
| 1 | Rogue's Passage | Land | - | uncommon |
| 1 | Sunhome, Fortress of the Legion | Land | - | uncommon |
| 1 | Temple of the False God | Land | - | uncommon |
| 5 | Plains | Basic Land — Plains | - | common |
| 4 | Plains | Basic Land — Plains | - | common |
| 4 | Mountain | Basic Land — Mountain | - | common |
| 3 | Mountain | Basic Land — Mountain | - | common |
Available in
- Murders at Karlov Manor Commander Deck Blame Game (deck)