Psychic Labyrinth
Magic 2014 (M14) · Intro Pack · Released 2013-07-19
Main Deck (29 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 3 | Coral Merfolk | Creature — Merfolk | {1}{U} | common |
| 2 | Scroll Thief | Creature — Merfolk Rogue | {2}{U} | common |
| 1 | Clone | Creature — Shapeshifter | {3}{U} | rare |
| 1 | Archaeomancer | Creature — Human Wizard | {2}{U}{U} | common |
| 1 | Water Servant | Creature — Elemental | {2}{U}{U} | uncommon |
| 2 | Air Servant | Creature — Elemental | {4}{U} | uncommon |
| 2 | Seacoast Drake | Creature — Drake | {1}{U} | common |
| 2 | Warden of Evos Isle | Creature — Bird Wizard | {2}{U} | uncommon |
| 2 | Master of Diversion | Creature — Human Scout | {2}{W} | common |
| 1 | Messenger Drake | Creature — Drake | {3}{U}{U} | common |
| 2 | Stonehorn Chanter | Creature — Rhino Cleric | {5}{W} | uncommon |
| 1 | Jace's Mindseeker | Creature — Fish Illusion | {4}{U}{U} | rare |
| 1 | Divination | Sorcery | {2}{U} | common |
| 1 | Solemn Offering | Sorcery | {2}{W} | common |
| 1 | Glimpse the Future | Sorcery | {2}{U} | uncommon |
| 3 | Show of Valor | Instant | {1}{W} | common |
| 2 | Frost Breath | Instant | {2}{U} | common |
| 1 | Rod of Ruin | Artifact | {4} | uncommon |
| 1 | Staff of the Mind Magus | Artifact | {3} | uncommon |
| 3 | Claustrophobia | Enchantment — Aura | {1}{U}{U} | common |
| 2 | Illusionary Armor | Enchantment — Aura | {4}{U} | uncommon |
| 4 | Island | Basic Land — Island | - | common |
| 4 | Island | Basic Land — Island | - | common |
| 4 | Island | Basic Land — Island | - | common |
| 4 | Island | Basic Land — Island | - | common |
| 3 | Plains | Basic Land — Plains | - | common |
| 2 | Plains | Basic Land — Plains | - | common |
| 2 | Plains | Basic Land — Plains | - | common |
| 2 | Plains | Basic Land — Plains | - | common |
Available in
- 2014 Core Set Intro Pack Psychic Labyrinth (deck)