Nature's Fury
Magic 2010 (M10) · Intro Pack · Released 2009-07-17
Main Deck (30 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 2 | Llanowar Elves | Creature — Elf Druid | {G} | common |
| 1 | Elvish Visionary | Creature — Elf Shaman | {1}{G} | common |
| 1 | Runeclaw Bear | Creature — Bear | {1}{G} | common |
| 1 | Awakener Druid | Creature — Human Druid | {2}{G} | uncommon |
| 2 | Borderland Ranger | Creature — Human Scout Ranger | {2}{G} | common |
| 1 | Giant Spider | Creature — Spider | {3}{G} | common |
| 1 | Prized Unicorn | Creature — Unicorn | {3}{G} | uncommon |
| 1 | Bramble Creeper | Creature — Elemental | {4}{G} | common |
| 1 | Stampeding Rhino | Creature — Rhino | {4}{G} | common |
| 1 | Enormous Baloth | Creature — Beast | {6}{G} | uncommon |
| 1 | Kalonian Behemoth | Creature — Beast | {5}{G}{G} | rare |
| 1 | Nature's Spiral | Sorcery | {1}{G} | uncommon |
| 1 | Overrun | Sorcery | {2}{G}{G}{G} | uncommon |
| 2 | Giant Growth | Instant | {G} | common |
| 1 | Harm's Way | Instant | {W} | uncommon |
| 1 | Naturalize | Instant | {1}{G} | common |
| 1 | Might of Oaks | Instant | {3}{G} | rare |
| 1 | Divine Verdict | Instant | {3}{W} | common |
| 1 | Windstorm | Instant | {X}{G} | uncommon |
| 1 | Pacifism | Enchantment — Aura | {1}{W} | common |
| 1 | Oakenform | Enchantment — Aura | {2}{G} | common |
| 3 | Forest | Basic Land — Forest | - | common |
| 3 | Forest | Basic Land — Forest | - | common |
| 3 | Forest | Basic Land — Forest | - | common |
| 2 | Forest | Basic Land — Forest | - | common |
| 2 | Plains | Basic Land — Plains | - | common |
| 1 | Plains | Basic Land — Plains | - | common |
| 1 | Plains | Basic Land — Plains | - | common |
| 1 | Plains | Basic Land — Plains | - | common |
| 1 | Terramorphic Expanse | Land | - | common |
Available in
- 2010 Core Set Intro Pack Natures Fury (deck)