Nissa, Nature's Artisan
Kaladesh (KLD) · Planeswalker Deck · Released 2016-09-30
Main Deck (26 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 1 | Nissa, Nature's Artisan | Legendary Planeswalker — Nissa | {4}{G}{G} | mythic |
| 2 | Thriving Turtle | Creature — Turtle | {U} | common |
| 2 | Longtusk Cub | Creature — Cat | {1}{G} | uncommon |
| 1 | Sage of Shaila's Claim | Creature — Elf Druid | {1}{G} | common |
| 2 | Servant of the Conduit | Creature — Elf Druid | {1}{G} | uncommon |
| 4 | Terrain Elemental | Creature — Elemental | {1}{G} | common |
| 2 | Thriving Rhino | Creature — Rhino | {2}{G} | common |
| 2 | Janjeet Sentry | Creature — Vedalken Soldier | {2}{U} | uncommon |
| 2 | Empyreal Voyager | Creature — Vedalken Scout | {1}{G}{U} | uncommon |
| 3 | Guardian of the Great Conduit | Creature — Elemental | {3}{G} | uncommon |
| 1 | Bristling Hydra | Creature — Hydra | {2}{G}{G} | rare |
| 2 | Long-Finned Skywhale | Creature — Whale | {2}{U}{U} | uncommon |
| 2 | Arborback Stomper | Creature — Beast | {3}{G}{G} | uncommon |
| 1 | Riparian Tiger | Creature — Cat | {3}{G}{G} | common |
| 1 | Aethersquall Ancient | Creature — Leviathan | {5}{U}{U} | rare |
| 3 | Attune with Aether | Sorcery | {G} | common |
| 2 | Verdant Crescendo | Sorcery | {3}{G} | rare |
| 2 | Appetite for the Unnatural | Instant | {2}{G} | common |
| 2 | Malfunction | Enchantment — Aura | {3}{U} | common |
| 4 | Woodland Stream | Land | - | common |
| 4 | Forest | Basic Land — Forest | - | common |
| 4 | Forest | Basic Land — Forest | - | common |
| 3 | Forest | Basic Land — Forest | - | common |
| 3 | Island | Basic Land — Island | - | common |
| 3 | Island | Basic Land — Island | - | common |
| 2 | Island | Basic Land — Island | - | common |
Available in
- Kaladesh Planeswalker Deck Nissa (deck)