Journey into Nyx Redemption
Journey into Nyx (JOU) · MTGO Redemption · Released 2014-06-01
Main Deck (165 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 1 | Aegis of the Gods | Enchantment Creature — Human Soldier | {1}{W} | rare |
| 1 | Aerial Formation | Instant | {U} | common |
| 1 | Agent of Erebos | Enchantment Creature — Zombie | {3}{B} | uncommon |
| 1 | Ajani's Presence | Instant | {W} | common |
| 1 | Ajani, Mentor of Heroes | Legendary Planeswalker — Ajani | {3}{G}{W} | mythic |
| 1 | Akroan Line Breaker | Creature — Human Warrior | {2}{R} | uncommon |
| 1 | Akroan Mastiff | Creature — Dog | {3}{W} | common |
| 1 | Armament of Nyx | Enchantment — Aura | {2}{W} | common |
| 1 | Armory of Iroas | Artifact — Equipment | {2} | uncommon |
| 1 | Aspect of Gorgon | Enchantment — Aura | {2}{B} | common |
| 1 | Athreos, God of Passage | Legendary Enchantment Creature — God | {1}{W}{B} | mythic |
| 1 | Banishing Light | Enchantment | {2}{W} | uncommon |
| 1 | Bassara Tower Archer | Creature — Human Archer | {G}{G} | uncommon |
| 1 | Battlefield Thaumaturge | Creature — Human Wizard | {1}{U} | rare |
| 1 | Bearer of the Heavens | Creature — Giant | {7}{R} | rare |
| 1 | Bladetusk Boar | Creature — Boar | {3}{R} | common |
| 1 | Blinding Flare | Sorcery | {R} | uncommon |
| 1 | Bloodcrazed Hoplite | Creature — Human Soldier | {1}{B} | common |
| 1 | Brain Maggot | Enchantment Creature — Insect | {1}{B} | uncommon |
| 1 | Cast into Darkness | Enchantment — Aura | {1}{B} | common |
| 1 | Chariot of Victory | Artifact — Equipment | {3} | uncommon |
| 1 | Cloaked Siren | Creature — Siren | {3}{U} | common |
| 1 | Colossal Heroics | Instant | {2}{G} | uncommon |
| 1 | Consign to Dust | Instant | {2}{G} | uncommon |
| 1 | Countermand | Instant | {2}{U}{U} | common |
| 1 | Cruel Feeding | Instant | {B} | common |
| 1 | Crystalline Nautilus | Enchantment Creature — Nautilus | {2}{U} | uncommon |
| 1 | Cyclops of Eternal Fury | Enchantment Creature — Cyclops | {4}{R}{R} | uncommon |
| 1 | Dakra Mystic | Creature — Merfolk Wizard | {U} | uncommon |
| 1 | Daring Thief | Creature — Human Rogue | {2}{U} | rare |
| 1 | Dawnbringer Charioteers | Creature — Human Soldier | {2}{W}{W} | rare |
| 1 | Deicide | Instant | {1}{W} | rare |
| 1 | Desecration Plague | Sorcery | {3}{G} | common |
| 1 | Deserter's Quarters | Artifact | {2} | uncommon |
| 1 | Desperate Stand | Sorcery | {R}{W} | uncommon |
| 1 | Dictate of Erebos | Enchantment | {3}{B}{B} | rare |
| 1 | Dictate of Heliod | Enchantment | {3}{W}{W} | rare |
| 1 | Dictate of Karametra | Enchantment | {3}{G}{G} | rare |
| 1 | Dictate of Kruphix | Enchantment | {1}{U}{U} | rare |
| 1 | Dictate of the Twin Gods | Enchantment | {3}{R}{R} | rare |
| 1 | Disciple of Deceit | Creature — Human Rogue | {U}{B} | uncommon |
| 1 | Doomwake Giant | Enchantment Creature — Giant | {4}{B} | rare |
| 1 | Dreadbringer Lampads | Enchantment Creature — Nymph | {4}{B} | common |
| 1 | Eagle of the Watch | Creature — Bird | {2}{W} | common |
| 1 | Eidolon of Blossoms | Enchantment Creature — Spirit | {2}{G}{G} | rare |
| 1 | Eidolon of Rhetoric | Enchantment Creature — Spirit | {2}{W} | uncommon |
| 1 | Eidolon of the Great Revel | Enchantment Creature — Spirit | {R}{R} | rare |
| 1 | Extinguish All Hope | Sorcery | {4}{B}{B} | rare |
| 1 | Feast of Dreams | Instant | {1}{B} | common |
| 1 | Felhide Petrifier | Creature — Minotaur Warrior | {2}{B} | uncommon |
| 1 | Flamespeaker's Will | Enchantment — Aura | {R} | common |
| 1 | Fleetfeather Cockatrice | Creature — Cockatrice | {3}{G}{U} | uncommon |
| 1 | Flurry of Horns | Sorcery | {4}{R} | common |
| 1 | Font of Fertility | Enchantment | {G} | common |
| 1 | Font of Fortunes | Enchantment | {1}{U} | common |
| 1 | Font of Ire | Enchantment | {1}{R} | common |
| 1 | Font of Return | Enchantment | {1}{B} | common |
| 1 | Font of Vigor | Enchantment | {1}{W} | common |
| 1 | Forgeborn Oreads | Enchantment Creature — Nymph | {2}{R}{R} | uncommon |
| 1 | Gluttonous Cyclops | Creature — Cyclops | {5}{R} | common |
| 1 | Gnarled Scarhide | Enchantment Creature — Minotaur | {B} | uncommon |
| 1 | Godhunter Octopus | Creature — Octopus | {5}{U} | common |
| 1 | Godsend | Legendary Artifact — Equipment | {1}{W}{W} | mythic |
| 1 | Gold-Forged Sentinel | Artifact Creature — Chimera | {6} | uncommon |
| 1 | Golden Hind | Creature — Elk | {1}{G} | common |
| 1 | Goldenhide Ox | Enchantment Creature — Ox | {5}{G} | uncommon |
| 1 | Grim Guardian | Enchantment Creature — Zombie | {2}{B} | common |
| 1 | Hall of Triumph | Legendary Artifact | {3} | rare |
| 1 | Harness by Force | Sorcery | {1}{R}{R} | rare |
| 1 | Harvestguard Alseids | Enchantment Creature — Nymph | {2}{W} | common |
| 1 | Heroes' Bane | Creature — Hydra | {3}{G}{G} | rare |
| 1 | Hour of Need | Instant | {2}{U} | uncommon |
| 1 | Hubris | Instant | {1}{U} | common |
| 1 | Humbler of Mortals | Enchantment Creature — Elemental | {4}{G}{G} | common |
| 1 | Hydra Broodmaster | Creature — Hydra | {4}{G}{G} | rare |
| 1 | Hypnotic Siren | Enchantment Creature — Siren | {U} | rare |
| 1 | Interpret the Signs | Sorcery | {5}{U} | uncommon |
| 1 | Iroas, God of Victory | Legendary Enchantment Creature — God | {2}{R}{W} | mythic |
| 1 | Keranos, God of Storms | Legendary Enchantment Creature — God | {3}{U}{R} | mythic |
| 1 | King Macar, the Gold-Cursed | Legendary Creature — Human Noble | {2}{B}{B} | rare |
| 1 | Kiora's Dismissal | Instant | {U} | uncommon |
| 1 | Knowledge and Power | Enchantment | {4}{R} | uncommon |
| 1 | Kruphix's Insight | Sorcery | {2}{G} | common |
| 1 | Kruphix, God of Horizons | Legendary Enchantment Creature — God | {3}{G}{U} | mythic |
| 1 | Lagonna-Band Trailblazer | Creature — Centaur Scout | {W} | common |
| 1 | Launch the Fleet | Sorcery | {W} | rare |
| 1 | Leonin Iconoclast | Creature — Cat Monk | {3}{W} | uncommon |
| 1 | Lightning Diadem | Enchantment — Aura | {5}{R} | common |
| 1 | Magma Spray | Instant | {R} | common |
| 1 | Mana Confluence | Land | - | rare |
| 1 | Market Festival | Enchantment — Aura | {3}{G} | common |
| 1 | Master of the Feast | Enchantment Creature — Demon | {1}{B}{B} | rare |
| 1 | Mogis's Warhound | Enchantment Creature — Dog | {1}{R} | uncommon |
| 1 | Mortal Obstinacy | Enchantment — Aura | {W} | common |
| 1 | Nature's Panoply | Instant | {G} | common |
| 1 | Nessian Game Warden | Creature — Beast | {3}{G}{G} | uncommon |
| 1 | Nightmarish End | Instant | {2}{B} | uncommon |
| 1 | Nyx Infusion | Enchantment — Aura | {2}{B} | common |
| 1 | Nyx Weaver | Enchantment Creature — Spider | {1}{B}{G} | uncommon |
| 1 | Nyx-Fleece Ram | Enchantment Creature — Sheep | {1}{W} | uncommon |
| 1 | Oakheart Dryads | Enchantment Creature — Nymph Dryad | {2}{G} | common |
| 1 | Oppressive Rays | Enchantment — Aura | {W} | common |
| 1 | Oreskos Swiftclaw | Creature — Cat Warrior | {1}{W} | common |
| 1 | Pensive Minotaur | Creature — Minotaur Warrior | {2}{R} | common |
| 1 | Phalanx Formation | Instant | {2}{W} | uncommon |
| 1 | Pharika's Chosen | Creature — Snake | {B} | common |
| 1 | Pharika, God of Affliction | Legendary Enchantment Creature — God | {1}{B}{G} | mythic |
| 1 | Pheres-Band Thunderhoof | Creature — Centaur Warrior | {4}{G} | common |
| 1 | Pheres-Band Warchief | Creature — Centaur Warrior | {3}{G} | rare |
| 1 | Pin to the Earth | Enchantment — Aura | {1}{U} | common |
| 1 | Polymorphous Rush | Instant | {2}{U} | rare |
| 1 | Prophetic Flamespeaker | Creature — Human Shaman | {1}{R}{R} | mythic |
| 1 | Pull from the Deep | Sorcery | {2}{U}{U} | uncommon |
| 1 | Quarry Colossus | Creature — Giant | {5}{W}{W} | uncommon |
| 1 | Ravenous Leucrocota | Creature — Beast | {3}{G} | common |
| 1 | Renowned Weaver | Creature — Human Shaman | {G} | common |
| 1 | Reprisal | Instant | {1}{W} | uncommon |
| 1 | Returned Reveler | Creature — Zombie Satyr | {1}{B} | common |
| 1 | Revel of the Fallen God | Sorcery | {3}{R}{R}{G}{G} | rare |
| 1 | Reviving Melody | Sorcery | {2}{G} | uncommon |
| 1 | Riddle of Lightning | Instant | {3}{R}{R} | uncommon |
| 1 | Riptide Chimera | Enchantment Creature — Chimera | {2}{U} | uncommon |
| 1 | Rise of Eagles | Sorcery | {4}{U}{U} | common |
| 1 | Ritual of the Returned | Instant | {3}{B} | uncommon |
| 1 | Rollick of Abandon | Sorcery | {3}{R}{R} | uncommon |
| 1 | Rotted Hulk | Creature — Elemental | {3}{B} | common |
| 1 | Rouse the Mob | Instant | {R} | common |
| 1 | Sage of Hours | Creature — Human Wizard | {1}{U} | mythic |
| 1 | Satyr Grovedancer | Creature — Satyr Shaman | {1}{G} | common |
| 1 | Satyr Hoplite | Creature — Satyr Soldier | {R} | common |
| 1 | Scourge of Fleets | Creature — Kraken | {5}{U}{U} | rare |
| 1 | Setessan Tactics | Instant | {1}{G} | rare |
| 1 | Sightless Brawler | Enchantment Creature — Human Warrior | {1}{W} | uncommon |
| 1 | Sigiled Skink | Creature — Lizard | {1}{R} | common |
| 1 | Sigiled Starfish | Creature — Starfish | {1}{U} | common |
| 1 | Silence the Believers | Instant | {2}{B}{B} | rare |
| 1 | Skybind | Enchantment | {3}{W}{W} | rare |
| 1 | Skyspear Cavalry | Creature — Human Soldier | {3}{W}{W} | uncommon |
| 1 | Solidarity of Heroes | Instant | {1}{G} | uncommon |
| 1 | Spawn of Thraxes | Creature — Dragon | {5}{R}{R} | rare |
| 1 | Spirespine | Enchantment Creature — Beast | {2}{G} | uncommon |
| 1 | Spite of Mogis | Sorcery | {R} | uncommon |
| 1 | Spiteful Blow | Sorcery | {4}{B}{B} | uncommon |
| 1 | Squelching Leeches | Creature — Leech | {2}{B}{B} | uncommon |
| 1 | Starfall | Instant | {4}{R} | common |
| 1 | Stonewise Fortifier | Creature — Human Wizard | {1}{W} | common |
| 1 | Stormchaser Chimera | Creature — Chimera | {2}{U}{R} | uncommon |
| 1 | Strength from the Fallen | Enchantment | {1}{G} | uncommon |
| 1 | Supply-Line Cranes | Creature — Bird | {3}{W}{W} | common |
| 1 | Swarmborn Giant | Creature — Giant | {2}{G}{G} | uncommon |
| 1 | Temple of Epiphany | Land | - | rare |
| 1 | Temple of Malady | Land | - | rare |
| 1 | Tethmos High Priest | Creature — Cat Cleric | {2}{W} | uncommon |
| 1 | Thassa's Devourer | Enchantment Creature — Elemental | {4}{U} | common |
| 1 | Thassa's Ire | Enchantment | {U} | uncommon |
| 1 | Thoughtrender Lamia | Enchantment Creature — Lamia | {4}{B}{B} | uncommon |
| 1 | Tormented Thoughts | Sorcery | {2}{B} | uncommon |
| 1 | Triton Cavalry | Creature — Merfolk Soldier | {3}{U} | uncommon |
| 1 | Triton Shorestalker | Creature — Merfolk Rogue | {U} | common |
| 1 | Twinflame | Sorcery | {1}{R} | rare |
| 1 | Underworld Coinsmith | Enchantment Creature — Human Cleric | {W}{B} | uncommon |
| 1 | War-Wing Siren | Creature — Siren Soldier | {2}{U} | common |
| 1 | Whitewater Naiads | Enchantment Creature — Nymph | {3}{U}{U} | uncommon |
| 1 | Wildfire Cerberus | Creature — Dog | {4}{R} | uncommon |
| 1 | Worst Fears | Sorcery | {7}{B} | mythic |
Available in
- Journey into Nyx MTGO Redemption (box_set)