Lorwyn Eclipsed Redemption
Lorwyn Eclipsed (ECL) · MTGO Redemption · Released 2026-02-11
Main Deck (273 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 1 | Abigale, Eloquent First-Year | Legendary Creature — Bird Bard | {W/B}{W/B} | rare |
| 1 | Adept Watershaper | Creature — Merfolk Cleric | {2}{W} | rare |
| 1 | Ajani, Outland Chaperone | Legendary Planeswalker — Ajani | {1}{W}{W} | mythic |
| 1 | Appeal to Eirdu | Instant | {3}{W} | common |
| 1 | Aquitect's Defenses | Enchantment — Aura | {1}{U} | common |
| 1 | Ashling's Command | Kindred Instant — Elemental | {3}{U}{R} | rare |
| 1 | Ashling, Rekindled // Ashling, Rimebound | Legendary Creature — Elemental Sorcerer | {1}{R} | rare |
| 1 | Assert Perfection | Sorcery | {1}{G} | common |
| 1 | Auntie's Sentence | Sorcery | {1}{B} | common |
| 1 | Aurora Awakener | Creature — Giant Druid | {6}{G} | mythic |
| 1 | Barbed Bloodletter | Artifact — Equipment | {1}{B} | common |
| 1 | Bark of Doran | Artifact — Equipment | {1}{W} | uncommon |
| 1 | Bile-Vial Boggart | Creature — Goblin Assassin | {B} | common |
| 1 | Bitterbloom Bearer | Creature — Faerie Rogue | {B}{B} | mythic |
| 1 | Blight Rot | Instant | {2}{B} | common |
| 1 | Blighted Blackthorn | Creature — Treefolk Warlock | {4}{B} | common |
| 1 | Blood Crypt | Land — Swamp Mountain | - | rare |
| 1 | Bloodline Bidding | Sorcery | {6}{B}{B} | rare |
| 1 | Bloom Tender | Creature — Elf Druid | {1}{G} | mythic |
| 1 | Blossombind | Enchantment — Aura | {1}{U} | common |
| 1 | Blossoming Defense | Instant | {G} | uncommon |
| 1 | Boggart Cursecrafter | Creature — Goblin Warlock | {B}{R} | uncommon |
| 1 | Boggart Mischief | Kindred Enchantment — Goblin | {2}{B} | uncommon |
| 1 | Boggart Prankster | Creature — Goblin Warrior | {1}{B} | common |
| 1 | Bogslither's Embrace | Sorcery | {1}{B} | common |
| 1 | Boldwyr Aggressor | Creature — Giant Warrior | {3}{R}{R} | uncommon |
| 1 | Boneclub Berserker | Creature — Goblin Berserker | {3}{R} | common |
| 1 | Boulder Dash | Sorcery | {1}{R} | uncommon |
| 1 | Brambleback Brute | Creature — Giant Warrior | {2}{R} | common |
| 1 | Bre of Clan Stoutarm | Legendary Creature — Giant Warrior | {2}{R}{W} | rare |
| 1 | Brigid's Command | Kindred Sorcery — Kithkin | {1}{G}{W} | rare |
| 1 | Brigid, Clachan's Heart // Brigid, Doun's Mind | Legendary Creature — Kithkin Warrior | {2}{W} | rare |
| 1 | Bristlebane Battler | Creature — Kithkin Soldier | {1}{G} | rare |
| 1 | Bristlebane Outrider | Creature — Kithkin Knight | {3}{G} | uncommon |
| 1 | Burdened Stoneback | Creature — Giant Warrior | {1}{W} | uncommon |
| 1 | Burning Curiosity | Sorcery | {2}{R} | common |
| 1 | Catharsis | Creature — Elemental Incarnation | {4}{R/W}{R/W} | mythic |
| 1 | Celestial Reunion | Sorcery | {X}{G} | mythic |
| 1 | Champion of the Clachan | Creature — Kithkin Knight | {3}{W} | rare |
| 1 | Champion of the Path | Creature — Elemental Sorcerer | {3}{R} | rare |
| 1 | Champion of the Weird | Creature — Goblin Berserker | {3}{B} | rare |
| 1 | Champions of the Perfect | Creature — Elf Warrior | {3}{G} | rare |
| 1 | Champions of the Shoal | Creature — Merfolk Soldier | {3}{U} | rare |
| 1 | Changeling Wayfinder | Creature — Shapeshifter | {3} | common |
| 1 | Chaos Spewer | Creature — Goblin Warlock | {2}{B/R} | common |
| 1 | Chitinous Graspling | Creature — Shapeshifter | {3}{G/U} | common |
| 1 | Chomping Changeling | Creature — Shapeshifter | {2}{G} | uncommon |
| 1 | Chronicle of Victory | Legendary Artifact | {6} | mythic |
| 1 | Cinder Strike | Sorcery | {R} | common |
| 1 | Clachan Festival | Kindred Enchantment — Kithkin | {2}{W} | uncommon |
| 1 | Collective Inferno | Enchantment | {3}{R}{R} | rare |
| 1 | Creakwood Safewright | Creature — Elf Warrior | {1}{B} | uncommon |
| 1 | Crib Swap | Kindred Instant — Shapeshifter | {2}{W} | uncommon |
| 1 | Crossroads Watcher | Creature — Kithkin Ranger | {2}{G} | common |
| 1 | Curious Colossus | Creature — Giant Warrior | {5}{W}{W} | mythic |
| 1 | Darkness Descends | Sorcery | {2}{B}{B} | uncommon |
| 1 | Dawn's Light Archer | Creature — Elf Archer | {2}{G} | common |
| 1 | Dawn-Blessed Pennant | Artifact | {1} | uncommon |
| 1 | Dawnhand Dissident | Creature — Elf Warlock | {B} | rare |
| 1 | Dawnhand Eulogist | Creature — Elf Warlock | {3}{B} | common |
| 1 | Deceit | Creature — Elemental Incarnation | {4}{U/B}{U/B} | mythic |
| 1 | Deepchannel Duelist | Creature — Merfolk Soldier | {W}{U} | uncommon |
| 1 | Deepway Navigator | Creature — Merfolk Wizard | {W}{U} | rare |
| 1 | Disruptor of Currents | Creature — Merfolk Wizard | {3}{U}{U} | rare |
| 1 | Doran, Besieged by Time | Legendary Creature — Treefolk Druid | {1}{W}{B}{G} | rare |
| 1 | Dose of Dawnglow | Instant | {4}{B} | uncommon |
| 1 | Dream Harvest | Sorcery | {5}{U/B}{U/B} | rare |
| 1 | Dream Seizer | Creature — Faerie Rogue | {3}{B} | common |
| 1 | Dundoolin Weaver | Creature — Kithkin Druid | {1}{G} | uncommon |
| 1 | Eclipsed Boggart | Creature — Goblin Scout | {B/R}{B/R}{B/R} | uncommon |
| 1 | Eclipsed Elf | Creature — Elf Scout | {B/G}{B/G}{B/G} | uncommon |
| 1 | Eclipsed Flamekin | Creature — Elemental Scout | {1}{U/R}{U/R} | uncommon |
| 1 | Eclipsed Kithkin | Creature — Kithkin Scout | {G/W}{G/W} | uncommon |
| 1 | Eclipsed Merrow | Creature — Merfolk Scout | {W/U}{W/U}{W/U} | uncommon |
| 1 | Eclipsed Realms | Land | - | uncommon |
| 1 | Eirdu, Carrier of Dawn // Isilu, Carrier of Twilight | Legendary Creature — Elemental God | {3}{W}{W} | mythic |
| 1 | Elder Auntie | Creature — Goblin Warlock | {2}{R} | common |
| 1 | Emptiness | Creature — Elemental Incarnation | {4}{W/B}{W/B} | mythic |
| 1 | Encumbered Reejerey | Creature — Merfolk Soldier | {1}{W} | uncommon |
| 1 | End-Blaze Epiphany | Instant | {X}{R} | rare |
| 1 | Enraged Flamecaster | Creature — Elemental Sorcerer | {2}{R} | common |
| 1 | Evershrike's Gift | Enchantment — Aura | {W} | uncommon |
| 1 | Evolving Wilds | Land | - | common |
| 1 | Explosive Prodigy | Creature — Elemental Sorcerer | {1}{R} | uncommon |
| 1 | Feed the Flames | Instant | {3}{R} | common |
| 1 | Feisty Spikeling | Creature — Shapeshifter | {1}{R/W} | common |
| 1 | Figure of Fable | Creature — Kithkin | {G/W} | rare |
| 1 | Firdoch Core | Kindred Artifact — Shapeshifter | {3} | common |
| 1 | Flame-Chain Mauler | Creature — Elemental Warrior | {1}{R} | common |
| 1 | Flamebraider | Creature — Elemental Bard | {1}{R} | uncommon |
| 1 | Flamekin Gildweaver | Creature — Elemental Sorcerer | {3}{R} | common |
| 1 | Flaring Cinder | Creature — Elemental Sorcerer | {1}{U/R}{U/R} | common |
| 1 | Flitterwing Nuisance | Creature — Faerie Rogue | {U} | rare |
| 1 | Flock Impostor | Creature — Shapeshifter | {2}{W} | uncommon |
| 1 | Foraging Wickermaw | Artifact Creature — Scarecrow | {2} | common |
| 1 | Forest | Basic Land — Forest | - | common |
| 1 | Formidable Speaker | Creature — Elf Druid | {2}{G} | rare |
| 1 | Gallant Fowlknight | Creature — Kithkin Knight | {3}{W} | common |
| 1 | Gangly Stompling | Creature — Shapeshifter | {2}{R/G} | common |
| 1 | Gathering Stone | Artifact | {4} | uncommon |
| 1 | Giantfall | Instant | {1}{R} | uncommon |
| 1 | Gilt-Leaf's Embrace | Enchantment — Aura | {2}{G} | common |
| 1 | Glamer Gifter | Creature — Faerie Wizard | {1}{U} | uncommon |
| 1 | Glamermite | Creature — Faerie Rogue | {2}{U} | common |
| 1 | Glen Elendra Guardian | Creature — Faerie Wizard | {2}{U} | rare |
| 1 | Glen Elendra's Answer | Instant | {2}{U}{U} | mythic |
| 1 | Glister Bairn | Creature — Ouphe | {2}{G/U}{G/U}{G/U} | uncommon |
| 1 | Gloom Ripper | Creature — Elf Assassin | {3}{B}{B} | rare |
| 1 | Gnarlbark Elm | Creature — Treefolk Warlock | {2}{B} | uncommon |
| 1 | Goatnap | Sorcery | {2}{R} | uncommon |
| 1 | Goldmeadow Nomad | Creature — Kithkin Scout | {W} | common |
| 1 | Goliath Daydreamer | Creature — Giant Wizard | {2}{R}{R} | rare |
| 1 | Gravelgill Scoundrel | Creature — Merfolk Rogue | {1}{U} | common |
| 1 | Graveshifter | Creature — Shapeshifter | {3}{B} | uncommon |
| 1 | Great Forest Druid | Creature — Treefolk Druid | {1}{G} | common |
| 1 | Gristle Glutton | Creature — Goblin Scout | {1}{R} | common |
| 1 | Grub's Command | Kindred Sorcery — Goblin | {3}{B}{R} | rare |
| 1 | Grub, Storied Matriarch // Grub, Notorious Auntie | Legendary Creature — Goblin Warlock | {2}{B} | rare |
| 1 | Gutsplitter Gang | Creature — Goblin Berserker | {3}{B} | uncommon |
| 1 | Hallowed Fountain | Land — Plains Island | - | rare |
| 1 | Harmonized Crescendo | Instant | {4}{U}{U} | rare |
| 1 | Heirloom Auntie | Creature — Goblin Warlock | {2}{B} | common |
| 1 | Hexing Squelcher | Creature — Goblin Sorcerer | {1}{R} | rare |
| 1 | High Perfect Morcant | Legendary Creature — Elf Noble | {2}{B}{G} | rare |
| 1 | Hovel Hurler | Creature — Giant Warrior | {3}{R/W}{R/W} | uncommon |
| 1 | Illusion Spinners | Creature — Faerie Wizard | {4}{U} | uncommon |
| 1 | Impolite Entrance | Sorcery | {R} | uncommon |
| 1 | Iron-Shield Elf | Creature — Elf Warrior | {1}{B} | uncommon |
| 1 | Island | Basic Land — Island | - | common |
| 1 | Keep Out | Instant | {1}{W} | common |
| 1 | Kinbinding | Enchantment | {3}{W}{W} | rare |
| 1 | Kindle the Inner Flame | Kindred Sorcery — Elemental | {3}{R} | uncommon |
| 1 | Kinsbaile Aspirant | Creature — Kithkin Citizen | {W} | uncommon |
| 1 | Kinscaer Sentry | Creature — Kithkin Soldier | {1}{W} | rare |
| 1 | Kirol, Attentive First-Year | Legendary Creature — Vampire Cleric | {1}{R/W}{R/W} | rare |
| 1 | Kithkeeper | Creature — Elemental | {6}{W} | uncommon |
| 1 | Kulrath Mystic | Creature — Elemental Wizard | {2}{U} | common |
| 1 | Kulrath Zealot | Creature — Elemental Warrior | {5}{R} | common |
| 1 | Lasting Tarfire | Enchantment | {1}{R} | uncommon |
| 1 | Lavaleaper | Creature — Elemental | {3}{R} | rare |
| 1 | Liminal Hold | Enchantment | {3}{W} | common |
| 1 | Lluwen, Imperfect Naturalist | Legendary Creature — Elf Druid | {B/G}{B/G} | rare |
| 1 | Loch Mare | Creature — Horse Serpent | {1}{U} | mythic |
| 1 | Lofty Dreams | Enchantment — Aura | {3}{U}{U} | uncommon |
| 1 | Luminollusk | Creature — Elemental | {3}{G} | uncommon |
| 1 | Lys Alana Dignitary | Creature — Elf Advisor | {1}{G} | uncommon |
| 1 | Lys Alana Informant | Creature — Elf Scout | {1}{G} | common |
| 1 | Maralen, Fae Ascendant | Legendary Creature — Elf Faerie Noble | {2}{B}{G}{U} | rare |
| 1 | Meanders Guide | Creature — Merfolk Scout | {2}{W} | uncommon |
| 1 | Meek Attack | Enchantment | {2}{R} | mythic |
| 1 | Merrow Skyswimmer | Creature — Merfolk Soldier | {3}{W/U}{W/U} | common |
| 1 | Midnight Tilling | Instant | {1}{G} | common |
| 1 | Mirrorform | Instant | {4}{U}{U} | mythic |
| 1 | Mirrormind Crown | Artifact — Equipment | {4} | rare |
| 1 | Mischievous Sneakling | Creature — Shapeshifter | {1}{U/B} | common |
| 1 | Mistmeadow Council | Creature — Kithkin Advisor | {4}{G} | common |
| 1 | Moon-Vigil Adherents | Creature — Elf Druid | {2}{G}{G} | uncommon |
| 1 | Moonglove Extractor | Creature — Elf Warlock | {2}{B} | common |
| 1 | Moonlit Lamenter | Creature — Treefolk Cleric | {2}{W} | uncommon |
| 1 | Moonshadow | Creature — Elemental | {B} | mythic |
| 1 | Morcant's Eyes | Kindred Enchantment — Elf | {1}{G} | uncommon |
| 1 | Morcant's Loyalist | Creature — Elf Warrior | {1}{B}{G} | uncommon |
| 1 | Morningtide's Light | Sorcery | {3}{W} | mythic |
| 1 | Mornsong Aria | Legendary Enchantment | {1}{B}{B} | rare |
| 1 | Mountain | Basic Land — Mountain | - | common |
| 1 | Mudbutton Cursetosser | Creature — Goblin Warlock | {B} | uncommon |
| 1 | Mutable Explorer | Creature — Shapeshifter | {2}{G} | rare |
| 1 | Nameless Inversion | Kindred Instant — Shapeshifter | {1}{B} | uncommon |
| 1 | Nightmare Sower | Creature — Faerie Assassin | {3}{B} | uncommon |
| 1 | Noggle Robber | Creature — Noggle Rogue | {1}{R/G}{R/G} | uncommon |
| 1 | Noggle the Mind | Enchantment — Aura | {1}{U} | uncommon |
| 1 | Oko, Lorwyn Liege // Oko, Shadowmoor Scion | Legendary Planeswalker — Oko | {2}{U} | mythic |
| 1 | Omni-Changeling | Creature — Shapeshifter | {3}{U}{U} | uncommon |
| 1 | Overgrown Tomb | Land — Swamp Forest | - | rare |
| 1 | Perfect Intimidation | Sorcery | {3}{B} | uncommon |
| 1 | Personify | Instant | {1}{W} | uncommon |
| 1 | Pestered Wellguard | Creature — Merfolk Soldier | {3}{U} | uncommon |
| 1 | Pitiless Fists | Enchantment — Aura | {3}{G} | uncommon |
| 1 | Plains | Basic Land — Plains | - | common |
| 1 | Prideful Feastling | Creature — Shapeshifter | {2}{W/B} | common |
| 1 | Prismabasher | Creature — Elemental | {4}{G}{G} | uncommon |
| 1 | Prismatic Undercurrents | Enchantment | {3}{G} | uncommon |
| 1 | Protective Response | Instant | {2}{W} | uncommon |
| 1 | Puca's Eye | Artifact | {2} | uncommon |
| 1 | Pummeler for Hire | Creature — Giant Mercenary | {4}{G} | uncommon |
| 1 | Pyrrhic Strike | Instant | {2}{W} | uncommon |
| 1 | Raiding Schemes | Enchantment | {3}{R}{G} | rare |
| 1 | Reaping Willow | Creature — Treefolk Cleric | {1}{W/B}{W/B}{W/B} | uncommon |
| 1 | Reckless Ransacking | Instant | {1}{R} | common |
| 1 | Reluctant Dounguard | Creature — Kithkin Soldier | {2}{W} | common |
| 1 | Requiting Hex | Instant | {B} | uncommon |
| 1 | Retched Wretch | Creature — Goblin | {2}{B} | uncommon |
| 1 | Rhys, the Evermore | Legendary Creature — Elf Warrior | {1}{W} | rare |
| 1 | Rime Chill | Instant | {6}{U} | uncommon |
| 1 | Rimefire Torque | Artifact | {1}{U} | rare |
| 1 | Rimekin Recluse | Creature — Elemental Wizard | {2}{U} | uncommon |
| 1 | Riverguard's Reflexes | Instant | {1}{W} | common |
| 1 | Rooftop Percher | Creature — Shapeshifter | {5} | common |
| 1 | Run Away Together | Instant | {1}{U} | common |
| 1 | Safewright Cavalry | Creature — Elf Warrior | {3}{G} | common |
| 1 | Sanar, Innovative First-Year | Legendary Creature — Goblin Sorcerer | {2}{U/R}{U/R} | rare |
| 1 | Sapling Nursery | Enchantment | {6}{G}{G} | rare |
| 1 | Scarblade Scout | Creature — Elf Scout | {1}{B} | common |
| 1 | Scarblade's Malice | Instant | {B} | common |
| 1 | Scuzzback Scrounger | Creature — Goblin Warrior | {1}{R} | rare |
| 1 | Sear | Instant | {1}{R} | uncommon |
| 1 | Selfless Safewright | Creature — Elf Warrior | {3}{G}{G} | rare |
| 1 | Shadow Urchin | Creature — Ouphe | {2}{B/R} | rare |
| 1 | Shimmercreep | Creature — Elemental | {4}{B} | uncommon |
| 1 | Shimmerwilds Growth | Enchantment — Aura | {1}{G} | uncommon |
| 1 | Shinestriker | Creature — Elemental | {4}{U}{U} | uncommon |
| 1 | Shore Lurker | Creature — Merfolk Scout | {3}{W} | common |
| 1 | Silvergill Mentor | Creature — Merfolk Wizard | {1}{U} | uncommon |
| 1 | Silvergill Peddler | Creature — Merfolk Citizen | {2}{U} | common |
| 1 | Sizzling Changeling | Creature — Shapeshifter | {2}{R} | uncommon |
| 1 | Slumbering Walker | Creature — Giant Warrior | {3}{W}{W} | rare |
| 1 | Soul Immolation | Sorcery | {3}{R}{R} | mythic |
| 1 | Soulbright Seeker | Creature — Elemental Sorcerer | {R} | uncommon |
| 1 | Sourbread Auntie | Creature — Goblin Warrior | {2}{R}{R} | uncommon |
| 1 | Spell Snare | Instant | {U} | uncommon |
| 1 | Spinerock Tyrant | Creature — Dragon | {3}{R}{R} | mythic |
| 1 | Spiral into Solitude | Enchantment — Aura | {1}{W} | common |
| 1 | Springleaf Drum | Artifact | {1} | uncommon |
| 1 | Spry and Mighty | Sorcery | {4}{G} | rare |
| 1 | Squawkroaster | Creature — Elemental | {3}{R} | uncommon |
| 1 | Stalactite Dagger | Artifact — Equipment | {2} | common |
| 1 | Steam Vents | Land — Island Mountain | - | rare |
| 1 | Sting-Slinger | Creature — Goblin Warrior | {2}{R} | uncommon |
| 1 | Stoic Grove-Guide | Creature — Elf Druid | {4}{B/G} | common |
| 1 | Stratosoarer | Creature — Elemental | {4}{U} | common |
| 1 | Summit Sentinel | Creature — Elemental Soldier | {1}{U} | common |
| 1 | Sun-Dappled Celebrant | Creature — Treefolk Cleric | {4}{W}{W} | common |
| 1 | Sunderflock | Creature — Elemental | {7}{U}{U} | rare |
| 1 | Surly Farrier | Creature — Kithkin Citizen | {1}{G} | common |
| 1 | Swamp | Basic Land — Swamp | - | common |
| 1 | Swat Away | Instant | {2}{U}{U} | uncommon |
| 1 | Sygg's Command | Kindred Sorcery — Merfolk | {1}{W}{U} | rare |
| 1 | Sygg, Wanderwine Wisdom // Sygg, Wanderbrine Shield | Legendary Creature — Merfolk Wizard | {1}{U} | rare |
| 1 | Tam, Mindful First-Year | Legendary Creature — Gorgon Wizard | {1}{G/U} | rare |
| 1 | Tanufel Rimespeaker | Creature — Elemental Wizard | {3}{U} | uncommon |
| 1 | Taster of Wares | Creature — Goblin Warlock | {2}{B} | rare |
| 1 | Temple Garden | Land — Forest Plains | - | rare |
| 1 | Temporal Cleansing | Sorcery | {3}{U} | common |
| 1 | Tend the Sprigs | Sorcery | {2}{G} | common |
| 1 | Thirst for Identity | Instant | {2}{U} | uncommon |
| 1 | Thoughtweft Charge | Instant | {1}{G} | uncommon |
| 1 | Thoughtweft Imbuer | Creature — Kithkin Advisor | {3}{W} | uncommon |
| 1 | Thoughtweft Lieutenant | Creature — Kithkin Soldier | {G}{W} | uncommon |
| 1 | Timid Shieldbearer | Creature — Kithkin Soldier | {1}{W} | common |
| 1 | Tributary Vaulter | Creature — Merfolk Warrior | {2}{W} | common |
| 1 | Trystan's Command | Kindred Sorcery — Elf | {4}{B}{G} | rare |
| 1 | Trystan, Callous Cultivator // Trystan, Penitent Culler | Legendary Creature — Elf Druid | {2}{G} | rare |
| 1 | Tweeze | Instant | {2}{R} | common |
| 1 | Twilight Diviner | Creature — Elf Cleric | {2}{B} | rare |
| 1 | Twinflame Travelers | Creature — Elemental Sorcerer | {2}{U}{R} | uncommon |
| 1 | Unbury | Instant | {1}{B} | uncommon |
| 1 | Unexpected Assistance | Instant | {3}{U}{U} | common |
| 1 | Unforgiving Aim | Instant | {2}{G} | common |
| 1 | Unwelcome Sprite | Creature — Faerie Rogue | {1}{U} | uncommon |
| 1 | Vibrance | Creature — Elemental Incarnation | {3}{R/G}{R/G} | mythic |
| 1 | Vinebred Brawler | Creature — Elf Berserker | {2}{G} | uncommon |
| 1 | Virulent Emissary | Creature — Elf Assassin | {G} | uncommon |
| 1 | Voracious Tome-Skimmer | Creature — Faerie Rogue | {U/B}{U/B}{U/B} | uncommon |
| 1 | Wanderbrine Preacher | Creature — Merfolk Cleric | {1}{W} | common |
| 1 | Wanderbrine Trapper | Creature — Merfolk Scout | {W} | uncommon |
| 1 | Wanderwine Distracter | Creature — Merfolk Wizard | {3}{U} | common |
| 1 | Wanderwine Farewell | Kindred Sorcery — Merfolk | {5}{U}{U} | uncommon |
| 1 | Warren Torchmaster | Creature — Goblin Warrior | {1}{R} | uncommon |
| 1 | Wary Farmer | Creature — Kithkin Citizen | {1}{G/W}{G/W} | common |
| 1 | Wild Unraveling | Instant | {U}{U} | common |
| 1 | Wildvine Pummeler | Creature — Giant Berserker | {6}{G} | common |
| 1 | Winnowing | Sorcery | {4}{W}{W} | rare |
| 1 | Wistfulness | Creature — Elemental Incarnation | {3}{G/U}{G/U} | mythic |
Available in
- Lorwyn Eclipsed MTGO Redemption (box_set)