← Duskmourn: House of Horror Commander
Jump Scare!
Duskmourn: House of Horror Commander (DSC) · Commander Deck · Released 2024-09-27
Commander(s)
| Qty | Name | Type | Mana |
|---|---|---|---|
| 1 | Zimone, Mystery Unraveler | Legendary Creature — Human Wizard | {2}{G}{U} |
Main Deck (85 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 1 | Kianne, Corrupted Memory | Legendary Creature — Illusion | {2}{G}{U} | mythic |
| 1 | Glitch Interpreter | Creature — Human Wizard | {2}{U} | rare |
| 1 | They Came from the Pipes | Enchantment | {4}{U} | rare |
| 1 | Zimone's Hypothesis | Instant | {3}{U}{U} | rare |
| 1 | Curator Beastie | Creature — Beast | {4}{G}{G} | rare |
| 1 | Disorienting Choice | Sorcery | {3}{G} | rare |
| 1 | Experimental Lab // Staff Room | Enchantment — Room | {3}{G} | rare |
| 1 | Shriekwood Devourer | Creature — Treefolk | {5}{G}{G} | rare |
| 1 | Giggling Skitterspike | Artifact Creature — Toy | {4} | rare |
| 1 | Cackling Counterpart | Instant | {1}{U}{U} | rare |
| 1 | Citanul Hierophants | Creature — Human Druid | {3}{G} | rare |
| 1 | Aether Gale | Sorcery | {3}{U}{U} | rare |
| 1 | Body of Knowledge | Creature — Avatar | {3}{U}{U} | rare |
| 1 | Dig Through Time | Instant | {6}{U}{U} | rare |
| 1 | Kefnet the Mindful | Legendary Creature — God | {2}{U} | mythic |
| 1 | Kheru Spellsnatcher | Creature — Snake Wizard | {3}{U} | rare |
| 1 | Primordial Mist | Enchantment | {4}{U} | rare |
| 1 | Skaab Ruinator | Creature — Zombie Horror | {1}{U}{U} | mythic |
| 1 | Ashaya, Soul of the Wild | Legendary Creature — Elemental | {3}{G}{G} | mythic |
| 1 | Augur of Autumn | Creature — Human Druid | {1}{G}{G} | rare |
| 1 | Deathmist Raptor | Creature — Dinosaur Beast | {1}{G}{G} | mythic |
| 1 | Ezuri's Predation | Sorcery | {5}{G}{G}{G} | rare |
| 1 | Hydra Omnivore | Creature — Hydra | {4}{G}{G} | mythic |
| 1 | Multani, Yavimaya's Avatar | Legendary Creature — Elemental Avatar | {4}{G}{G} | mythic |
| 1 | Overwhelming Stampede | Sorcery | {3}{G}{G} | rare |
| 1 | Sandwurm Convergence | Enchantment | {6}{G}{G} | rare |
| 1 | Scute Swarm | Creature — Insect | {2}{G} | rare |
| 1 | Shigeki, Jukai Visionary | Legendary Enchantment Creature — Snake Druid | {1}{G} | rare |
| 1 | Temur War Shaman | Creature — Human Shaman | {4}{G}{G} | rare |
| 1 | Thunderfoot Baloth | Creature — Beast | {4}{G}{G} | rare |
| 1 | Trail of Mystery | Enchantment | {1}{G} | rare |
| 1 | Whisperwood Elemental | Creature — Elemental | {3}{G}{G} | mythic |
| 1 | Worldspine Wurm | Creature — Wurm | {8}{G}{G}{G} | mythic |
| 1 | Aesi, Tyrant of Gyre Strait | Legendary Creature — Serpent | {4}{G}{U} | mythic |
| 1 | Arixmethes, Slumbering Isle | Legendary Creature — Kraken | {2}{G}{U} | rare |
| 1 | Biomass Mutation | Instant | {X}{G/U}{G/U} | rare |
| 1 | Oversimplify | Sorcery | {3}{G}{U} | rare |
| 1 | Rashmi, Eternities Crafter | Legendary Creature — Elf Druid | {2}{G}{U} | mythic |
| 1 | Scroll of Fate | Artifact | {3} | rare |
| 1 | Castle Vantress | Land | - | rare |
| 1 | Drownyard Temple | Land | - | rare |
| 1 | Flooded Grove | Land | - | rare |
| 1 | Hinterland Harbor | Land | - | rare |
| 1 | Mosswort Bridge | Land | - | rare |
| 1 | Overflowing Basin | Land | - | rare |
| 1 | Temple of Mystery | Land | - | rare |
| 1 | Vineglimmer Snarl | Land | - | rare |
| 1 | Yavimaya Coast | Land | - | rare |
| 1 | Overgrown Zealot | Creature — Elf Druid | {1}{G} | uncommon |
| 1 | Growing Dread | Enchantment | {G}{U} | uncommon |
| 1 | Terramorphic Expanse | Land | - | common |
| 1 | Beast Within | Instant | {2}{G} | uncommon |
| 1 | Growth Spiral | Instant | {G}{U} | common |
| 1 | Arcane Signet | Artifact | {2} | common |
| 1 | Sol Ring | Artifact | {1} | uncommon |
| 1 | Command Tower | Land | - | common |
| 1 | Counterspell | Instant | {U}{U} | uncommon |
| 1 | Reality Shift | Instant | {1}{U} | uncommon |
| 1 | Retreat to Coralhelm | Enchantment | {2}{U} | uncommon |
| 1 | Beanstalk Giant // Fertile Footsteps | Creature — Giant | {6}{G} | uncommon |
| 1 | Cultivate | Sorcery | {2}{G} | common |
| 1 | Explosive Vegetation | Sorcery | {3}{G} | uncommon |
| 1 | Greater Tanuki | Enchantment Creature — Dog | {4}{G}{G} | common |
| 1 | Rampant Growth | Sorcery | {1}{G} | common |
| 1 | Sakura-Tribe Elder | Creature — Snake Shaman | {1}{G} | common |
| 1 | Wilderness Reclamation | Enchantment | {3}{G} | uncommon |
| 1 | Yavimaya Elder | Creature — Human Druid | {1}{G}{G} | common |
| 1 | Yedora, Grave Gardener | Legendary Creature — Treefolk Druid | {4}{G} | uncommon |
| 1 | Eureka Moment | Instant | {2}{G}{U} | common |
| 1 | Tatyova, Benthic Druid | Legendary Creature — Merfolk Druid | {3}{G}{U} | uncommon |
| 1 | Trygon Predator | Creature — Beast | {1}{G}{U} | uncommon |
| 1 | Simic Signet | Artifact | {2} | uncommon |
| 1 | Ash Barrens | Land | - | common |
| 1 | Evolving Wilds | Land | - | common |
| 1 | Myriad Landscape | Land | - | uncommon |
| 1 | Quandrix Campus | Land | - | common |
| 1 | Reliquary Tower | Land | - | uncommon |
| 1 | Simic Growth Chamber | Land | - | uncommon |
| 1 | Tangled Islet | Land — Forest Island | - | common |
| 1 | Temple of the False God | Land | - | uncommon |
| 1 | Thornwood Falls | Land | - | common |
| 5 | Island | Basic Land — Island | - | common |
| 4 | Island | Basic Land — Island | - | common |
| 5 | Forest | Basic Land — Forest | - | common |
| 4 | Forest | Basic Land — Forest | - | common |
Available in
- Duskmourn House of Horror Commander Deck Jump Scare (deck)