← Duskmourn: House of Horror Commander
Endless Punishment
Duskmourn: House of Horror Commander (DSC) · Commander Deck · Released 2024-09-27
Commander(s)
| Qty | Name | Type | Mana |
|---|---|---|---|
| 1 | Valgavoth, Harrower of Souls | Legendary Creature — Elder Demon | {2}{B}{R} |
Main Deck (87 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 1 | The Lord of Pain | Legendary Creature — Human Assassin | {3}{B}{R} | mythic |
| 1 | Persistent Constrictor | Creature — Zombie Snake | {4}{B} | rare |
| 1 | Sadistic Shell Game | Sorcery | {4}{B} | rare |
| 1 | Suspended Sentence | Instant | {3}{B} | rare |
| 1 | Barbflare Gremlin | Creature — Gremlin | {3}{R} | rare |
| 1 | Gleeful Arsonist | Creature — Human Wizard | {2}{R} | rare |
| 1 | Spiked Corridor // Torture Pit | Enchantment — Room | {3}{R} | rare |
| 1 | Star Athlete | Creature — Human Warrior | {1}{R}{R} | rare |
| 1 | Séance Board | Artifact | {2} | rare |
| 1 | Bedevil | Instant | {B}{B}{R} | rare |
| 1 | Mogis, God of Slaughter | Legendary Enchantment Creature — God | {2}{B}{R} | mythic |
| 1 | Braids, Arisen Nightmare | Legendary Creature — Nightmare | {1}{B}{B} | rare |
| 1 | Decree of Pain | Sorcery | {6}{B}{B} | rare |
| 1 | Fate Unraveler | Enchantment Creature — Hag | {3}{B} | rare |
| 1 | Kederekt Parasite | Creature — Horror | {B} | rare |
| 1 | Mask of Griselbrand | Legendary Artifact — Equipment | {1}{B}{B} | rare |
| 1 | Massacre Girl | Legendary Creature — Human Assassin | {3}{B}{B} | rare |
| 1 | Massacre Wurm | Creature — Phyrexian Wurm | {3}{B}{B}{B} | mythic |
| 1 | Nightshade Harvester | Creature — Elf Shaman | {3}{B} | rare |
| 1 | Blasphemous Act | Sorcery | {8}{R} | rare |
| 1 | Brash Taunter | Creature — Goblin | {4}{R} | rare |
| 1 | Chaos Warp | Instant | {2}{R} | rare |
| 1 | Combustible Gearhulk | Artifact Creature — Construct | {4}{R}{R} | mythic |
| 1 | Enchanter's Bane | Enchantment | {1}{R} | rare |
| 1 | Harsh Mentor | Creature — Human Cleric | {1}{R} | rare |
| 1 | Rampaging Ferocidon | Creature — Dinosaur | {2}{R} | rare |
| 1 | Tectonic Giant | Creature — Elemental Giant | {2}{R}{R} | rare |
| 1 | Florian, Voldaren Scion | Legendary Creature — Vampire Noble | {1}{B}{R} | rare |
| 1 | Kaervek the Merciless | Legendary Creature — Human Shaman | {5}{B}{R} | rare |
| 1 | Rakdos, Lord of Riots | Legendary Creature — Demon | {B}{B}{R}{R} | mythic |
| 1 | Spiteful Visions | Enchantment | {2}{B/R}{B/R} | rare |
| 1 | Stormfist Crusader | Creature — Human Knight | {B}{R} | rare |
| 1 | Theater of Horrors | Enchantment | {1}{B}{R} | rare |
| 1 | Vial Smasher the Fierce | Legendary Creature — Goblin Berserker | {1}{B}{R} | mythic |
| 1 | Basilisk Collar | Artifact — Equipment | {1} | rare |
| 1 | Solemn Simulacrum | Artifact Creature — Golem | {4} | rare |
| 1 | Blackcleave Cliffs | Land | - | rare |
| 1 | Canyon Slough | Land — Swamp Mountain | - | rare |
| 1 | Dragonskull Summit | Land | - | rare |
| 1 | Exotic Orchard | Land | - | rare |
| 1 | Foreboding Ruins | Land | - | rare |
| 1 | Graven Cairns | Land | - | rare |
| 1 | Shadowblood Ridge | Land | - | rare |
| 1 | Shivan Gorge | Legendary Land | - | rare |
| 1 | Smoldering Marsh | Land — Swamp Mountain | - | rare |
| 1 | Spinerock Knoll | Land | - | rare |
| 1 | Sulfurous Springs | Land | - | rare |
| 1 | Temple of Malice | Land | - | rare |
| 1 | Witch's Clinic | Land | - | rare |
| 1 | Fear of Burning Alive | Enchantment Creature — Nightmare | {4}{R}{R} | uncommon |
| 1 | Grab the Prize | Sorcery | {1}{R} | common |
| 1 | Terramorphic Expanse | Land | - | common |
| 1 | Blood Pact | Instant | {2}{B} | common |
| 1 | Blood Seeker | Creature — Vampire Shaman | {1}{B} | common |
| 1 | Feed the Swarm | Sorcery | {1}{B} | common |
| 1 | Arcane Signet | Artifact | {2} | common |
| 1 | Lightning Greaves | Artifact — Equipment | {2} | uncommon |
| 1 | Sol Ring | Artifact | {1} | uncommon |
| 1 | Command Tower | Land | - | common |
| 1 | Bastion of Remembrance | Enchantment | {2}{B} | uncommon |
| 1 | Blood Artist | Creature — Vampire | {1}{B} | uncommon |
| 1 | Falkenrath Noble | Creature — Vampire Noble | {3}{B} | common |
| 1 | Gray Merchant of Asphodel | Creature — Zombie | {3}{B}{B} | uncommon |
| 1 | Infernal Grasp | Instant | {1}{B} | uncommon |
| 1 | Morbid Opportunist | Creature — Human Rogue | {2}{B} | uncommon |
| 1 | Sign in Blood | Sorcery | {B}{B} | common |
| 1 | Syr Konrad, the Grim | Legendary Creature — Human Knight | {3}{B}{B} | uncommon |
| 1 | Light Up the Stage | Sorcery | {2}{R} | uncommon |
| 1 | Kardur, Doomscourge | Legendary Creature — Demon Berserker | {2}{B}{R} | uncommon |
| 1 | Mayhem Devil | Creature — Devil | {1}{B}{R} | uncommon |
| 1 | Rakdos Charm | Instant | {B}{R} | uncommon |
| 1 | Fellwar Stone | Artifact | {2} | uncommon |
| 1 | Mind Stone | Artifact | {2} | uncommon |
| 1 | Rakdos Signet | Artifact | {2} | uncommon |
| 1 | Talisman of Indulgence | Artifact | {2} | uncommon |
| 1 | Thought Vessel | Artifact | {2} | common |
| 1 | Ash Barrens | Land | - | common |
| 1 | Bloodfell Caves | Land | - | common |
| 1 | Evolving Wilds | Land | - | common |
| 1 | Geothermal Bog | Land — Swamp Mountain | - | common |
| 1 | Leechridden Swamp | Land — Swamp | - | uncommon |
| 1 | Tainted Peak | Land | - | uncommon |
| 1 | Temple of the False God | Land | - | uncommon |
| 4 | Swamp | Basic Land — Swamp | - | common |
| 4 | Swamp | Basic Land — Swamp | - | common |
| 4 | Mountain | Basic Land — Mountain | - | common |
| 4 | Mountain | Basic Land — Mountain | - | common |
Available in
- Duskmourn House of Horror Commander Deck Endless Punishment (deck)