Dragon's Maze (DGM)
expansion · Released 2013-05-03 · 171 cards · Block: Return to Ravnica
Filters
Colors
Type
Mana value
Rarity
| Owned | # | Name | Type | Mana | Rarity |
|---|---|---|---|---|---|
| — | 1 | Boros Mastiff | Creature — Dog | {1}{W} | common |
| — | 2 | Haazda Snare Squad | Creature — Human Soldier | {2}{W} | common |
| — | 3 | Lyev Decree | Sorcery | {1}{W} | common |
| — | 4 | Maze Sentinel | Creature — Elemental | {5}{W} | common |
| — | 5 | Renounce the Guilds | Instant | {1}{W} | rare |
| — | 6 | Riot Control | Instant | {2}{W} | common |
| — | 7 | Scion of Vitu-Ghazi | Creature — Elemental | {3}{W}{W} | rare |
| — | 8 | Steeple Roc | Creature — Bird | {4}{W} | common |
| — | 9 | Sunspire Gatekeepers | Creature — Human Soldier | {3}{W} | common |
| — | 10 | Wake the Reflections | Sorcery | {W} | common |
| — | 11 | Aetherling | Creature — Shapeshifter | {4}{U}{U} | rare |
| — | 12 | Hidden Strings | Sorcery | {1}{U} | common |
| — | 13 | Maze Glider | Creature — Elemental | {5}{U} | common |
| — | 14 | Mindstatic | Instant | {3}{U} | common |
| — | 15 | Murmuring Phantasm | Creature — Spirit | {1}{U} | common |
| — | 16 | Opal Lake Gatekeepers | Creature — Vedalken Soldier | {3}{U} | common |
| — | 17 | Runner's Bane | Enchantment — Aura | {1}{U} | common |
| — | 18 | Trait Doctoring | Sorcery | {U} | rare |
| — | 19 | Uncovered Clues | Sorcery | {2}{U} | common |
| — | 20 | Wind Drake | Creature — Drake | {2}{U} | common |
| — | 21 | Bane Alley Blackguard | Creature — Human Rogue | {1}{B} | common |
| — | 22 | Blood Scrivener | Creature — Zombie Wizard | {1}{B} | rare |
| — | 23 | Crypt Incursion | Instant | {2}{B} | common |
| — | 24 | Fatal Fumes | Instant | {3}{B} | common |
| — | 25 | Hired Torturer | Creature — Human Rogue | {2}{B} | common |
| — | 26 | Maze Abomination | Creature — Elemental | {5}{B} | common |
| — | 27 | Pontiff of Blight | Creature — Zombie Cleric | {4}{B}{B} | rare |
| — | 28 | Rakdos Drake | Creature — Drake | {2}{B} | common |
| — | 29 | Sinister Possession | Enchantment — Aura | {B} | common |
| — | 30 | Ubul Sar Gatekeepers | Creature — Zombie Soldier | {3}{B} | common |
| — | 31 | Awe for the Guilds | Sorcery | {2}{R} | common |
| — | 32 | Clear a Path | Sorcery | {R} | common |
| — | 33 | Maze Rusher | Creature — Elemental | {5}{R} | common |
| — | 34 | Possibility Storm | Enchantment | {3}{R}{R} | rare |
| — | 35 | Punish the Enemy | Instant | {4}{R} | common |
| — | 36 | Pyrewild Shaman | Creature — Goblin Shaman | {2}{R} | rare |
| — | 37 | Riot Piker | Creature — Goblin Berserker | {1}{R} | common |
| — | 38 | Rubblebelt Maaka | Creature — Cat | {3}{R} | common |
| — | 39 | Smelt-Ward Gatekeepers | Creature — Human Warrior | {3}{R} | common |
| — | 40 | Weapon Surge | Instant | {R} | common |
| — | 41 | Battering Krasis | Creature — Shark Beast | {2}{G} | common |
| — | 42 | Kraul Warrior | Creature — Insect Warrior | {1}{G} | common |
| — | 43 | Maze Behemoth | Creature — Elemental | {5}{G} | common |
| — | 44 | Mending Touch | Instant | {G} | common |
| — | 45 | Mutant's Prey | Instant | {G} | common |
| — | 46 | Phytoburst | Sorcery | {1}{G} | common |
| — | 47 | Renegade Krasis | Creature — Beast Mutant | {1}{G}{G} | rare |
| — | 48 | Saruli Gatekeepers | Creature — Elf Warrior | {3}{G} | common |
| — | 49 | Skylasher | Creature — Insect | {1}{G} | rare |
| — | 50 | Thrashing Mossdog | Creature — Plant Dog | {3}{G} | common |
| — | 51 | Advent of the Wurm | Instant | {1}{G}{G}{W} | rare |
| — | 52 | Armored Wolf-Rider | Creature — Elf Knight | {3}{G}{W} | common |
| — | 53 | Ascended Lawmage | Creature — Vedalken Wizard | {2}{W}{U} | uncommon |
| — | 54 | Beetleform Mage | Creature — Human Insect Wizard | {1}{G}{U} | common |
| — | 55 | Blast of Genius | Sorcery | {4}{U}{R} | uncommon |
| — | 56 | Blaze Commando | Creature — Minotaur Soldier | {3}{R}{W} | uncommon |
| — | 57 | Blood Baron of Vizkopa | Creature — Vampire | {3}{W}{B} | mythic |
| — | 58 | Boros Battleshaper | Creature — Minotaur Soldier | {5}{R}{W} | rare |
| — | 59 | Bred for the Hunt | Enchantment | {1}{G}{U} | uncommon |
| — | 60 | Bronzebeak Moa | Creature — Bird | {2}{G}{W} | uncommon |
| — | 61 | Carnage Gladiator | Creature — Skeleton Warrior | {2}{B}{R} | uncommon |
| — | 62 | Council of the Absolute | Creature — Human Advisor | {2}{W}{U} | mythic |
| — | 63 | Deadbridge Chant | Enchantment | {4}{B}{G} | mythic |
| — | 64 | Debt to the Deathless | Sorcery | {X}{W}{W}{B}{B} | uncommon |
| — | 65 | Deputy of Acquittals | Creature — Human Wizard | {W}{U} | common |
| — | 66 | Dragonshift | Instant | {1}{U}{R} | rare |
| — | 67 | Drown in Filth | Sorcery | {B}{G} | common |
| — | 68 | Emmara Tandris | Legendary Creature — Elf Shaman | {5}{G}{W} | rare |
| — | 69 | Exava, Rakdos Blood Witch | Legendary Creature — Human Cleric | {2}{B}{R} | rare |
| — | 70 | Feral Animist | Creature — Goblin Shaman | {1}{R}{G} | uncommon |
| — | 71 | Fluxcharger | Creature — Weird | {2}{U}{R} | uncommon |
| — | 72 | Gaze of Granite | Sorcery | {X}{B}{B}{G} | rare |
| — | 73 | Gleam of Battle | Enchantment | {4}{R}{W} | uncommon |
| — | 74 | Goblin Test Pilot | Creature — Goblin Pilot Wizard | {1}{U}{R} | uncommon |
| — | 75 | Gruul War Chant | Enchantment | {2}{R}{G} | uncommon |
| — | 76 | Haunter of Nightveil | Creature — Spirit | {3}{U}{B} | uncommon |
| — | 77 | Jelenn Sphinx | Creature — Sphinx | {3}{W}{U} | uncommon |
| — | 78 | Korozda Gorgon | Creature — Gorgon | {3}{B}{G} | uncommon |
| — | 79 | Krasis Incubation | Enchantment — Aura | {2}{G}{U} | uncommon |
| — | 80 | Lavinia of the Tenth | Legendary Creature — Human Soldier | {3}{W}{U} | rare |
| — | 81 | Legion's Initiative | Enchantment | {R}{W} | mythic |
| — | 82 | Master of Cruelties | Creature — Demon | {3}{B}{R} | mythic |
| — | 83 | Maw of the Obzedat | Creature — Thrull | {3}{W}{B} | uncommon |
| — | 84 | Melek, Izzet Paragon | Legendary Creature — Weird Wizard | {4}{U}{R} | rare |
| — | 85 | Mirko Vosk, Mind Drinker | Legendary Creature — Vampire | {3}{U}{B} | rare |
| — | 86 | Morgue Burst | Sorcery | {4}{B}{R} | common |
| — | 87 | Nivix Cyclops | Creature — Cyclops | {1}{U}{R} | common |
| — | 88 | Notion Thief | Creature — Human Rogue | {2}{U}{B} | rare |
| — | 89 | Obzedat's Aid | Sorcery | {3}{W}{B} | rare |
| — | 90 | Pilfered Plans | Sorcery | {1}{U}{B} | common |
| — | 91 | Plasm Capture | Instant | {G}{G}{U}{U} | rare |
| — | 92 | Progenitor Mimic | Creature — Shapeshifter | {4}{G}{U} | mythic |
| — | 93 | Putrefy | Instant | {1}{B}{G} | uncommon |
| — | 94 | Ral Zarek | Legendary Planeswalker — Ral | {2}{U}{R} | mythic |
| — | 95 | Reap Intellect | Sorcery | {X}{2}{U}{B} | mythic |
| — | 96 | Render Silent | Instant | {W}{U}{U} | rare |
| — | 97 | Restore the Peace | Instant | {1}{W}{U} | uncommon |
| — | 98 | Rot Farm Skeleton | Creature — Plant Skeleton | {2}{B}{G} | uncommon |
| — | 99 | Ruric Thar, the Unbowed | Legendary Creature — Ogre Warrior | {4}{R}{G} | rare |
| — | 100 | Savageborn Hydra | Creature — Hydra | {X}{R}{G} | mythic |
| — | 101 | Scab-Clan Giant | Creature — Giant Warrior | {4}{R}{G} | uncommon |
| — | 102 | Showstopper | Instant | {1}{B}{R} | uncommon |
| — | 103 | Sin Collector | Creature — Human Cleric | {1}{W}{B} | uncommon |
| — | 104 | Sire of Insanity | Creature — Demon | {4}{B}{R} | rare |
| — | 105 | Species Gorger | Creature — Frog Beast | {3}{G}{U} | uncommon |
| — | 106 | Spike Jester | Creature — Goblin Warrior | {B}{R} | uncommon |
| — | 107 | Tajic, Blade of the Legion | Legendary Creature — Human Soldier | {2}{R}{W} | rare |
| — | 108 | Teysa, Envoy of Ghosts | Legendary Creature — Human Advisor | {5}{W}{B} | rare |
| — | 109 | Tithe Drinker | Creature — Vampire | {W}{B} | common |
| — | 110 | Trostani's Summoner | Creature — Elf Shaman | {5}{G}{W} | uncommon |
| — | 111 | Unflinching Courage | Enchantment — Aura | {1}{G}{W} | uncommon |
| — | 112 | Varolz, the Scar-Striped | Legendary Creature — Troll Warrior | {1}{B}{G} | rare |
| — | 113 | Viashino Firstblade | Creature — Lizard Soldier | {1}{R}{W} | common |
| — | 114 | Voice of Resurgence | Creature — Elemental | {G}{W} | mythic |
| — | 115 | Vorel of the Hull Clade | Legendary Creature — Human Merfolk | {1}{G}{U} | rare |
| — | 116 | Warleader's Helix | Instant | {2}{R}{W} | uncommon |
| — | 117 | Warped Physique | Instant | {U}{B} | uncommon |
| — | 118 | Woodlot Crawler | Creature — Insect | {U}{B} | uncommon |
| — | 119 | Zhur-Taa Ancient | Creature — Beast | {3}{R}{G} | rare |
| — | 120 | Zhur-Taa Druid | Creature — Human Druid | {R}{G} | common |
| — | 121 | Alive // Well | Sorcery | {3}{G} | uncommon |
| — | 121 | Alive // Well | Sorcery | {W} | uncommon |
| — | 122 | Armed // Dangerous | Sorcery | {1}{R} | uncommon |
| — | 122 | Armed // Dangerous | Sorcery | {3}{G} | uncommon |
| — | 123 | Beck // Call | Sorcery | {4}{W}{U} | rare |
| — | 123 | Beck // Call | Sorcery | {G}{U} | rare |
| — | 124 | Breaking // Entering | Sorcery | {U}{B} | rare |
| — | 124 | Breaking // Entering | Sorcery | {4}{B}{R} | rare |
| — | 125 | Catch // Release | Sorcery | {4}{R}{W} | rare |
| — | 125 | Catch // Release | Sorcery | {1}{U}{R} | rare |
| — | 126 | Down // Dirty | Sorcery | {3}{B} | uncommon |
| — | 126 | Down // Dirty | Sorcery | {2}{G} | uncommon |
| — | 127 | Far // Away | Instant | {1}{U} | uncommon |
| — | 127 | Far // Away | Instant | {2}{B} | uncommon |
| — | 128 | Flesh // Blood | Sorcery | {R}{G} | rare |
| — | 128 | Flesh // Blood | Sorcery | {3}{B}{G} | rare |
| — | 129 | Give // Take | Sorcery | {2}{U} | uncommon |
| — | 129 | Give // Take | Sorcery | {2}{G} | uncommon |
| — | 130 | Profit // Loss | Instant | {1}{W} | uncommon |
| — | 130 | Profit // Loss | Instant | {2}{B} | uncommon |
| — | 131 | Protect // Serve | Instant | {1}{U} | uncommon |
| — | 131 | Protect // Serve | Instant | {2}{W} | uncommon |
| — | 132 | Ready // Willing | Instant | {1}{W}{B} | rare |
| — | 132 | Ready // Willing | Instant | {1}{G}{W} | rare |
| — | 133 | Toil // Trouble | Sorcery | {2}{B} | uncommon |
| — | 133 | Toil // Trouble | Sorcery | {2}{R} | uncommon |
| — | 134 | Turn // Burn | Instant | {2}{U} | uncommon |
| — | 134 | Turn // Burn | Instant | {1}{R} | uncommon |
| — | 135 | Wear // Tear | Instant | {W} | uncommon |
| — | 135 | Wear // Tear | Instant | {1}{R} | uncommon |
| — | 136 | Azorius Cluestone | Artifact | {3} | common |
| — | 137 | Boros Cluestone | Artifact | {3} | common |
| — | 138 | Dimir Cluestone | Artifact | {3} | common |
| — | 139 | Golgari Cluestone | Artifact | {3} | common |
| — | 140 | Gruul Cluestone | Artifact | {3} | common |
| — | 141 | Izzet Cluestone | Artifact | {3} | common |
| — | 142 | Orzhov Cluestone | Artifact | {3} | common |
| — | 143 | Rakdos Cluestone | Artifact | {3} | common |
| — | 144 | Selesnya Cluestone | Artifact | {3} | common |
| — | 145 | Simic Cluestone | Artifact | {3} | common |
| — | 146 | Azorius Guildgate | Land — Gate | - | common |
| — | 147 | Boros Guildgate | Land — Gate | - | common |
| — | 148 | Dimir Guildgate | Land — Gate | - | common |
| — | 149 | Golgari Guildgate | Land — Gate | - | common |
| — | 150 | Gruul Guildgate | Land — Gate | - | common |
| — | 151 | Izzet Guildgate | Land — Gate | - | common |
| — | 152 | Maze's End | Land | - | mythic |
| — | 153 | Orzhov Guildgate | Land — Gate | - | common |
| — | 154 | Rakdos Guildgate | Land — Gate | - | common |
| — | 155 | Selesnya Guildgate | Land — Gate | - | common |
| — | 156 | Simic Guildgate | Land — Gate | - | common |
Preconstructed Decks
| Name | Type | Cards |
|---|---|---|
| Azorius Authority | Intro Pack | 60 |
| Dragon's Maze Foil Redemption | MTGO Redemption | 156 |
| Dragon's Maze Redemption | MTGO Redemption | 156 |
| Gruul Siege | Intro Pack | 60 |
| Orzhov Power | Intro Pack | 60 |
| Rakdos Revelry | Intro Pack | 60 |
| Simic Domination | Intro Pack | 60 |
| Strength Of Selesnya | Event Deck | 60 |