← Duel Decks: Blessed vs. Cursed
Blessed
Duel Decks: Blessed vs. Cursed (DDQ) · Duel Deck · Released 2016-02-26
Main Deck (40 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 1 | Cathedral Sanctifier | Creature — Human Cleric | {W} | common |
| 1 | Champion of the Parish | Creature — Human Soldier | {W} | rare |
| 1 | Doomed Traveler | Creature — Human Soldier | {W} | common |
| 2 | Topplegeist | Creature — Spirit | {W} | uncommon |
| 1 | Nephalia Smuggler | Creature — Human Rogue | {U} | uncommon |
| 1 | Moorland Inquisitor | Creature — Human Soldier | {1}{W} | common |
| 1 | Thraben Heretic | Creature — Human Wizard | {1}{W} | uncommon |
| 2 | Elder Cathar | Creature — Human Soldier | {2}{W} | common |
| 1 | Village Bell-Ringer | Creature — Human Scout | {2}{W} | common |
| 1 | Captain of the Mists | Creature — Human Wizard | {2}{U} | rare |
| 1 | Tandem Lookout | Creature — Human Scout | {2}{U} | uncommon |
| 1 | Chapel Geist | Creature — Spirit | {1}{W}{W} | common |
| 1 | Emancipation Angel | Creature — Angel | {1}{W}{W} | uncommon |
| 1 | Fiend Hunter | Creature — Human Cleric | {1}{W}{W} | uncommon |
| 1 | Geist of Saint Traft | Legendary Creature — Spirit Cleric | {1}{W}{U} | mythic |
| 1 | Slayer of the Wicked | Creature — Human Soldier | {3}{W} | uncommon |
| 1 | Tower Geist | Creature — Spirit | {3}{U} | uncommon |
| 1 | Mist Raven | Creature — Bird | {2}{U}{U} | common |
| 1 | Spectral Gateguards | Creature — Spirit Soldier | {4}{W} | common |
| 1 | Gryff Vanguard | Creature — Human Knight | {4}{U} | common |
| 1 | Dearly Departed | Creature — Spirit | {4}{W}{W} | rare |
| 1 | Goldnight Redeemer | Creature — Angel | {4}{W}{W} | uncommon |
| 1 | Voice of the Provinces | Creature — Angel | {4}{W}{W} | common |
| 2 | Gather the Townsfolk | Sorcery | {1}{W} | common |
| 1 | Increasing Devotion | Sorcery | {3}{W}{W} | rare |
| 1 | Pore Over the Pages | Sorcery | {3}{U}{U} | uncommon |
| 1 | Momentary Blink | Instant | {1}{W} | common |
| 1 | Eerie Interlude | Instant | {2}{W} | rare |
| 2 | Rebuke | Instant | {2}{W} | common |
| 1 | Sharpened Pitchfork | Artifact — Equipment | {2} | uncommon |
| 1 | Butcher's Cleaver | Artifact — Equipment | {3} | uncommon |
| 1 | Bonds of Faith | Enchantment — Aura | {1}{W} | common |
| 1 | Seraph Sanctuary | Land | - | common |
| 4 | Tranquil Cove | Land | - | common |
| 4 | Plains | Basic Land — Plains | - | common |
| 4 | Plains | Basic Land — Plains | - | common |
| 4 | Plains | Basic Land — Plains | - | common |
| 3 | Island | Basic Land — Island | - | common |
| 2 | Island | Basic Land — Island | - | common |
| 2 | Island | Basic Land — Island | - | common |
Available in
- Duel Deck Blessed vs Cursed Blessed Deck (deck)