Duel Decks: Ajani vs. Nicol Bolas (DDH)
duel_deck · Released 2011-09-02 · 83 cards
Filters
Colors
Type
Mana value
Rarity
| Owned | # | Name | Type | Mana | Rarity |
|---|---|---|---|---|---|
| — | 1 | Ajani Vengeant | Legendary Planeswalker — Ajani | {2}{R}{W} | mythic |
| — | 2 | Kird Ape | Creature — Ape | {R} | uncommon |
| — | 3 | Essence Warden | Creature — Elf Shaman | {G} | common |
| — | 4 | Wild Nacatl | Creature — Cat Warrior | {G} | common |
| — | 5 | Loam Lion | Creature — Cat | {W} | uncommon |
| — | 6 | Canyon Wildcat | Creature — Cat | {1}{R} | common |
| — | 7 | Jade Mage | Creature — Human Shaman | {1}{G} | uncommon |
| — | 8 | Sylvan Ranger | Creature — Elf Scout Ranger | {1}{G} | common |
| — | 9 | Ajani's Pridemate | Creature — Cat Soldier | {1}{W} | uncommon |
| — | 10 | Qasali Pridemage | Creature — Cat Wizard | {G}{W} | common |
| — | 11 | Grazing Gladehart | Creature — Antelope | {2}{G} | common |
| — | 12 | Fleetfoot Panther | Creature — Cat | {1}{G}{W} | uncommon |
| — | 13 | Woolly Thoctar | Creature — Beast | {R}{G}{W} | uncommon |
| — | 14 | Briarhorn | Creature — Elemental | {3}{G} | uncommon |
| — | 15 | Loxodon Hierarch | Creature — Elephant Cleric | {2}{G}{W} | rare |
| — | 16 | Spitemare | Creature — Elemental | {2}{R/W}{R/W} | uncommon |
| — | 17 | Marisi's Twinclaws | Creature — Cat Warrior | {2}{R/W}{G} | uncommon |
| — | 18 | Ageless Entity | Creature — Elemental | {3}{G}{G} | rare |
| — | 19 | Pride of Lions | Creature — Cat | {3}{G}{G} | uncommon |
| — | 20 | Nacatl Hunt-Pride | Creature — Cat Warrior | {5}{W} | uncommon |
| — | 21 | Firemane Angel | Creature — Angel | {3}{R}{W}{W} | rare |
| — | 22 | Ajani's Mantra | Enchantment | {1}{W} | common |
| — | 23 | Lightning Helix | Instant | {R}{W} | uncommon |
| — | 24 | Lead the Stampede | Sorcery | {2}{G} | uncommon |
| — | 25 | Griffin Guide | Enchantment — Aura | {2}{W} | uncommon |
| — | 26 | Recumbent Bliss | Enchantment — Aura | {2}{W} | common |
| — | 27 | Searing Meditation | Enchantment | {1}{R}{W} | rare |
| — | 28 | Behemoth Sledge | Artifact — Equipment | {1}{G}{W} | uncommon |
| — | 29 | Naya Charm | Instant | {R}{G}{W} | uncommon |
| — | 30 | Sylvan Bounty | Instant | {5}{G} | common |
| — | 31 | Titanic Ultimatum | Sorcery | {R}{R}{G}{G}{G}{W}{W} | rare |
| — | 32 | Evolving Wilds | Land | - | common |
| — | 33 | Graypelt Refuge | Land | - | uncommon |
| — | 34 | Jungle Shrine | Land | - | uncommon |
| — | 35 | Kazandu Refuge | Land | - | uncommon |
| — | 36 | Sapseep Forest | Land — Forest | - | uncommon |
| — | 37 | Vitu-Ghazi, the City-Tree | Land | - | uncommon |
| — | 38 | Forest | Basic Land — Forest | - | common |
| — | 39 | Forest | Basic Land — Forest | - | common |
| — | 40 | Plains | Basic Land — Plains | - | common |
| — | 41 | Mountain | Basic Land — Mountain | - | common |
| — | 42 | Nicol Bolas, Planeswalker | Legendary Planeswalker — Bolas | {4}{U}{B}{B}{R} | mythic |
| — | 43 | Surveilling Sprite | Creature — Faerie Rogue | {1}{U} | common |
| — | 44 | Nightscape Familiar | Creature — Zombie | {1}{B} | common |
| — | 45 | Slavering Nulls | Creature — Goblin Zombie | {1}{R} | uncommon |
| — | 46 | Brackwater Elemental | Creature — Elemental | {2}{U} | common |
| — | 47 | Morgue Toad | Creature — Frog | {2}{B} | common |
| — | 48 | Hellfire Mongrel | Creature — Elemental Dog | {2}{R} | uncommon |
| — | 49 | Dimir Cutpurse | Creature — Spirit | {1}{U}{B} | rare |
| — | 50 | Steamcore Weird | Creature — Weird | {3}{U} | common |
| — | 51 | Moroii | Creature — Vampire | {2}{U}{B} | uncommon |
| — | 52 | Blazing Specter | Creature — Specter | {2}{B}{R} | rare |
| — | 53 | Fire-Field Ogre | Creature — Ogre Mutant | {1}{U}{B}{R} | uncommon |
| — | 54 | Shriekmaw | Creature — Elemental | {4}{B} | uncommon |
| — | 55 | Ogre Savant | Creature — Ogre Wizard | {4}{R} | common |
| — | 56 | Jhessian Zombies | Creature — Zombie | {4}{U}{B} | common |
| — | 57 | Igneous Pouncer | Creature — Elemental | {4}{B}{R} | common |
| — | 58 | Vapor Snag | Instant | {U} | common |
| — | 59 | Countersquall | Instant | {U}{B} | uncommon |
| — | 60 | Obelisk of Grixis | Artifact | {3} | common |
| — | 61 | Recoil | Instant | {1}{U}{B} | common |
| — | 62 | Undermine | Instant | {U}{U}{B} | rare |
| — | 63 | Grixis Charm | Instant | {U}{B}{R} | uncommon |
| — | 64 | Icy Manipulator | Artifact | {4} | uncommon |
| — | 65 | Deep Analysis | Sorcery | {3}{U} | uncommon |
| — | 66 | Agonizing Demise | Instant | {3}{B} | common |
| — | 67 | Slave of Bolas | Sorcery | {3}{U/R}{B} | uncommon |
| — | 68 | Elder Mastery | Enchantment — Aura | {3}{U}{B}{R} | uncommon |
| — | 69 | Cruel Ultimatum | Sorcery | {U}{U}{B}{B}{B}{R}{R} | rare |
| — | 70 | Profane Command | Sorcery | {X}{B}{B} | rare |
| — | 71 | Spite // Malice | Instant | {3}{U} | uncommon |
| — | 71 | Spite // Malice | Instant | {3}{B} | uncommon |
| — | 72 | Pain // Suffering | Sorcery | {3}{R} | uncommon |
| — | 72 | Pain // Suffering | Sorcery | {B} | uncommon |
| — | 73 | Rise // Fall | Sorcery | {B}{R} | uncommon |
| — | 73 | Rise // Fall | Sorcery | {U}{B} | uncommon |
| — | 74 | Crumbling Necropolis | Land | - | uncommon |
| — | 75 | Rupture Spire | Land | - | common |
| — | 76 | Terramorphic Expanse | Land | - | common |
| — | 77 | Swamp | Basic Land — Swamp | - | common |
| — | 78 | Swamp | Basic Land — Swamp | - | common |
| — | 79 | Island | Basic Land — Island | - | common |
| — | 80 | Mountain | Basic Land — Mountain | - | common |
Preconstructed Decks
| Name | Type | Cards |
|---|---|---|
| Ajani Goldmane | Duel Deck | 60 |
| Nicol Bolas | Duel Deck | 60 |